Cape Coral Freshwater Homes Market Report

or Create your own market report

Cape Coral Freshwater Homes Real Estate Market Report

The Koffman Group has been tracking detailed Cape Coral real estate statistics and Cape Coral real estate trends since 2004. See below for our latest Cape Coral Freshwater Homes Real Estate Statistics.

(Trend Lines - R2 is a statistical measure of how close the data are to the trend line. In general, the higher the R2, the better the trend line fits the data.)

Do you need to sell a home in Cape Coral? The Koffman Group can sell your Cape Coral Home fast. Request a Market Report or call us today - (239) 443-5191

Latest Active, Pending and Sold Freshwater Access Homes are Below

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 SE 13th Avenue 3 2 1,941 $479,900 $247 0 days
129 SE 16th Street 4 3 2,324 $799,000 $343 0 days
1406 NE 20th Street 3 3 1,624 $379,000 $233 0 days
613 Gleason Parkway 4 4 1,949 $439,000 $225 0 days
123 NW 14th Avenue 3 2 1,961 $345,000 $175 1 day
523 Wilmington Parkway 3 2 1,719 $354,900 $206 1 day
927 SW 28th Terrace 3 2 2,110 $535,000 $253 1 day
2506 Greendale Place 2 2 1,726 $395,000 $228 1 day
323 SE 9th Avenue 3 2 1,694 $329,000 $194 1 day
1730 NW 6th Place 4 2 1,565 $274,900 $175 1 day
1024 NE 1st Place 3 2 1,601 $398,000 $248 1 day
1014 SW 15th Avenue 3 3 1,968 $425,000 $215 2 days
1124 SW 4th Lane 3 2 1,829 $575,000 $314 2 days
3535 Dandolo Circle 4 3 2,032 $449,000 $220 2 days
2430 Verdmont Court 3 2 1,694 $375,000 $221 2 days
2648 Anguilla Drive 2 2 1,542 $335,000 $217 3 days
3931 NE 12th Avenue 4 3 1,683 $139,900 $83 3 days
2138 SE 5th Place 3 3 2,285 $509,000 $222 4 days
519 SE 20th Court 3 3 1,610 $439,900 $273 4 days
1219 NW 9th Place 4 3 1,683 $399,000 $237 6 days
25 NW 19th Place 3 3 1,690 $615,000 $363 6 days
1825 NE 36th Lane 4 3 1,698 $345,000 $203 6 days
16803 Prince Phillip Court 3 3 2,769 $1,125,000 $406 7 days
1121 NE 11th Terrace 4 2 2,394 $428,000 $178 8 days
2703 Vareo Court N 2 2 1,691 $379,000 $224 8 days
Average: 3.5 2.5 1,991 $504,444 $252 125 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 SW 13th Terrace 4 3 2,050 $640,000 $312 2 days
1823 SE 4th Street 3 2 2,185 $424,900 $194 2 days
3512 SW 8th Place 4 3 2,108 $689,500 $327 0 days
2231 SW 2nd Terrace 3 2 1,974 $509,990 $258 18 days
1516 NE 2nd Terrace 4 3 2,108 $669,500 $317 12 days
2617 Ceitus Parkway 4 3 2,108 $725,000 $343 23 days
2620 Anguilla Drive 2 2 1,542 $289,500 $187 24 days
3302 SW 8th Place 4 2 1,718 $487,500 $283 24 days
850 SE 1st Terrace 2 2 1,815 $300,000 $165 26 days
2127 NE 1st Terrace 4 3 2,108 $669,500 $317 2 days
2417 SW 2nd Terrace 4 3 1,931 $649,900 $336 28 days
1330 SW 4th Court 4 2 2,097 $474,900 $226 30 days
1005 NW 3rd Place 4 2 2,666 $550,000 $206 24 days
2626 Vareo Court 3 2 1,926 $399,000 $207 32 days
1206 NW 11th Terrace 3 2 1,931 $460,000 $238 33 days
1902 NE 6th Street 4 3 2,368 $649,900 $274 34 days
927 NE 32nd Terrace 3 2 1,362 $370,000 $271 35 days
1709 SW 15th Place 4 2 1,712 $355,000 $207 36 days
3660 Sand Road 4 2 1,936 $525,000 $271 37 days
2212 NE 39th Terrace 4 3 1,998 $329,900 $165 6 days
2626 NW 26th Avenue 4 3 1,998 $329,900 $165 14 days
2220 NE 39th Terrace 4 3 1,998 $329,900 $165 14 days
110 SE 16th Terrace 3 2 2,016 $360,000 $178 15 days
1625 NE 23rd Street 4 3 1,683 $338,900 $201 38 days
2909 NW 5th Avenue 4 2 1,628 $360,000 $221 25 days
Average: 3.6 2.6 1,979 $471,050 $236 95 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 SW 12th Street 2 2 2,037 $378,000 $390,800 $191 16 days 9/11/26
1112 NW 28th Avenue 4 2 1,658 $144,900 $125,000 $75 45 days 9/11/26
1715 SW 6th Avenue 4 4 2,156 $899,000 $800,000 $371 154 days 9/10/26
4402 NE 14th Place 4 3 1,683 $355,000 $345,000 $204 84 days 9/9/26
314 SW 31st Terrace 4 3 2,024 $549,900 $549,900 $271 517 days 9/9/26
29 NE 5th Terrace 4 2 1,800 $499,900 $450,000 $250 6 days 9/8/26
1726 NE 10th Lane 3 2 1,502 $310,000 $306,000 $203 132 days 9/8/26
3409 Dandolo Circle 3 2 1,827 $299,900 $295,000 $161 164 days 9/8/26
2518 Verdmont Court 3 2 2,031 $398,000 $380,000 $187 130 days 9/8/26
1532 SW 4th Court 3 3 1,771 $595,000 $560,000 $316 196 days 9/5/26
2222 NE 35th Lane 3 2 1,485 $320,000 $305,000 $205 31 days 9/4/26
524 SE 8th Place 3 2 1,979 $385,000 $360,000 $181 35 days 9/4/26
221 SE 10th Terrace 3 2 1,771 $369,500 $345,000 $194 55 days 9/4/26
2906 NW 22ND Avenue 4 2 1,774 $334,900 $334,900 $188 155 days 9/4/26
2714 NE 20th Court 3 2 1,665 $545,000 $520,000 $312 157 days 9/4/26
1403 NE 19th Terrace 3 3 1,621 $374,900 $370,000 $228 20 days 9/3/26
1813 NE 1st Avenue 3 2 1,387 $365,000 $340,000 $245 27 days 9/2/26
1920 NE 42nd Terrace 4 2 1,800 $469,900 $469,900 $261 60 days 8/31/26
11929 Princess Grace Court 6 5 5,814 $2,100,000 $1,950,000 $335 102 days 8/31/26
1341 NE 2nd Street 3 3 1,600 $359,000 $360,000 $225 87 days 8/31/26
1814 SW 18th Terrace 4 2 2,194 $499,900 $495,000 $225 130 days 8/31/26
2250 SW 20th Avenue 4 4 2,652 $649,500 $610,000 $230 19 days 8/28/26
6 NW 9th Street 4 2 1,750 $429,900 $420,000 $240 33 days 8/28/26
609 SW 35th Terrace 3 2 1,959 $379,500 $384,750 $196 5 days 8/28/26
567 SPRING HILL LAKE Loop 4 2 2,034 $399,999 $384,999 $189 170 days 8/28/26
Average: 3.5 2.5 1,988 $484,456 $468,293 $234 89 days
Viewing 1 - 25 of 805
Viewing 1 - 25 of 805