Cape Coral Gulf Access Homes Market Report

or Create your own market report

Cape Coral Gulf Access Homes Real Estate Market Report

The Koffman Group has been tracking detailed Cape Coral real estate statistics and Cape Coral real estate trends since 2004. See below for our latest Cape Coral Gulf Access Homes Real Estate Statistics.

(Trend Lines - R2 is a statistical measure of how close the data are to the trend line. In general, the higher the R2, the better the trend line fits the data.)

Do you need to sell a home in Cape Coral? The Koffman Group can sell your Cape Coral Home fast. Request a Market Report or call us today - (239) 443-5191

Latest Active, Pending and Sold Cape Coral Gulf Access Homes are Below

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 SE 14th Street 3 4 3,218 $1,570,000 $487 0 days
1857 NW 36th Place 4 4 2,189 $949,900 $433 0 days
1829 Savona Parkway 4 5 2,789 $2,490,000 $892 1 day
5405 SW 17th Avenue 4 4 2,683 $1,498,000 $558 1 day
4102 SE 1st Place 3 2 1,506 $499,900 $331 1 day
5304 Bayshore Avenue 3 2 2,266 $535,000 $236 3 days
3213 NW 9th Street 3 2 2,203 $699,900 $317 3 days
412 Cape Coral Parkway W 3 2 1,898 $700,000 $368 3 days
3106 NW 45th Place 3 3 2,249 $1,249,900 $555 4 days
2608 Archer Parkway W 4 5 3,785 $1,365,000 $360 4 days
2318 SE 27th Street 3 2 1,973 $1,249,000 $633 4 days
1723 SW 31st Lane 3 2 1,759 $575,000 $326 4 days
2918 SE 10th Place 4 3 2,720 $1,095,000 $402 4 days
5305 Bayshore Avenue 6 7 4,380 $3,250,000 $742 4 days
4315 SW 26th Court 3 3 2,069 $789,000 $381 6 days
1919 SE 37th Terrace 5 4 3,944 $899,900 $228 7 days
5514 Merlyn Lane 3 3 2,669 $1,649,000 $617 10 days
5326 Nautilus Drive 4 4 2,409 $1,125,000 $466 11 days
920 SE 16th Terrace 3 2 2,116 $629,900 $297 11 days
4007 Surfside Boulevard 3 3 2,909 $815,900 $280 11 days
4800 SW 12th Place 3 2 1,598 $519,000 $324 11 days
5311 SW 26th Court 4 4 2,751 $1,290,000 $468 11 days
2601 SW 37th Street 3 2 2,045 $699,999 $342 11 days
3902 SE 13th Avenue 3 3 2,210 $549,000 $248 12 days
2262 SE 28th Street 4 4 3,500 $2,395,000 $684 12 days
Average: 3.5 3.0 2,455 $1,192,240 $458 165 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 4 days
2708 NW 46th Avenue 3 3 2,404 $850,000 $353 4 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 4 days
310 SE 30th Terrace 3 3 2,508 $759,900 $302 5 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 6 days
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 7 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 7 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 10 days
2606 SE 21st Avenue 3 2 1,744 $624,900 $358 3 days
920 E Archer Parkway 3 2 2,158 $675,000 $312 12 days
715 SE 33rd Terrace 3 3 1,850 $559,000 $302 12 days
5027 Pelican Boulevard 4 3 1,773 $625,000 $352 14 days
3935 SW 17th Place 3 3 2,280 $1,150,000 $504 14 days
2549 SW 38th Street 3 3 2,179 $690,000 $316 13 days
5308 SW 11th Place 3 2 1,928 $549,000 $284 17 days
5346 Malaluka Court 3 3 2,587 $1,400,000 $541 13 days
2214 SE 19th Place 3 2 1,960 $519,000 $264 18 days
3230 SW 3rd Lane 3 4 2,526 $965,000 $382 18 days
2502 Cape Coral Parkway W 3 3 2,719 $499,000 $183 16 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
3306 SW 26th Place 5 4 2,783 $1,699,000 $610 24 days
2213 SE 19th Avenue 4 3 2,596 $850,000 $327 26 days
1319 SE 38th Street 3 3 2,292 $1,090,000 $475 29 days
1922 SE 26th Terrace 3 2 1,934 $459,900 $237 31 days
3703 SW 2nd Lane 3 3 2,522 $1,100,000 $436 32 days
Average: 3.4 2.8 2,337 $976,966 $405 125 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4418 SW 12th Place 3 2 1,661 $599,000 $575,000 $346 51 days 7/27/26
1809 Savona Parkway 4 2 2,320 $684,000 $670,000 $288 81 days 7/27/26
5051 Saxony Court 3 2 1,728 $599,900 $530,000 $306 79 days 7/27/26
4945 Sorrento Court 3 2 1,601 $399,999 $385,000 $240 91 days 7/27/26
3434 NW 46th Place 3 5 3,784 $1,590,000 $1,510,000 $399 121 days 7/27/26
102 SE 42nd Street 3 2 1,441 $450,000 $450,000 $312 158 days 7/27/26
4009 Jacaranda Parkway W 4 3 2,295 $799,500 $750,000 $326 197 days 7/27/26
1716 SW 50th Terrace 3 2 2,028 $899,900 $910,000 $448 24 days 7/24/26
4402 SE 1st Place 3 2 1,614 $475,000 $460,000 $285 0 days 7/24/26
2218 Coral Point Drive 4 2 1,904 $750,000 $750,000 $393 34 days 7/24/26
3425 NW 18th Terrace 4 3 2,265 $849,900 $849,900 $375 0 days 7/24/26
1506 SE 21st Terrace 2 3 1,501 $498,900 $475,000 $316 108 days 7/24/26
1921 SW 54th Street 4 3 2,348 $1,174,900 $1,125,000 $479 136 days 7/24/26
2115 SW 17th Place 3 2 2,231 $799,900 $770,000 $345 184 days 7/24/26
1951 SE 32nd Street 3 2 2,142 $799,900 $750,000 $350 399 days 7/24/26
2607 SW 21st Avenue 4 2 2,021 $659,999 $625,000 $309 89 days 7/23/26
118 SE 43rd Street 3 2 1,464 $524,999 $510,000 $348 65 days 7/23/26
1623 SE 39th Terrace 3 2 1,479 $439,000 $439,000 $296 118 days 7/23/26
3813 SE 12th Place 3 2 1,743 $520,000 $530,000 $304 56 days 7/22/26
3810 SE 1st Place 3 2 1,685 $599,900 $585,000 $347 71 days 7/22/26
5259 Willow Court 3 2 1,632 $550,000 $520,000 $318 77 days 7/22/26
4518 SW 22nd Place 4 3 2,945 $995,000 $975,000 $331 190 days 7/22/26
3917 SE 19th Avenue 4 3 2,670 $1,250,000 $1,250,000 $468 434 days 7/22/26
4122 SW 22nd Court 3 2 1,797 $539,999 $500,000 $278 56 days 7/21/26
532 SE 33rd Street 3 2 1,965 $499,000 $485,000 $246 27 days 7/20/26
Average: 3.3 2.7 2,274 $933,596 $881,676 $374 89 days
Viewing 1 - 25 of 616
Viewing 1 - 25 of 616