See Active, Pending, & Sold Off Water Pool Homes in Cape Coral FL

or Create your own market report

Cape Coral Off Water Pool Homes Real Estate Market Report

The Koffman Group has been tracking detailed Cape Coral real estate statistics and Cape Coral real estate trends since 2004. See below for our latest Cape Coral Off Water Pool Homes Real Estate Statistics.

(Trend Lines - R2 is a statistical measure of how close the data are to the trend line. In general, the higher the R2, the better the trend line fits the data.)

Do you need to sell a home in Cape Coral? The Koffman Group can sell your Cape Coral Home fast. Request a Market Report or call us today - (239) 443-5191

Latest Active, Pending and Sold Cape Coral Off Water Pool Homes are Below

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 SE 1st Place 3 2 1,430 $375,000 $262 1 day
1532 NW 24th Place 4 4 1,800 $511,000 $283 1 day
1035 SE 26th Terrace 3 2 1,517 $360,000 $237 1 day
1303 SE 18th Street 3 2 1,393 $279,000 $200 1 day
2628 Fairmont Cove Court 5 4 3,624 $749,900 $206 1 day
209 NE 9th Court 3 2 1,430 $249,990 $174 1 day
21 SW Trafalgar Parkway 3 2 1,425 $323,000 $226 2 days
216 NW 31st Place 3 2 1,777 $399,900 $225 2 days
1406 Cape Coral Parkway W 3 2 2,333 $599,000 $256 2 days
1104 NW 24TH Avenue 4 3 2,427 $479,900 $197 2 days
3801 Kismet Lakes Lane 3 2 1,958 $669,900 $342 2 days
1729 El Dorado Parkway W 3 2 1,526 $424,990 $278 2 days
4145 SW 6th Place 3 2 1,518 $359,900 $237 3 days
1640 NW 38th Avenue 3 3 2,138 $425,000 $198 3 days
2015 NW 21st Street 3 2 1,839 $489,000 $265 3 days
2601 SW 38th Terrace 2 2 1,676 $504,000 $300 3 days
2736 Lambay Court 3 3 2,267 $599,900 $264 3 days
2133 NE 19th Place 3 2 1,580 $319,900 $202 3 days
2000 NW 9th Street 3 2 1,757 $384,400 $218 3 days
413 NW 17th Place 3 2 1,999 $400,000 $200 4 days
404 SW 34th Terrace 3 2 1,588 $299,999 $188 4 days
1432 SE 11th Street 3 2 1,189 $359,000 $301 5 days
1213 SW 11th Terrace 3 2 1,833 $529,900 $289 5 days
609 SW 23rd Terrace 3 2 1,703 $399,999 $234 6 days
4518 SW 9th Avenue 3 2 2,090 $468,500 $224 7 days
Average: 3.3 2.4 1,915 $495,803 $259 109 days
Viewing 1 - 25 of 505
Viewing 1 - 25 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 SW 56th Street 3 2 2,076 $459,000 $221 2 days
3201 SW 4th Lane 3 2 2,188 $459,900 $210 3 days
1805 NW 27th Avenue 3 3 2,018 $429,900 $213 10 days
812 SW 11th Court 5 5 3,957 $685,000 $173 10 days
2114 SW 39th Street 3 2 1,504 $285,500 $189 11 days
2202 NE 5th Terrace 3 2 2,170 $499,000 $229 11 days
243 SE 1st Terrace 3 2 1,419 $379,900 $267 12 days
2112 SE 11th Street 3 2 1,732 $310,000 $178 3 days
1150 SE 35th Terrace 3 2 1,692 $399,000 $235 15 days
4210 NW 32nd Street 3 2 1,785 $350,000 $196 16 days
725 NW 37th Avenue 4 3 1,931 $560,000 $290 7 days
2021 NE 24th Terrace 3 2 1,362 $379,900 $278 12 days
2010 NE 9th Place 4 2 1,829 $471,990 $258 19 days
3818 SW 6th Place 3 2 2,013 $390,000 $193 9 days
1201 Santa Barbara Boulevard N 3 2 1,526 $445,000 $291 21 days
1819 SE 19th Lane 3 2 2,281 $400,000 $175 22 days
1628 SE 6th Terrace 3 2 1,736 $379,999 $218 22 days
129 SW 13th Terrace 3 2 2,020 $450,000 $222 13 days
2325 SW 20th Street 3 2 1,737 $425,000 $244 25 days
3709 SW 7th Avenue 3 2 1,470 $294,900 $200 10 days
1011 NW 9th Street 4 3 2,135 $479,900 $224 3 days
2110 Embers Parkway W 3 3 1,805 $335,000 $185 25 days
4930 SW 27th Avenue 3 3 2,038 $449,900 $220 26 days
1220 SE 34th Terrace 3 2 2,077 $425,000 $204 29 days
2629 Lambay Court 3 3 2,611 $599,000 $229 20 days
Average: 3.2 2.3 1,859 $450,111 $240 85 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 SW 20th Avenue 3 2 1,629 $399,999 $390,000 $239 30 days 9/11/26
1106 NW 7th Place 4 2 1,641 $328,000 $328,000 $199 35 days 9/11/26
1634 Country Club Boulevard 3 2 1,946 $309,000 $303,000 $155 55 days 9/11/26
1125 NE 36th Terrace 3 2 1,785 $338,999 $323,500 $181 57 days 9/11/26
1422 SW 50th Street Unit 67 3 3 1,474 $119,000 $95,000 $64 49 days 9/11/26
4122 NE 20th Court 4 2 2,330 $425,000 $405,000 $173 88 days 9/11/26
121 NW 35th Place 4 3 2,400 $769,500 $730,000 $304 81 days 9/11/26
3604 SW 6th Avenue 3 2 1,536 $352,500 $262,500 $170 118 days 9/10/26
2235 SW 12th Place 3 2 1,473 $399,999 $380,000 $257 37 days 9/9/26
813 SW 11th Place 3 2 1,481 $335,000 $335,000 $226 3 days 9/9/26
601 SE 30th Street 4 4 2,328 $615,000 $600,000 $257 61 days 9/9/26
1338 NE 33rd Lane 3 2 1,566 $319,500 $315,000 $201 79 days 9/9/26
4125 Jacaranda Parkway W 3 3 2,380 $560,000 $550,000 $231 86 days 9/9/26
4702 SW 20th Avenue 3 2 1,844 $469,900 $465,000 $252 139 days 9/8/26
321 Santa Barbara Boulevard 3 2 1,487 $359,900 $335,000 $225 141 days 9/8/26
130 SE 28th Terrace 3 2 1,485 $395,000 $401,000 $270 30 days 9/4/26
512 SE 33rd Terrace 4 3 2,412 $449,000 $445,000 $184 57 days 9/4/26
1709 SW 43rd Lane 4 3 2,002 $729,900 $725,000 $362 81 days 9/4/26
18 NE 11th Lane 4 2 1,832 $469,900 $469,900 $256 151 days 9/4/26
1203 NW 4th Street 3 2 1,476 $395,000 $385,000 $260 119 days 9/4/26
2703 NE Juanita Place 3 2 2,245 $399,000 $405,000 $180 47 days 9/3/26
3010 SW 29th Avenue 5 4 3,656 $500,000 $500,000 $136 0 days 9/2/26
2711 Van Buren Parkway 3 3 1,910 $535,000 $539,000 $282 57 days 9/2/26
1156 SW 39th Terrace 3 2 2,052 $648,000 $642,000 $312 231 days 9/2/26
1304 SE 19th Street 3 2 1,608 $325,000 $323,500 $201 297 days 9/2/26
Average: 3.3 2.4 1,854 $454,084 $442,568 $238 73 days
Viewing 1 - 25 of 851
Viewing 1 - 25 of 851