Cape Coral Single Family Homes Market Report

or Create your own market report

Cape Coral Single Family Home Sales & Real Estate Market Report

The Koffman Group has been tracking detailed Cape Coral real estate statistics and Cape Coral real estate trends since 2004. See below for our Cape Coral Single Family Home Sales Trends and Real Estate Statistics.

(Trend Lines - R2 is a statistical measure of how close the data are to the trend line. In general, the higher the R2, the better the trend line fits the data.)

Do you need to sell a home in Cape Coral? The Koffman Group can sell your Cape Coral Home fast. Request a Market Report or call us today - (239) 443-5191

Latest Active, Pending and Sold Cape Coral Homes are Below

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 SW 38th Street 4 2 2,204 $775,000 $351 0 days
2145 EL DORADO BLVD N 4 4 2,246 $519,000 $231 0 days
3409 SW 3rd Street 3 2 2,045 $399,000 $195 0 days
423 NW 26th Place 3 2 1,574 $265,900 $168 0 days
616 El Dorado Parkway E 2 2 1,362 $355,000 $260 0 days
212 SE 4th Terrace 3 2 1,603 $389,900 $243 0 days
28 NE 19th Court 3 2 1,838 $450,000 $244 0 days
1501 NE 33rd Street 4 2 1,494 $345,000 $230 0 days
1124 NE 35th Lane 4 3 2,009 $489,900 $243 0 days
334 Kismet Parkway E 3 2 1,672 $264,900 $158 0 days
1909 SE 14th Street 3 4 3,218 $1,570,000 $487 0 days
1735 SW 51st Terrace 3 3 2,459 $985,000 $400 0 days
321 NE 15th Terrace 3 2 1,893 $380,000 $200 0 days
141 SE 18th Street 3 2 1,454 $329,000 $226 0 days
5243 Sunnybrook Court 3 2 1,197 $335,000 $279 0 days
2704 SW 2nd Place 5 3 2,834 $425,000 $149 0 days
1911 NW 1st Place 4 3 2,135 $399,900 $187 0 days
1305 NW 10th Terrace 3 3 2,224 $625,000 $281 0 days
1857 NW 36th Place 4 4 2,189 $949,900 $433 0 days
1431 NW 17th Avenue 4 2 1,657 $430,000 $259 0 days
2839 El Dorado Boulevard N 4 2 1,668 $375,000 $224 0 days
131 Kismet Parkway E 3 2 1,625 $425,000 $261 0 days
2644 Fairmont Cove Court 4 4 2,442 $799,000 $327 0 days
2321 SW 21st Terrace 3 3 1,966 $529,000 $269 0 days
2929 Diplomat Parkway W 4 3 2,009 $489,900 $243 0 days
Average: 3.4 2.5 1,943 $577,731 $278 127 days
Viewing 1 - 25 of 2205
Viewing 1 - 25 of 2205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 NE 9th Court 3 2 1,430 $225,000 $157 2 days
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 4 days
2708 NW 46th Avenue 3 3 2,404 $850,000 $353 4 days
1015 SE 4th Place 3 2 1,302 $250,000 $192 4 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 4 days
1817 NE Van Loon Terrace 4 3 1,727 $230,000 $133 4 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 4 days
3010 SW 29th Avenue 5 4 3,656 $500,000 $136 0 days
415 SE 15th Terrace 3 2 1,793 $345,000 $192 5 days
4155 NE 15th Place 3 2 1,816 $301,900 $166 5 days
310 SE 30th Terrace 3 3 2,508 $759,900 $302 5 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 6 days
1823 NW 19th Avenue 4 2 1,712 $224,000 $130 7 days
1510 SE 42nd Street 2 2 1,041 $149,400 $143 1 day
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 7 days
1813 SE 8th Avenue 4 3 2,293 $649,000 $283 8 days
2021 NW Juanita Place 3 2 2,048 $275,000 $134 8 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 7 days
329 SW 26th Place 4 3 1,950 $730,000 $374 8 days
4321 SW 19th Avenue 3 2 1,751 $275,000 $157 9 days
32 Wilmington Parkway 3 2 1,655 $320,000 $193 10 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 10 days
540 NW 15th Street 4 2 1,830 $329,900 $180 10 days
1634 Country Club Boulevard 3 2 1,946 $309,000 $158 11 days
2606 SE 21st Avenue 3 2 1,744 $624,900 $358 3 days
Average: 3.4 2.4 1,902 $507,469 $255 90 days
Viewing 1 - 25 of 702
Viewing 1 - 25 of 702
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Diplomat Parkway W 3 2 1,574 $239,900 $230,000 $146 36 days 7/28/26
4107 NW 37th Street 3 3 1,999 $499,999 $490,000 $245 36 days 7/28/26
209 NW 35th Place 3 3 2,098 $719,000 $705,000 $336 66 days 7/28/26
2708 NE 4th Place 3 2 1,400 $291,990 $291,990 $208 42 days 7/28/26
330 NE 20th Street 4 3 2,515 $649,000 $627,000 $249 129 days 7/28/26
3718 Palm Tree Boulevard 3 2 2,152 $395,000 $370,000 $171 209 days 7/28/26
2519 NW 18th Place 3 3 1,410 $449,000 $449,900 $319 5 days 7/27/26
1129 Jacaranda Parkway E 3 3 1,802 $402,000 $402,000 $223 5 days 7/27/26
3025 SW 4th Place 3 2 1,705 $294,900 $294,900 $172 54 days 7/27/26
1809 SW 26th Street 4 2 1,853 $345,000 $320,000 $172 32 days 7/27/26
4115 SE 10th Place 3 2 1,462 $399,000 $381,150 $260 65 days 7/27/26
2617 Stonyhill Court 4 3 2,440 $575,000 $562,500 $230 73 days 7/27/26
924 SE 21st Lane 2 2 1,622 $350,000 $340,000 $209 43 days 7/27/26
4418 SW 12th Place 3 2 1,661 $599,000 $575,000 $346 51 days 7/27/26
1809 Savona Parkway 4 2 2,320 $684,000 $670,000 $288 81 days 7/27/26
1009 NE 15th Street 3 2 1,550 $344,500 $344,500 $222 66 days 7/27/26
627 SW 56th Street 3 2 2,248 $449,900 $435,000 $193 74 days 7/27/26
516 NW 23rd Terrace 4 2 1,812 $322,990 $324,990 $179 56 days 7/27/26
5051 Saxony Court 3 2 1,728 $599,900 $530,000 $306 79 days 7/27/26
4945 Sorrento Court 3 2 1,601 $399,999 $385,000 $240 91 days 7/27/26
2726 NW 19th Avenue 3 2 1,240 $274,990 $274,990 $221 84 days 7/27/26
3434 NW 46th Place 3 5 3,784 $1,590,000 $1,510,000 $399 121 days 7/27/26
102 SE 42nd Street 3 2 1,441 $450,000 $450,000 $312 158 days 7/27/26
4009 Jacaranda Parkway W 4 3 2,295 $799,500 $750,000 $326 197 days 7/27/26
3330 NW 5TH Terrace 3 2 2,058 $439,999 $439,000 $213 274 days 7/27/26
Average: 3.4 2.4 1,895 $508,803 $489,724 $247 83 days
Viewing 1 - 25 of 2954
Viewing 1 - 25 of 2954