Cape Coral Single Family Homes Market Report

or Create your own market report

Cape Coral Single Family Home Sales & Real Estate Market Report

The Koffman Group has been tracking detailed Cape Coral real estate statistics and Cape Coral real estate trends since 2004. See below for our Cape Coral Single Family Home Sales Trends and Real Estate Statistics.

(Trend Lines - R2 is a statistical measure of how close the data are to the trend line. In general, the higher the R2, the better the trend line fits the data.)

Do you need to sell a home in Cape Coral? The Koffman Group can sell your Cape Coral Home fast. Request a Market Report or call us today - (239) 443-5191

Latest Active, Pending and Sold Cape Coral Homes are Below

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 SE 19th Court 3 2 1,673 $449,000 $268 0 days
1305 SW 22nd Place 3 2 2,013 $420,000 $208 0 days
4208 NW 13th Street 3 2 1,957 $549,900 $280 0 days
4231 NW 12th Lane 4 4 3,258 $1,199,900 $368 0 days
4345 SW 25th Court 3 3 1,957 $762,000 $389 0 days
2123 NW 41st Place 3 3 2,251 $550,000 $244 0 days
1110 NE 7th Place 3 2 2,087 $525,000 $251 0 days
419 SE 15th Street 3 2 1,125 $235,000 $208 0 days
325 NE 15th Terrace 3 3 2,365 $475,000 $200 0 days
5019 Chiquita Boulevard S 3 2 1,210 $330,000 $272 0 days
2700 SW Embers Terrace 3 3 1,938 $479,900 $247 0 days
127 SE 43rd Lane 3 2 1,566 $343,900 $219 0 days
2918 Diplomat Parkway W 4 3 1,904 $395,000 $207 0 days
2134 NE 35TH Terrace 4 2 1,811 $318,990 $176 0 days
925 JACARANDA Parkway E 4 2 1,811 $328,990 $181 0 days
711 NE 23RD Terrace 4 2 1,808 $346,990 $191 0 days
4116 SW 6th Avenue 2 2 1,112 $189,000 $169 0 days
5314 Bayshore Avenue 5 5 2,780 $2,170,000 $780 0 days
317 NE 20th Terrace 4 2 1,593 $356,990 $224 0 days
2201 NW 6th Place 3 2 1,469 $313,990 $213 0 days
3520 SW 1st Place SW 1st Place 4 2 2,085 $668,000 $320 0 days
912 NW 24th Terrace 3 2 1,469 $313,990 $213 0 days
441 NE 5th Avenue 3 2 2,082 $500,000 $240 7 days
2909 SW 38th Street 4 2 2,204 $775,000 $351 0 days
2145 EL DORADO BLVD N 4 4 2,246 $519,000 $231 0 days
Average: 3.4 2.5 1,944 $577,991 $278 126 days
Viewing 1 - 25 of 2208
Viewing 1 - 25 of 2208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 SE 3rd Place 3 2 1,575 $350,000 $222 0 days
3302 SW 2nd Lane 3 2 2,085 $329,999 $158 2 days
209 NE 9th Court 3 2 1,430 $225,000 $157 2 days
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 5 days
2708 NW 46th Avenue 3 3 2,404 $850,000 $353 5 days
1015 SE 4th Place 3 2 1,302 $250,000 $192 5 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 5 days
1817 NE Van Loon Terrace 4 3 1,727 $230,000 $133 5 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 5 days
3010 SW 29th Avenue 5 4 3,656 $500,000 $136 0 days
415 SE 15th Terrace 3 2 1,793 $345,000 $192 5 days
4155 NE 15th Place 3 2 1,816 $301,900 $166 6 days
310 SE 30th Terrace 3 3 2,508 $759,900 $302 6 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 7 days
1823 NW 19th Avenue 4 2 1,712 $224,000 $130 8 days
1510 SE 42nd Street 2 2 1,041 $149,400 $143 1 day
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 8 days
1813 SE 8th Avenue 4 3 2,293 $649,000 $283 8 days
2021 NW Juanita Place 3 2 2,048 $275,000 $134 9 days
No address 3 2 1,900 $449,000 $236 8 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 7 days
329 SW 26th Place 4 3 1,950 $730,000 $374 9 days
4321 SW 19th Avenue 3 2 1,751 $275,000 $157 10 days
32 Wilmington Parkway 3 2 1,655 $320,000 $193 11 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 11 days
Average: 3.4 2.4 1,897 $507,146 $255 88 days
Viewing 1 - 25 of 701
Viewing 1 - 25 of 701
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 SE 16th Street 4 3 1,800 $599,900 $567,500 $315 16 days 7/29/26
1640 SE 40th Street 3 4 1,905 $794,900 $740,000 $388 37 days 7/29/26
2619 NE 4th Avenue 4 3 1,684 $325,000 $317,000 $188 65 days 7/29/26
1246 NW 21st Street 4 2 1,829 $333,990 $337,415 $184 16 days 7/29/26
302 El Dorado Boulevard N 4 3 2,563 $799,900 $750,000 $292 160 days 7/29/26
1124 Diplomat Parkway W 3 2 1,574 $239,900 $230,000 $146 36 days 7/28/26
4107 NW 37th Street 3 3 1,999 $499,999 $490,000 $245 36 days 7/28/26
2227 NW 3rd Avenue 3 2 1,715 $349,900 $345,000 $201 24 days 7/28/26
209 NW 35th Place 3 3 2,098 $719,000 $705,000 $336 66 days 7/28/26
4216 NW 25th Terrace 4 3 2,257 $485,000 $470,000 $208 77 days 7/28/26
1732 SW 17th Avenue 3 3 2,000 $649,999 $635,000 $317 94 days 7/28/26
2708 NE 4th Place 3 2 1,400 $291,990 $291,990 $208 42 days 7/28/26
330 NE 20th Street 4 3 2,515 $649,000 $627,000 $249 129 days 7/28/26
814 NW 1st Terrace 4 2 1,828 $384,875 $350,000 $191 65 days 7/28/26
1018 NE 15th Terrace 4 3 2,020 $399,999 $385,000 $190 124 days 7/28/26
3718 Palm Tree Boulevard 3 2 2,152 $395,000 $370,000 $171 209 days 7/28/26
2519 NW 18th Place 3 3 1,410 $449,000 $449,900 $319 5 days 7/27/26
17 SE 15th Avenue 4 3 2,466 $579,000 $555,000 $225 9 days 7/27/26
1129 Jacaranda Parkway E 3 3 1,802 $402,000 $402,000 $223 5 days 7/27/26
1506 NW 19th Street 3 2 1,333 $294,900 $294,900 $221 16 days 7/27/26
3025 SW 4th Place 3 2 1,705 $294,900 $294,900 $172 54 days 7/27/26
1809 SW 26th Street 4 2 1,853 $345,000 $320,000 $172 32 days 7/27/26
4115 SE 10th Place 3 2 1,462 $399,000 $381,150 $260 65 days 7/27/26
2617 Stonyhill Court 4 3 2,440 $575,000 $562,500 $230 73 days 7/27/26
924 SE 21st Lane 2 2 1,622 $350,000 $340,000 $209 43 days 7/27/26
Average: 3.4 2.4 1,895 $508,641 $489,547 $247 83 days
Viewing 1 - 25 of 2969
Viewing 1 - 25 of 2969