Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 14th Ave S N/A N/A 4,822 $99,000,000 $20,530 125 days
25 16th Ave S 6 5.5 11,279 $88,000,000 $7,802 116 days
4550 Gordon Dr N/A N/A 7,709 $63,000,000 $8,172 104 days
25 5th Ave S 5 4 2,948 $40,000,000 $13,568 158 days
2725 Coach House Ln 1 3.5 10,370 $37,950,000 $3,659 117 days
71 18th Ave S 6 4 5,052 $36,500,000 $7,224 200 days
3001 Veterans Parkway N/A N/A N/A $35,000,000 Unknown 487 days
3880 Rum Row 5 6.5 8,466 $34,995,000 $4,133 144 days
3631 Rum Row 6 6.5 6,308 $31,900,000 $5,057 54 days
6897 Grenadier Blvd Unit PH-04 4 5.5 5,703 $29,900,000 $5,242 60 days
1365 Spyglass Ln 6 7.5 6,736 $29,750,000 $4,416 369 days
3600 Gordon Dr N/A N/A N/A $27,000,000 Unknown 97 days
3131 Gin Ln 5 5.5 7,695 $26,950,000 $3,502 351 days
899 Nelsons Walk 5 5.5 7,543 $26,900,000 $3,566 67 days
225 Cove Ln 4 6.5 7,454 $26,700,000 $3,581 81 days
225 4th Ave N 6 6.5 7,504 $25,995,000 $3,464 117 days
1030 Galleon Dr 5 6.5 6,414 $25,900,000 $4,038 294 days
885 Admiralty Parade 5 4.5 5,829 $25,500,000 $4,374 97 days
3600 Rum Row 5 6.5 10,455 $25,000,000 $2,391 119 days
600 Galleon Dr 5 6.5 7,195 $25,000,000 $3,474 291 days
4100 Gulf Shore Blvd N 4 4.5 10,000 $25,000,000 $2,500 420 days
950 Admiralty Parade 5 6.5 8,577 $24,950,000 $2,908 214 days
3240 Gin Ln 5 5.5 7,551 $24,950,000 $3,304 354 days
970 Aqua Cir 6 6.5 7,750 $24,500,000 $3,161 412 days
3787 Fort Charles Dr 5 5.5 7,219 $23,500,000 $3,255 134 days
Average: 3.0 2.4 2,002 $755,326 $569 152 days
Viewing 1 - 25 of 18550
Viewing 1 - 25 of 18550
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Rum Row 5 5.5 7,100 $22,500,000 $3,169 112 days
450 Gulf Shore Blvd S N/A N/A N/A $21,000,000 Unknown 82 days
1675 Gordon Dr 5 6.5 7,384 $20,995,000 $2,843 41 days
3630 Rum Row 5 6.5 7,000 $16,950,000 $2,421 127 days
3133 Rum Row 4 4.5 6,669 $16,950,000 $2,541 227 days
375 21st Ave S 5 5.5 5,935 $16,950,000 $2,855 355 days
705 Myrtle Rd 6 9.5 12,916 $14,499,000 $1,122 84 days
3103 Leeward Ln 6 6.5 6,008 $13,750,000 $2,288 433 days
777 Kings Town Dr 5 5.5 6,498 $12,900,000 $1,985 83 days
1250 Estero Blvd N/A N/A N/A $12,000,000 Unknown 117 days
820 S Barfield Dr 5 5.5 9,188 $11,999,000 $1,305 33 days
4351 Gulf Shore Blvd N Unit 11S 4 4.5 6,062 $11,500,000 $1,897 35 days
6065 Roost Rd N/A N/A N/A $10,000,000 Unknown 608 days
2621 Windward Way 5 5.5 6,291 $9,900,000 $1,573 85 days
6897 Grenadier Blvd Unit 704 5 4.5 5,280 $9,750,000 $1,846 316 days
2525 SW 3rd Avenue N/A N/A N/A $9,500,000 Unknown 1323 days
13525 Bell Tower Drive N/A N/A N/A $9,500,000 Unknown 155 days
711 S Collier Blvd N/A N/A N/A $9,500,000 Unknown 536 days
238 14th Ave S 5 6.5 5,000 $9,499,000 $1,899 816 days
2191 Coach House Ln 6 6.5 7,222 $9,450,000 $1,308 253 days
693 West St 6 5.5 7,090 $8,915,000 $1,257 432 days
999 Admiralty Parade N/A N/A N/A $8,880,000 Unknown 29 days
1820 Gulf Shore Blvd N Unit 302 & 303 4 4.5 5,900 $8,700,000 $1,474 708 days
193 Cajeput Dr 4 5.5 6,321 $8,495,000 $1,343 209 days
888 S Heathwood Dr 6 7.5 8,124 $8,400,000 $1,033 106 days
Average: 3.0 2.4 2,075 $669,393 $447 82 days
Viewing 1 - 25 of 6985
Viewing 1 - 25 of 6985
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1804 Gulf Shore Blvd S 6 6.5 5,076 $39,500,000 $32,500,000 $6,402 105 days 3/13/23
1700 Galleon Dr 6 6.5 9,253 $29,950,000 $29,950,000 $3,236 221 days 12/5/22
3701 Nelsons Walk 4 4.5 6,200 $20,250,000 $20,250,000 $3,266 7 days 5/22/23
40 32nd Ave S 4 4.5 5,277 $19,900,000 $19,900,000 $3,771 36 days 1/24/23
450 Gulf Shore Blvd N 5 6.5 11,516 $21,900,000 $19,500,000 $1,693 246 days 1/5/23
3300 Fort Charles Dr 5 6.5 6,532 $21,900,000 $19,450,000 $2,977 368 days 5/8/23
1050 Gulf Shore Blvd S 4 4 3,314 $22,500,000 $19,000,000 $5,733 68 days 2/21/23
1 3rd Ave S 4 4 2,400 $18,000,000 $18,000,000 $7,500 20 days 4/18/23
110 Saint Eustacius Ln 4 4.5 5,269 $16,875,000 $16,100,000 $3,055 33 days 12/12/22
1219 Bald Eagle Dr Unit 1 N/A N/A N/A $16,000,000 $16,000,000 Unknown 286 days 3/9/23
331 Colony Dr 5 6.5 6,915 $16,500,000 $15,900,000 $2,299 95 days 2/24/23
525 Admiralty Parade W 5 5 5,075 $14,900,000 $14,900,000 $2,935 66 days 1/6/23
450 14th Ave S 5 6.5 6,201 $15,900,000 $14,750,000 $2,378 94 days 5/1/23
800 17th Ave S 5 5.5 4,781 $12,575,000 $12,100,000 $2,530 32 days 1/10/23
3845 W Gulf Drive 5 6 6,654 $12,000,000 $11,700,000 $1,758 0 days 11/30/22
26564 Hickory Blvd 5 6.5 5,560 $12,750,000 $11,600,000 $2,086 109 days 3/7/23
6897 Grenadier Blvd Unit 501 5 4.5 5,280 $11,500,000 $11,250,000 $2,130 128 days 12/21/22
300 Mermaids Bight 5 5.5 6,668 $12,450,000 $11,017,600 $1,652 114 days 5/5/23
1071 S Barfield Dr N/A N/A N/A $12,000,000 $11,000,000 Unknown 15 days 2/28/23
3120 Gin Ln 4 5.5 4,330 $11,900,000 $11,000,000 $2,540 44 days 1/31/23
1775 Gulf Shore Blvd S 5 5.5 5,940 $10,950,000 $10,950,000 $1,843 824 days 1/4/23
142 Eugenia Dr 6 6.5 7,331 $11,500,000 $10,900,000 $1,486 100 days 12/15/22
1641 Collingswood Ct 5 5.5 6,550 $11,500,000 $10,250,000 $1,564 70 days 2/6/23
3355 Fort Charles Dr 6 7.5 6,863 $11,900,000 $10,000,000 $1,457 60 days 5/12/23
128 Bayview Ave 3 3.5 2,944 $12,000,000 $10,000,000 $3,396 87 days 3/31/23
Average: 2.9 2.3 1,795 $588,290 $560,948 $416 76 days
Viewing 1 - 25 of 21099
Viewing 1 - 25 of 21099