Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 172 days
5500 Bonita Beach Road Unit 302 1 1 508 $380,000 $748 773 days
5600 Bonita Beach Road Unit 802 1 1 508 $370,000 $728 222 days
5900 Bonita Beach Road Unit 1802 1 1 508 $369,900 $728 569 days
5800 Bonita Beach Road SW Unit 2003 1 1 508 $365,000 $718 45 days
5900 Bonita Beach Road Unit 1602 1 1 508 $359,000 $706 419 days
5700 Bonita Beach Road SW Unit 3-405 1 1 508 $349,000 $687 324 days
5800 Bonita Beach Road SW Unit 2002 1 1 508 $340,000 $669 110 days
5600 Bonita Beach Road Unit 4003 1 1 508 $325,000 $639 258 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 61 days
5700 Bonita Beach Road SW Unit 3206 1 1 508 $320,000 $629 327 days
5500 Bonita Beach Road Unit 304 1 1 508 $274,000 $539 188 days
Average: 1.0 1.0 508 $351,700 $692 289 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach Road SW Unit 2805 1 1 508 $365,000 $718 290 days
5700 Bonita Beach Road SW Unit 3805 1 1 508 $349,000 $687 20 days
5900 Bonita Beach Road Unit 1402 1 1 508 $290,000 $570 257 days
Average: 1.0 1.0 508 $334,666 $658 189 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach Road Unit 706 1 1 508 $425,000 $425,000 $836 0 days 1/5/26
5900 Bonita Beach Road Unit 1-406 1 1 508 $419,000 $390,000 $767 326 days 12/3/25
5800 Bonita Beach Road SW Unit 2-705 1 1 508 $379,000 $367,000 $722 26 days 3/31/26
5900 Bonita Beach Road Unit 507 1 1 508 $355,000 $341,000 $671 55 days 10/20/26
5600 Bonita Beach Road Unit 4405 1 1 508 $359,000 $330,000 $649 22 days 4/14/26
5700 Bonita Beach Road SW Unit 808 1 1 508 $355,000 $320,000 $629 54 days 2/13/26
5600 Bonita Beach Road SW Unit 4806 1 1 508 $349,000 $312,500 $615 353 days 11/7/25
5500 Bonita Beach Road Unit 505 1 1 508 $315,000 $300,000 $590 81 days 5/4/26
5900 Bonita Beach Road Unit #1405 1 1 508 $342,000 $300,000 $590 185 days 12/11/25
5900 Bonita Beach Road Unit 803 1 1 508 $300,000 $292,500 $575 83 days 3/27/26
5600 Bonita Beach Road SW Unit 4606 1 1 508 $309,000 $284,000 $559 649 days 2/19/26
5500 Bonita Beach Road Unit 5-903 1 1 508 $329,000 $280,000 $551 102 days 5/15/26
5700 Bonita Beach Road SW Unit 603 1 1 508 $325,000 $280,000 $551 83 days 2/13/26
5500 Bonita Beach Road Unit 908 1 1 508 $275,000 $275,000 $541 1 day 10/1/26
5600 Bonita Beach Road Unit 4-605 1 1 508 $292,000 $274,000 $539 322 days 5/27/26
5900 Bonita Beach Road Unit 201 1 1 508 $289,900 $272,500 $536 104 days 11/7/25
5500 Bonita Beach Road Unit 5-902 1 1 508 $275,000 $270,000 $531 6 days 5/7/26
5500 Bonita Beach Road Unit 5-807 1 1 508 $299,000 $270,000 $531 222 days 7/13/26
5600 Bonita Beach Road Unit 4-504 1 1 508 $284,900 $270,000 $531 226 days 11/10/25
5600 Bonita Beach Road Unit 4-004 1 1 508 $285,000 $267,500 $526 348 days 10/16/26
5900 Bonita Beach Road Unit 203 1 1 508 $295,000 $265,000 $521 16 days 6/17/26
5500 Bonita Beach Road SW Unit 204 1 1 508 $269,000 $240,000 $472 167 days 8/3/26
5600 Bonita Beach Road Unit 4207 1 1 508 $200,000 $200,000 $393 17 days 2/27/26
Average: 1.0 1.0 508 $318,513 $296,782 $584 87 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.