Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27191 Esther Drive 4 7 5,360 $4,275,000 $797 7 days
27211 Del Lane 4 4 4,104 $2,495,000 $607 181 days
27170 Esther Drive 3 2 2,652 $2,349,000 $885 185 days
11405 Longfellow Lane N/A N/A N/A $2,000,000 Unknown 73 days
27129 Holly Lane 3 3 1,700 $1,099,000 $646 164 days
27196 Belle Rio Drive 3 2 2,011 $1,050,000 $522 650 days
27115 Belle Rio Drive 3 3 2,163 $799,000 $369 32 days
27201 Del Lane N/A N/A N/A $750,000 Unknown 32 days
26118 Cutting Horse Lane 2 2 2,014 $700,000 $347 183 days
27210 Del Lane N/A N/A N/A $700,000 Unknown 321 days
27218 High Seas Lane N/A N/A N/A $649,900 Unknown 33 days
27099 Holly Lane 3 3 2,200 $649,900 $295 141 days
27061 Homewood Drive 2 2 1,420 $585,000 $411 121 days
27624 Pullen Avenue 2 1 1,140 $550,000 $482 4 days
10690 Crockett Street 4 2 1,224 $499,000 $407 226 days
27280 Morgan Road N/A N/A N/A $425,000 Unknown 96 days
27090 Holly Lane N/A N/A N/A $369,900 Unknown 318 days
10010 W Terry Street N/A N/A N/A $369,000 Unknown 153 days
0000 Cutting Horse Lane N/A N/A N/A $300,000 Unknown 183 days
27820 Lime Street N/A N/A N/A $265,000 Unknown 127 days
9090 Carolina Street N/A N/A N/A $249,000 Unknown 732 days
Average: 3.0 2.8 2,362 $1,006,128 $524 189 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27151 Flossmoor Drive 3 3 2,201 $779,900 $354 72 days
27104 Jarvis Road 2 2 1,547 $575,000 $371 190 days
10811 Dean Street 4 2 1,508 $475,000 $314 44 days
9044 Somerset Lane 2 1 1,002 $450,000 $449 67 days
27257 Barbarosa Street N/A N/A N/A $399,000 Unknown 199 days
Average: 2.8 2.0 1,564 $535,780 $372 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27214 Jolly Roger Lane 4 5 4,410 $2,199,000 $2,155,000 $488 111 days 10/31/25
27142 Flossmoor Drive 3 3 2,239 $1,295,000 $1,100,000 $491 209 days 10/24/25
27150 Mora Road 4 4 3,208 $1,149,000 $1,050,000 $327 136 days 10/8/25
27130 Holly Lane 3 2 1,960 $929,000 $887,000 $452 66 days 7/28/26
27296 High Seas Lane 3 2 1,899 $850,000 $808,000 $425 108 days 3/9/26
27025 Belle Rio Drive 4 2 1,965 $775,000 $760,000 $386 117 days 5/15/26
27080 Flossmoor Drive 2 2 1,711 $799,000 $750,000 $438 35 days 3/16/26
27242 High Seas Lane 3 2 2,069 $765,000 $700,000 $338 113 days 6/9/26
27200 Williams Road 3 2 1,719 $699,000 $665,000 $386 46 days 4/7/26
27136 Belle Rio Drive 3 2 1,590 $665,000 $650,000 $408 206 days 2/27/26
9010/9012 Carolina Street 4 4 1,066 $649,990 $649,990 $609 16 days 7/17/26
27099 Belle Rio Drive 3 2 1,240 $699,995 $625,000 $504 412 days 12/17/25
27284 Barbarosa Street 3 2 1,458 $600,000 $590,000 $404 84 days 4/1/26
27211 Sun Aqua Lane 3 2 1,427 $600,000 $570,000 $399 77 days 1/14/26
27261 Galleon Drive 3 2 1,340 $599,000 $555,000 $414 195 days 12/22/25
27200 Esther Drive 3 2 1,366 $595,000 $550,000 $402 82 days 3/5/26
27780 Matheson Avenue 3 2 1,719 $548,000 $542,000 $315 229 days 5/6/26
27051 Sun Aqua Lane 3 2 1,338 $475,000 $458,000 $342 53 days 9/4/26
9025 Somerset Lane 4 3 1,908 $449,000 $440,000 $230 242 days 3/10/26
27111 Sun Aqua Lane 2 2 1,016 $429,000 $415,000 $408 174 days 6/29/26
11381/1383 Dean Street 3 2 1,404 $415,000 $415,000 $295 62 days 11/7/25
27111 Edgewood Street 3 2 1,296 $399,000 $379,000 $292 209 days 10/23/25
27098 Del Lane N/A N/A N/A $349,000 $340,000 Unknown 32 days 10/30/25
10901 Citrus Drive 3 2 1,161 $350,000 $328,000 $282 106 days 1/29/26
27165 Belle Rio Drive N/A N/A N/A $289,000 $275,000 Unknown 77 days 1/30/26
Average: 3.1 2.4 1,761 $686,037 $650,172 $393 125 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26