Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 17 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 52 days
3609 Valle Santa Circle 4 3 2,032 $419,900 $206 15 days
3576 Valle Santa Circle 4 3 2,606 $399,999 $153 35 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 29 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 3 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 38 days
3500 Dandolo Circle 3 2 1,677 $314,900 $187 43 days
2571 Laurentina Lane 4 3 2,032 $300,000 $147 26 days
2536 Laurentina Lane 3 2 1,677 $300,000 $178 86 days
3331 Dandolo Circle 3 3 1,977 $265,000 $134 291 days
2406 Laurentina Lane 3 3 1,611 $244,000 $151 68 days
3327 Dandolo Circle 3 3 1,606 $235,000 $146 617 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 17 days
Average: 3.5 2.9 1,964 $330,542 $167 96 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2414 Caslotti Way 4 5 2,913 $395,000 $135 52 days
3404 Dandolo Circle 4 3 2,032 $299,900 $147 2 days
Average: 4.0 4.0 2,472 $347,450 $141 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
3493 Dandolo Circle 3 3 2,032 $413,000 $410,000 $201 125 days 4/1/26
3627 Sugarelli Avenue 3 3 2,595 $395,000 $375,000 $144 38 days 4/6/26
2575 Laurentina Lane 4 3 2,606 $370,000 $372,000 $142 129 days 1/27/26
2444 Caslotti Way 4 3 1,909 $349,900 $365,000 $191 44 days 3/2/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
2449 Caslotti Way 4 3 2,032 $349,900 $349,900 $172 76 days 6/18/26
3424 Dandolo Circle 5 4 3,134 $369,500 $348,950 $111 149 days 1/23/26
3569 Malagrotta Circle 3 2 1,926 $344,900 $330,000 $171 124 days 3/6/26
2548 Caslotti Way 4 3 2,032 $335,990 $322,000 $158 189 days 9/30/26
3421 Dandolo Circle 3 2 1,828 $330,000 $306,190 $167 238 days 2/26/26
3409 Dandolo Circle 3 2 1,827 $299,900 $295,000 $161 164 days 9/8/26
3466 Malagrotta Circle 3 3 2,072 $319,900 $295,000 $142 87 days 1/26/26
3576 Dandolo Circle 3 2 1,677 $299,900 $285,000 $169 43 days 6/3/26
3355 Dandolo Circle 3 3 1,977 $270,000 $255,000 $128 90 days 2/20/26
2408 Caslotti Way 3 3 1,657 $235,000 $230,000 $138 60 days 12/8/25
2448 Laurentina Lane 3 3 1,977 $248,000 $228,000 $115 108 days 8/28/26
3372 Dandolo Circle 3 3 1,977 $235,000 $221,500 $112 0 days 10/8/26
3339 Dandolo Circle 3 3 1,606 $224,900 $220,000 $136 293 days 5/29/26
2427 Laurentina Lane 3 3 1,977 $229,900 $210,000 $106 128 days 9/4/26
3346 Dandolo Circle 3 3 1,977 $274,900 $210,000 $106 182 days 7/17/26
3353 Dandolo Circle 3 3 1,744 $214,999 $207,000 $118 43 days 1/9/26
Average: 3.4 2.9 2,086 $313,199 $300,247 $145 104 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.