Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 SW 47th Terrace Unit 101 2 2 1,004 $295,000 $293 45 days
Average: 2.0 2.0 1,004 $295,000 $293 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 SW 47th Terrace Unit 202 3 2 1,523 $339,000 $332,000 $217 798 days 4/21/26
841 SW 47th Terrace Unit 201 3 2 1,523 $349,000 $330,000 $216 46 days 2/24/26
841 SW 47th Terrace Unit 206 3 2 1,523 $339,900 $322,500 $211 160 days 12/8/25
841 SW 47th Terrace Unit 103 2 2 1,004 $314,000 $299,000 $297 70 days 4/30/26
917 SW 47th Terrace Unit 201 3 2 1,336 $310,000 $290,000 $217 70 days 9/24/26
917 SW 47th Terrace Unit 102 2 2 1,004 $299,900 $285,000 $283 123 days 5/20/26
917 SW 47th Terrace Unit 205 3 2 1,336 $299,999 $284,000 $212 118 days 5/14/26
Average: 2.7 2.0 1,321 $321,685 $306,071 $236 458 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.