Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4241 Bellasol Circle Unit 1922 3 2 1,045 $207,900 $198 695 days
4225 Bellasol Circle Unit 1612 2 2 1,045 $189,900 $181 373 days
4241 Bellasol Circle Unit 1923 3 2 1,045 $185,000 $177 118 days
4236 Bellasol Circle Unit 1021 3 2 1,045 $175,000 $167 154 days
4109 Bellasol Circle Unit 1114 3 2 1,045 $169,900 $162 164 days
4117 Bellasol Circle Unit 124 3 2 1,045 $149,000 $142 268 days
4219 Bellasol Circle Unit 1711 3 2 1,045 $149,000 $142 285 days
Average: 2.9 2.0 1,045 $175,100 $167 294 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Bellasol Circle Unit 3412 2 2 1,258 $258,900 $205 610 days
4109 Bellasol Circle Unit 1113 3 2 1,045 $205,000 $196 212 days
4259 Bellasol Circle Unit 2013 3 2 1,045 $170,000 $162 60 days
Average: 2.7 2.0 1,116 $211,300 $188 294 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4306 Bellasol Circle Unit 3422 3 2 1,492 $259,900 $250,000 $167 214 days 6/3/26
4312 Bellasol Circle Unit 3311 2 2 1,258 $230,000 $222,500 $176 108 days 2/13/26
4315 Bellasol Circle Unit 2822 3 2 1,491 $210,000 $195,000 $130 37 days 2/20/26
4199 BellaSol Circle Unit 622 3 2 1,045 $164,000 $155,000 $148 178 days 7/22/26
4293 Bellasol Circle Unit 2513 3 2 1,045 $157,000 $154,000 $147 121 days 10/23/26
4214 Bellasol Circle Unit 824 3 2 1,045 $159,000 $147,000 $140 264 days 4/28/26
4259 Bellasol Circle Unit 2012 3 2 1,045 $164,900 $145,000 $138 94 days 6/15/26
4109 Bellasol Circle Unit 1113 3 2 1,045 $155,000 $135,000 $129 271 days 12/8/25
4133 Bellasol Circle Unit 322 3 2 1,045 $129,000 $110,000 $105 63 days 11/13/25
Average: 2.9 2.0 1,167 $180,977 $168,166 $142 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.