Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Beautiful Island 3 3 2,868 $6,999,000 $2,440 542 days
2600 Mcgregor Boulevard 4 5 5,383 $6,199,900 $1,151 53 days
17547 Boat Club Dr 3 3.5 3,991 $1,750,000 $438 27 days
4355 Cypress Lane 4 3 2,265 $985,000 $434 311 days
6312 Mark Lane 4 3 2,105 $799,000 $379 49 days
8220 Penzance Boulevard 2 1 960 $799,000 $832 53 days
6304 Morgan La Fee Lane 2 2 2,409 $599,000 $248 11 days
3995 Edgewood Avenue 4 4 1,855 $510,000 $274 0 days
1554 Alhambra Drive 2 2 1,668 $475,000 $284 39 days
215 Magellan Street 3 2 1,571 $439,900 $280 97 days
7123 Shannon Boulevard 4 3 1,800 $399,900 $222 20 days
7142 Congdon Road 3 2 1,876 $389,000 $207 76 days
2902 Broadway 4 3 2,047 $325,000 $158 3 days
19870 Adams Rd 2 2 1,152 $325,000 $282 43 days
1214 N Brandywine Circle 2 2 1,534 $300,000 $195 11 days
2411 Simpson Street 3 1 1,200 $300,000 $250 343 days
3900 Arnold Drive 3 2 1,078 $295,000 $273 119 days
3539 Glenn Drive 5 3 2,054 $289,000 $140 142 days
3229 Royal Palm Ave 3 2 1,322 $289,000 $218 221 days
2849 Blount Street 4 2 1,346 $284,900 $211 6 days
14831 Park Lake Drive Unit 107 2 2 1,011 $269,999 $267 4 days
306 Flamingo Circle 3 3 1,016 $259,900 $255 190 days
12611 Shawnee Road 3 2 864 $250,000 $289 37 days
2969 Powell Street 3 2 1,343 $250,000 $186 47 days
6230 Hamilton Drive 3 1 1,876 $225,000 $119 32 days
Average: 3.1 2.3 1,759 $833,379 $363 104 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 Harold Avenue N/A N/A 3,230 $1,999,900 $619 256 days
17430 Willow Brook Lane 3 2 1,384 $524,900 $379 241 days
2005 Bahama Avenue 3 3 1,671 $515,000 $308 50 days
8441 Yorkshire Lane 4 3 2,150 $510,000 $237 60 days
1804 Moreno Avenue 4 2 1,796 $449,000 $250 35 days
2354 Jasper Avenue 3 2 1,919 $420,911 $219 26 days
6143 Hutton Court 4 2 1,630 $354,000 $217 54 days
6047 Langdon Avenue 3 2 1,630 $349,900 $214 54 days
6080 Latimer Avenue 4 2 1,630 $349,900 $214 77 days
2540 Welch Street 3 2 1,150 $329,000 $286 279 days
5912 Tropical Dr 2 2 1,071 $315,000 $294 32 days
2187 Cranford Avenue 3 2 1,410 $299,900 $212 126 days
6027 Lacota Avenue 3 2 1,300 $295,000 $226 115 days
6123 Hendley Court 3 2 1,588 $295,000 $185 118 days
2180 Coronet Street 3 2 768 $280,000 $364 55 days
120 Lucille Avenue 3 2 1,410 $279,900 $198 119 days
2706 Lemon Street 3 2 1,134 $275,000 $242 117 days
2430 Dover Avenue 3 2 1,038 $250,000 $240 7 days
2441 Welch Street 3 2 1,692 $215,500 $127 22 days
6270 Hamilton Drive 2 1 957 $99,900 $104 144 days
Average: 3.1 2.1 1,527 $420,385 $257 99 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Tipton Court 4 6 5,127 $3,950,000 $3,800,000 $741 124 days 5/23/22
13230 Linton Road 5 4 5,559 $3,200,000 $3,200,000 $575 58 days 5/16/22
1209 Coconut Drive 3 4 3,138 $2,450,000 $2,300,000 $732 79 days 7/14/22
17751 B Wildcat Drive 2 1 1,776 $2,399,000 $1,850,000 $1,041 79 days 11/18/22
1254 Braman Avenue 5 4 4,320 $1,745,000 $1,720,000 $398 36 days 7/20/22
5255 Lake Caloosa Drive 3 2 2,340 $1,249,000 $1,125,000 $480 398 days 6/1/22
11910 Palomino Ln 3 2 2,181 $1,200,000 $1,050,000 $481 128 days 8/29/22
10790 Bromley Lane 3 2 2,330 $1,100,000 $890,000 $381 119 days 6/2/22
1031 Aqua Lane 3 4 3,800 $869,900 $840,000 $221 65 days 4/29/22
8491 Yorkshire Lane 4 3 2,728 $825,000 $825,000 $302 69 days 6/7/22
6289 Plumosa Ave 3 2.5 2,223 $779,900 $779,000 $350 34 days 4/11/22
5421 Parker Dr 4 3 2,674 $775,000 $775,000 $289 39 days 9/16/22
8501 Yorkshire Lane 4 3 2,561 $799,000 $740,000 $288 69 days 9/16/22
12090 Shawnee Road 3 2 1,517 $879,000 $730,000 $481 154 days 4/1/22
6312 Mark Ln 4 3 2,105 $699,900 $675,000 $320 68 days 7/27/22
5678 Eichen W Cir 4 3 2,230 $652,100 $652,100 $292 40 days 5/17/22
1263 Masanabo Lane 4 3 2,909 $650,000 $650,000 $223 75 days 7/14/22
5080 Wes Mar Road 3 3 1,691 $750,000 $640,000 $378 50 days 8/11/22
17409 Oriole Road 3 4 2,166 $605,000 $600,000 $277 117 days 5/26/22
3754 Harold Avenue 6 5 3,766 $640,000 $575,000 $152 80 days 3/10/23
6170 Neal Rd 4 3 2,620 $529,000 $529,000 $201 37 days 8/19/22
8165 Woodridge Pointe Drive 2 2 1,597 $539,000 $505,000 $316 24 days 3/1/23
1520 Ricardo Avenue 3 2 1,802 $519,000 $500,000 $277 53 days 8/17/22
19961 Adams Road 3 2 1,740 $495,000 $495,000 $284 19 days 1/25/23
2400 Sunrise Boulevard 5 3 2,760 $485,000 $480,000 $173 142 days 9/7/22
Average: 3.0 2.0 1,568 $419,944 $401,816 $234 85 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152