Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
846 Yellowbird Drive 5 3 1,984 $415,900 $209 6 days
897 Winwood Circle 5 3 1,984 $407,900 $205 12 days
854 Yellowbird Drive 3 2 1,670 $398,900 $238 12 days
714 Zeppelin Place 3 2 1,670 $388,900 $232 89 days
720 Zendor Avenue 3 2 1,620 $385,000 $237 28 days
175 Yager Circle 3 2 1,461 $371,900 $254 6 days
173 Yager Circle 3 2 1,270 $360,900 $284 12 days
134 Zenith Cir 3 2 1,288 $344,400 $267 26 days
223 Ancona Street 3 2 1,777 $335,000 $188 11 days
Average: 3.4 2.2 1,636 $378,755 $235 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Yellowbird Drive 3 2 1,670 $399,900 $239 12 days
166 Yager Circle 3 2 1,670 $398,900 $238 12 days
172 Blackstone Drive 4 2 1,857 $391,900 $211 199 days
870 Rue Labeau Circle 3 2 1,697 $379,000 $223 70 days
857 Rue Labeau Circle 3 2 1,574 $369,999 $235 31 days
183 Yager Circle 3 2 1,270 $360,900 $284 12 days
893 Winwood Circle 3 2 1,270 $358,900 $282 12 days
247 Lunette Street 3 2 1,461 $350,000 $239 215 days
826 Rocaille Avenue 3 2 1,270 $345,900 $272 117 days
182 Blackstone Drive 3 2 1,270 $345,900 $272 208 days
255 Loadstar Street 3 2 1,270 $345,900 $272 240 days
818 La Salle Avenue 3 2 1,522 $325,000 $213 11 days
128 Zenith Circle 3 2 1,545 $314,000 $203 11 days
729 Fargo Drive 3 2 1,232 $279,900 $227 37 days
722 Rue Labeau Circle 3 2 1,415 $264,000 $186 68 days
Average: 3.1 2.0 1,466 $348,673 $240 84 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 Woodridge Cir 4 3 2,207 $415,000 $415,000 $188 31 days 2/21/23
181 Blackstone Drive 3 2 1,670 $396,900 $396,900 $237 4 days 3/13/23
172 Blackstone Drive 4 2 1,857 $391,900 $391,900 $211 195 days 3/17/23
245 Lunette St 4 2 1,853 $367,000 $367,000 $198 225 days 3/15/23
842 Woodridge Cir 3 2 1,283 $365,000 $365,000 $284 61 days 1/31/23
134 Zenith Cir 3 2 1,288 $360,000 $352,500 $273 28 days 8/18/22
253 Lunette St 3 2 1,461 $355,000 $347,000 $237 57 days 9/14/22
182 Blackstone Drive 3 2 1,270 $345,900 $345,900 $272 207 days 3/20/23
849 Lochman Dr 3 2 1,461 $335,000 $342,500 $234 23 days 3/21/22
826 La Salle Ave 4 2 1,604 $319,800 $319,800 $199 217 days 2/22/23
831 Rue Labeau Cir 3 2 1,270 $315,000 $314,000 $247 48 days 1/17/23
819 La Salle Ave 3 2 1,270 $280,900 $292,000 $229 254 days 7/7/22
701 Arundel Cir 3 2 1,171 $269,000 $290,000 $247 46 days 8/17/22
816 Lystra Ave 2 2 1,042 $260,000 $260,000 $249 108 days 3/25/22
Average: 3.2 2.1 1,479 $341,171 $342,821 $236 107 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14