Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8819 Sarita Court 4 2 2,295 $949,999 $413 111 days
11879 Rosalinda Court 4 2 2,297 $917,000 $399 81 days
8631 Renata Court 3 2 1,809 $899,000 $496 23 days
11940 Palba Way Unit 5106 4 3 2,039 $625,000 $306 43 days
11220 Paseo Grande Blvd Unit 5212 3 2.5 2,008 $499,900 $248 21 days
11988 Nalda Street Unit 9204 4 3 2,005 $495,000 $246 34 days
8067 Bibiana Way Unit 502 3 3 1,637 $454,900 $277 108 days
8663 Olinda Way Unit 7502 3 3 1,637 $449,900 $274 15 days
11758 Izarra Way Unit 7701 3 3 1,733 $445,000 $256 13 days
11936 Izarra Way Unit 6603 3 3 1,776 $444,500 $250 13 days
8209 Bibiana Way Unit 410 3 2.5 1,637 $439,900 $268 20 days
8243 Bibiana Way Unit 705 2 3 1,480 $429,999 $290 9 days
11758 Izarra Way Unit 7702 3 3 1,637 $417,000 $254 22 days
11999 Palba Way Unit 6404 3 3 1,674 $414,900 $247 23 days
11834 Tulio Way Unit 3505 3 3 1,637 $399,999 $244 40 days
11860 Liana Street Unit 8903 2 3 1,531 $394,900 $257 13 days
11973 Palba Way Unit 6301 2 3 1,527 $385,000 $252 42 days
8209 Bibiana Way Unit 407 2 2 1,435 $374,900 $261 21 days
8349 Delicia Street Unit 1404 2 3 1,509 $370,000 $245 41 days
11796 Paseo Grande Boulevard Unit 4711 2 3 1,509 $359,900 $238 6 days
8163 Bibiana Way Unit 304 2 2 1,435 $349,000 $243 76 days
11830 Paseo Grande Blvd Unit 4609 2 2 1,145 $329,900 $288 5 days
8320 Esperanza St Unit 1606 2 2 1,227 $325,000 $264 14 days
Average: 2.8 2.7 1,679 $485,678 $283 35 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10984 Esteban Drive 4 4 2,876 $1,200,000 $417 57 days
11812 Rosalinda Court 4 2 2,295 $1,064,000 $463 42 days
8836 Sarita Court 4 2 2,295 $898,500 $391 172 days
8335 Adelio Lane 3 3 2,062 $794,500 $385 57 days
8271 Provencia Court 3 2 1,660 $789,900 $475 55 days
8900 Oliveria Street Unit 9706 3 3 2,006 $534,900 $266 20 days
8116 Bibiana Way Unit 204 3 3 2,005 $525,000 $261 37 days
11948 Tulio Way Unit 2606 3 3 2,039 $509,500 $249 41 days
11890 Paseo Grande Boulevard Unit 4301 3 3 2,026 $475,000 $234 27 days
8791 Melosia Street Unit 8303 3 3 1,722 $449,900 $261 35 days
11924 Tulio Way Unit 2906 3 3 1,733 $424,900 $245 19 days
11947 Adoncia Way Unit 2702 2 3 1,531 $407,000 $265 40 days
11855 Adoncia Way Unit 3203 2 2 1,404 $399,000 $284 34 days
8856 Oliveria Street Unit 9602 2 3 1,531 $389,000 $254 27 days
8663 Olinda Way Unit 7505 2 2 1,145 $379,900 $331 49 days
11894 Palba Way Unit 5403 2 2 1,404 $375,000 $267 40 days
11272 Paseo Grande Boulevard Unit 5706 2 3 1,520 $369,000 $242 19 days
11866 Adoncia Way Unit 2205 2 2 1,435 $350,000 $243 31 days
8788 Javiera Way Unit 8404 2 2 1,435 $349,900 $243 38 days
Average: 2.7 2.6 1,796 $562,363 $304 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10948 Esteban Dr 4 3.5 2,835 $1,499,900 $1,499,900 $529 50 days 6/3/22
8639 Falisto Pl 4 3.5 2,872 $1,295,000 $1,295,000 $450 18 days 12/21/22
11043 Esteban Drive 3 2 2,327 $1,200,000 $1,271,000 $546 34 days 3/31/22
8623 Falisto Place 4 4 2,853 $1,250,000 $1,200,000 $420 54 days 1/12/23
8848 Sarita Court 4 4 3,170 $1,225,000 $1,175,000 $370 47 days 5/12/22
8836 Sarita Court 4 2 2,295 $1,199,999 $1,175,000 $511 30 days 5/2/22
8841 Sarita Court 4 4 3,248 $1,145,000 $1,087,750 $334 100 days 3/13/23
11309 Paseo Drive 3 3 2,062 $999,999 $995,000 $482 49 days 6/17/22
8622 Renata Court 3 3 2,062 $995,000 $995,000 $482 49 days 4/26/22
8635 Renata Ct 3 3 2,062 $958,000 $958,000 $464 36 days 3/23/23
11310 Hidalgo Court 3 2 1,809 $894,000 $950,000 $525 68 days 5/31/22
11301 Hidalgo Court 3 2 1,809 $964,999 $935,000 $516 53 days 2/28/23
8321 Adelio Lane 3 3 2,062 $929,000 $929,000 $450 90 days 6/23/22
11842 Rosalinda Court 4 3 2,448 $925,000 $925,000 $377 47 days 4/28/22
11348 Paseo Drive 3 2 1,809 $875,000 $875,000 $483 55 days 5/2/22
8305 Adelio Lane 3 2 1,809 $899,000 $857,000 $473 33 days 12/16/22
8630 Renata Court 3 2 1,809 $875,000 $835,000 $461 136 days 9/21/22
8223 Provencia Court 3 3 1,886 $729,900 $700,000 $371 40 days 4/29/22
11137 Esteban Drive 2 2 1,644 $625,000 $610,000 $371 25 days 1/18/23
8227 Provencia Court 3 2 1,918 $599,000 $599,000 $312 79 days 4/26/22
11090 Esteban Drive 2 2 1,644 $559,000 $550,000 $334 32 days 2/3/23
11861 Nalda Street Unit 12203 4 3 2,039 $522,500 $526,000 $257 54 days 9/1/22
11077 Esteban Drive 2 2 1,597 $539,900 $525,000 $328 86 days 11/14/22
11074 Esteban Drive 3 2 1,597 $549,000 $525,000 $328 97 days 9/22/22
11066 Esteban Drive 2 2 1,608 $549,900 $525,000 $326 69 days 6/27/22
Average: 2.6 2.7 1,756 $525,440 $518,157 $285 65 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101