Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9626 Windsor Club Circle 3 3 1,360 $280,000 $205 9 days
9507 Windsor Club Circle 3 2 1,162 $239,900 $206 29 days
9629 Windsor Club Circle 2 2 1,187 $219,000 $184 29 days
4610 Blackberry Drive 2 2 1,062 $174,900 $164 30 days
9620 Villa Drive Unit 4 2 2 1,098 $169,900 $154 1 day
9970 Sailview Court Unit 20 2 2 988 $112,000 $113 152 days
4701 Lakeside Club Boulevard Unit 19 2 2 988 $107,000 $108 23 days
4701 Lakeside Club Boulevard Unit 18 2 2 988 $100,000 $101 36 days
Average: 2.2 2.1 1,104 $175,337 $154 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9610 Green Cypress Lane Unit 2 2 2 988 $145,900 $147 34 days
4641 Lakeside Club Boulevard Unit 13 2 2 976 $139,700 $143 174 days
9930 Sailview Court Unit 15 2 2 988 $115,000 $116 39 days
9650 Green Cypress Lane Unit 22 2 2 1,064 $99,900 $93 250 days
Average: 2.0 2.0 1,004 $125,125 $125 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9571 Green Cypress Lane Unit 8 3 2 1,286 $225,000 $220,000 $171 203 days 12/10/25
4721 Lakeside Club Boulevard Unit 2 2 2 1,170 $199,990 $181,000 $154 85 days 10/21/26
4781 Lakeside Club Boulevard Unit 7 2 2 1,111 $169,900 $165,000 $148 37 days 4/21/26
4632 Blackberry Drive 2 2 1,085 $169,900 $162,500 $149 227 days 9/15/26
9630 Villa Drive Unit 8 3 2 1,204 $165,900 $158,000 $131 103 days 9/11/26
9540 Green Cypress Lane Unit 13 2 2 985 $159,900 $155,000 $157 46 days 6/30/26
9540 Green Cypress Lane Unit 11 2 2 988 $165,000 $150,000 $151 170 days 1/16/26
4681 Lakeside Club Boulevard Unit 4 3 2 1,323 $159,900 $145,000 $109 153 days 9/30/26
9950 Sailview Court Unit 14 2 2 1,064 $149,500 $139,000 $130 283 days 3/2/26
9950 Sailview Court Unit 16-H2 2 2 1,111 $139,900 $135,000 $121 172 days 7/2/26
4781 Lakeside Club Boulevard Unit 3-C1 2 2 1,111 $129,900 $123,000 $110 433 days 4/30/26
9650 Green Cypress Lane Unit 23-G3 2 2 1,064 $124,900 $115,000 $108 106 days 2/12/26
9970 Sailview Court Unit 19 2 2 988 $124,900 $115,000 $116 145 days 11/14/25
9950 Sailview Court Unit 12 2 2 976 $114,900 $114,000 $116 369 days 8/25/26
9610 Green Cypress Lane Unit 14-F2 2 2 1,064 $109,900 $109,900 $103 45 days 5/1/26
4681 Lakeside Club Boulevard Unit 11-C2 2 2 1,111 $104,900 $104,000 $93 129 days 10/29/26
9650 Green Cypress Lane Unit 7-G1 2 2 1,064 $105,000 $103,000 $96 20 days 7/15/26
9950 Sailview Court Unit 5-E1 2 2 1,111 $99,900 $91,000 $81 67 days 8/27/26
Average: 2.2 2.0 1,100 $145,510 $138,077 $125 135 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.