Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 331 days
17444 Barbara Drive 3 3 N/A $699,900 Unknown 81 days
7261 Albany Road 6 5 4,466 $669,000 $149 174 days
17544 Dumont Drive Unit 546 6 4 2,442 $649,000 $265 272 days
9226/9230 Tangelo Boulevard 6 2 2,400 $640,000 $266 505 days
17383 + 17395 Cleveland Drive 6 4 2,360 $619,000 $262 132 days
8355 Coral Drive 4 3 2,577 $579,000 $224 57 days
18432 Camellia Road 3 3 2,515 $574,999 $228 25 days
8264-8268 Matanzas Road 4 4 2,042 $555,000 $271 51 days
8044 San Carlos Boulevard 4 3 2,591 $549,900 $212 14 days
8152 Pelican Road 4 2 1,666 $549,000 $329 7 days
18343 Hawthorne Road 3 2 1,140 $514,900 $451 223 days
7582-7586 Carrier Road 6 3 2,538 $499,900 $196 67 days
7374 7376 Albany Road 6 4 2,672 $489,900 $183 135 days
8117 ALBATROSS Road 4 2 1,828 $483,420 $264 42 days
9232 Cypress Drive N 3 2 1,970 $475,000 $241 1 day
8323 Caloosa Road 4 2 2,219 $475,000 $214 1 day
18561 ROSEWOOD Road 4 2 1,828 $470,920 $257 42 days
18553 ROSEWOOD Road 4 2 1,828 $470,920 $257 42 days
17306 Meadow Lake Circle 3 3 2,015 $469,900 $233 76 days
18521 VIOLET Road 4 2 1,828 $468,875 $256 42 days
19139 Evergreen Road 4 2 1,828 $465,000 $254 8 days
8486 Garden Road 4 2 2,089 $462,500 $221 60 days
18414 Tulip Road 3 2 1,720 $458,000 $266 35 days
18674 Spruce Drive E 3 2 1,568 $449,000 $286 16 days
Average: 3.5 2.3 1,693 $399,155 $255 96 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7066 Babcock Road 6 4 2,710 $589,000 $217 244 days
9116 Morris Road 3 2 1,641 $499,900 $304 40 days
8177 Lark Lane 4 2 1,828 $478,920 $261 90 days
8380 Cypress Drive N 3 3 1,809 $475,000 $262 19 days
18497 Sunflower Road 4 2 1,499 $434,999 $290 139 days
9166 King Road E 3 2 1,717 $419,000 $244 17 days
18542 Wisteria Road 4 2 1,700 $399,000 $234 40 days
17517 Butler Road 3 2 2,114 $399,000 $188 390 days
17610 Cypress Point Road 3 2 1,591 $389,500 $244 81 days
17448 Arizona Road 3 2 1,347 $379,900 $282 8 days
8360 Bounty Road 3 2 1,497 $370,000 $247 116 days
8344 Bounty Road 3 2 1,316 $369,000 $280 41 days
18682 Spruce Drive E 3 2 2,047 $350,000 $170 1 day
8389 Butternut Road 3 2 1,252 $350,000 $279 183 days
18765 Matanzas Road 3 2 1,202 $349,900 $291 39 days
18617/18619 Bartow Boulevard 4 2 1,800 $349,900 $194 52 days
7612 Carrier Road 4 3 2,180 $345,000 $158 164 days
8091 San Carlos Boulevard 3 2 1,264 $319,900 $253 92 days
9298 San Carlos Boulevard 3 2 1,343 $314,900 $234 27 days
8334 Trillium Road 2 1 955 $295,000 $308 89 days
9017 Pineapple Road 3 1 1,040 $279,999 $269 175 days
18588 Ocala Road 2 2 1,032 $279,500 $270 28 days
7381 7383 Albany Road 4 4 1,441 $274,900 $190 0 days
17413 Lee Road 2 1 1,008 $229,900 $228 100 days
18306 Hepatica Road 3 2 1,056 $225,999 $214 72 days
Average: 3.2 2.1 1,509 $358,581 $242 65 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7327/7331 Albany Road 6 6 4,434 $595,000 $590,000 $133 0 days 12/5/25
8045 Cypress Drive S 3 3 2,729 $560,000 $560,000 $205 153 days 9/26/25
17435 W Carnegie Circle 4 4 2,185 $629,000 $550,000 $251 30 days 1/2/26
9180 Frank Road 3 2 1,559 $525,000 $520,000 $333 8 days 3/13/26
9037 Cypress Drive S 3 2 2,084 $499,999 $500,000 $239 87 days 5/6/26
8332 Cypress Drive N 3 2 1,808 $545,000 $485,000 $268 17 days 6/30/26
17404/17400 Dumont Drive 4 4 2,704 $485,000 $480,000 $177 102 days 12/11/25
9151 Irving Road 3 2 1,579 $490,000 $475,000 $300 52 days 12/8/25
8518 Cypress Drive S 3 2 2,061 $479,500 $470,000 $228 91 days 6/23/26
17444 Duquesne Road 3 2 1,960 $479,000 $469,500 $239 36 days 1/23/26
17577 Brentwood Court 3 2 1,670 $475,000 $460,000 $275 58 days 11/14/25
17139 Knight Drive 3 2 1,933 $460,000 $451,000 $233 9 days 8/7/25
18240 Phlox Drive 3 3 1,914 $460,000 $450,000 $235 108 days 10/30/25
9041 Tangelo Boulevard 3 2 1,683 $439,000 $439,000 $260 67 days 10/3/25
17256 Plantation Drive 3 2 1,864 $464,000 $438,000 $234 167 days 4/27/26
8441 Buena Vista Road 3 2 1,678 $435,000 $435,000 $259 34 days 3/24/26
8358 Cardinal Road 4 2 1,791 $439,000 $435,000 $242 30 days 1/9/26
18447 Camellia Road 3 2 1,718 $449,000 $435,000 $253 44 days 12/15/25
18464 Olive Road 3 2 1,932 $469,999 $435,000 $225 138 days 12/11/25
18209 Hawthorne Road 3 2 1,640 $425,000 $433,150 $264 25 days 8/28/25
8072 Pennsylvania Boulevard 3 2 1,589 $439,900 $430,000 $270 62 days 12/5/25
8157 Albatross Road 4 2 1,667 $458,750 $430,000 $257 39 days 12/16/25
8349 Butternut Road 4 2 1,828 $460,000 $430,000 $235 170 days 2/5/26
9088 Frank Road 4 4 2,048 $435,000 $425,000 $207 13 days 5/27/26
18245 Hemlock Road 3 2 1,734 $449,000 $425,000 $245 49 days 3/13/26
Average: 3.1 2.1 1,498 $349,844 $335,981 $242 72 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189