Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8012 Kansas Road 6 5 4,146 $799,000 $192 24 days
8341 Coral Drive 3 2 1,999 $565,000 $282 72 days
9107 Henry Road 3 2 1,924 $559,900 $291 184 days
18249 Oak Road 3 2 1,569 $545,000 $347 255 days
18277 Camellia Road 3 2 1,883 $535,000 $284 17 days
8313 CORAL Drive 3 2 1,710 $529,000 $309 49 days
8341 Tahiti Road 3 2 1,978 $524,900 $265 10 days
18307 Useppa Road 3 3 2,028 $495,900 $244 159 days
18568 Flamingo Road 3 1 1,118 $485,000 $433 13 days
17444 Ingram Road 4 2 1,460 $484,700 $331 126 days
17501 Fuchsia Road 3 2 1,958 $475,000 $242 36 days
8301 Buena Vista Road 3 2 1,937 $474,000 $244 67 days
18155 Hilda Drive 3 2 1,651 $465,000 $281 53 days
17269 Lee Road 5 2 1,778 $449,900 $253 15 days
18218 Poplar Road 6 2 2,400 $449,900 $187 73 days
19049 Bartow Boulevard 4 2 1,717 $445,000 $259 5 days
18300 Miller Road 2 2 1,120 $445,000 $397 58 days
18230 Heather Road 3 2 1,495 $439,000 $293 12 days
9205 San Carlos Boulevard 3 2 1,523 $429,000 $281 66 days
18274 Poplar Road 2 2 1,240 $425,000 $342 7 days
18213 Poplar Road 3 2 1,536 $425,000 $276 81 days
18039 Doral Drive 3 2 1,796 $419,900 $233 182 days
19065 Dogwood Road 3 2 1,264 $415,000 $328 111 days
17188 Plantation Drive 3 2 1,481 $408,900 $276 81 days
19024 Tampa Road S 3 2 1,391 $407,900 $293 40 days
Average: 3.2 2.0 1,600 $437,014 $285 82 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19170 Birch Road 6 9 960 $625,000 $651 392 days
8123 Sandpiper Road 3 2 2,204 $575,000 $260 41 days
17532 Ingram Road 3 3 2,193 $549,000 $250 52 days
18308 Oriole Road 4 3 2,894 $539,900 $186 57 days
8054 Matanzas Road 4 2 864 $460,000 $532 347 days
17442 Homewood Road 3 2 1,403 $415,000 $295 29 days
8088 San Carlos Boulevard 3 4 2,257 $399,999 $177 175 days
17500 Duquesne Road 3 2 1,504 $399,993 $265 185 days
8433 Tahiti Road 3 2 1,635 $399,500 $244 34 days
8417 Bamboo Road 3 2 1,322 $384,900 $291 162 days
18202 Maple Road 3 2 1,406 $380,000 $270 35 days
18537 Sarasota Road 3 2 1,220 $375,000 $307 239 days
18637 Cedar Drive E 3 2 1,404 $374,900 $267 63 days
8427 Caloosa Road 3 2 1,777 $365,000 $205 18 days
17417 Fuchsia Road 3 2 1,519 $320,000 $210 182 days
19001 Tampa Road S 2 2 1,249 $314,900 $252 56 days
18600 Flamingo Road 2 2 1,104 $295,000 $267 2 days
18444 Narcissus Road 3 2 1,146 $289,000 $252 73 days
18605 Sarasota Road 2 2 1,042 $260,000 $249 41 days
Average: 3.1 2.6 1,531 $406,425 $286 18 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17444 Butler Road 4 3 3,180 $674,900 $585,000 $183 100 days 3/7/24
8316 Cypress Drive N 4 2 2,114 $599,900 $575,000 $271 51 days 7/10/24
8355 Coral Drive 4 3 2,577 $599,750 $570,000 $221 36 days 4/16/24
18218 Huckleberry Road 5 4 2,688 $575,000 $565,000 $210 132 days 2/6/24
17566 Johnstown Court 3 2 2,061 $565,000 $560,000 $271 109 days 7/10/24
19078 Evergreen Road 3 2 1,838 $560,000 $555,000 $301 109 days 2/7/24
8045 Cypress Drive S 3 3 2,729 $549,900 $549,900 $201 5 days 1/29/24
17239 Malaga Road 3 2 2,262 $529,900 $529,900 $234 36 days 5/10/24
7499 Sea Island Road 3 2 2,279 $534,999 $515,000 $225 109 days 8/16/24
17501 Allentown Road 3 2 1,645 $534,900 $515,000 $313 6 days 10/20/23
17427/429 Barbara Drive 3 2 1,956 $529,900 $515,000 $263 132 days 11/6/23
8341 Cypress Drive S 3 2 1,534 $585,000 $510,000 $332 32 days 2/5/24
8128 Harrisburg Drive 3 2 1,753 $530,000 $500,000 $285 5 days 12/15/23
8251 Caloosa Road 4 2 1,883 $499,900 $499,900 $265 40 days 4/1/24
18694 Spruce Drive W 3 2 1,200 $499,900 $499,000 $415 257 days 6/28/24
7202 Jasmine Road 3 2 2,285 $499,900 $495,000 $216 5 days 11/20/23
8085 Harrisburg Drive 3 2 1,573 $499,900 $490,000 $311 110 days 3/28/24
9151 Irving Road 3 2 1,579 $499,000 $490,000 $310 80 days 10/26/23
9025 Cypress Drive N 4 3 1,800 $490,000 $490,000 $272 181 days 1/18/24
8336 Buena Vista Road 3 2 1,652 $489,900 $485,000 $293 80 days 2/20/24
18125 Adams Circle 3 2 1,855 $494,900 $485,000 $261 70 days 12/14/23
9099 Cypress Drive S 3 2 1,748 $489,500 $482,500 $276 20 days 12/22/23
19149 Birch Road 4 2 1,669 $484,900 $480,000 $287 113 days 2/9/24
17565 Ingram Road 4 2 2,050 $475,000 $475,000 $231 48 days 7/26/24
9044 Cypress Drive S 3 2 1,784 $494,000 $471,000 $264 83 days 3/1/24
Average: 3.0 2.1 1,470 $391,599 $380,754 $265 51 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205