Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18412 Camellia Road 4 2 1,600 $625,000 $390 266 days
18513 Tulip Road 4 3 2,331 $540,000 $231 179 days
17501 Fuchsia Road 3 2 1,958 $499,900 $255 47 days
19139 Evergreen Rd 4 2 1,828 $485,000 $265 3 days
9188 Mandarin Rd 3 2 1,038 $479,900 $462 9 days
17353 Dowling Drive Unit 355 3 2 1,424 $450,000 $316 69 days
8483 Garden Road 3 2 1,956 $445,000 $227 44 days
7310 Jonas Rd 4 2 1,288 $425,000 $329 6 days
17428 Duquesne Rd 3 2 1,190 $415,000 $348 0 days
17509 Oriole Rd 3 2 1,443 $400,000 $277 3 days
18510 Flamingo Rd 4 2 1,053 $399,900 $379 6 days
8180 Albatross Road 3 2 1,413 $394,999 $279 4 days
9176 Pomelo Rd E 2 2 1,248 $380,000 $304 55 days
7234 Myrtle Road 3 3 1,378 $372,000 $269 4 days
18217 Lee Rd 3 2 1,267 $370,000 $292 311 days
18512 Bartow Blvd 3 1 1,040 $369,000 $354 31 days
8184 Winged Foot Drive 2 2 1,032 $365,000 $353 13 days
7194 Jonas Road 3 2 1,212 $350,000 $288 0 days
18500 Olive Road 2 1 1,040 $320,000 $307 11 days
Average: 3.1 2.0 1,407 $425,563 $312 56 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17409 Fuchsia Road 3 2 2,094 $585,000 $279 123 days
17476 Butler Rd 3 2 1,998 $539,000 $269 13 days
17429 Lee Rd 3 2 1,838 $519,900 $282 193 days
17501 Homewood Road 3 3 2,301 $507,000 $220 5 days
8176 Anhinga Rd 4 2 1,669 $469,900 $281 19 days
18462 Tulip Rd 3 2 1,936 $464,900 $240 9 days
18661 Oriole Rd 3 2 1,852 $450,000 $242 18 days
18439 Fern Road 4 2 1,667 $449,900 $269 67 days
17565 Butler Rd 3 2 1,858 $449,900 $242 136 days
17484 Laurel Valley Rd 3 2 1,330 $449,500 $337 21 days
17125 Tropical Rd 3 2 1,659 $439,900 $265 19 days
18453 Narcissus Road 3 2 1,632 $439,000 $268 80 days
8416 Pennsylvania Blvd 3 2 1,899 $425,000 $223 17 days
8360 Buena Vista Rd 3 2 1,496 $419,900 $280 20 days
17544 Ingram Road 3 2 1,519 $419,500 $276 21 days
17236 Lee Road 3 2 1,575 $415,000 $263 94 days
7666 Laurel Valley Road 3 2 1,398 $400,000 $286 31 days
7262 Jonas Road 3 2 1,278 $399,900 $312 66 days
9061 Irving Road 3 2 1,458 $399,900 $274 69 days
18592 Bartow Boulevard 3 2 1,688 $399,000 $236 10 days
17557 Homewood Rd 3 2 1,456 $399,000 $274 25 days
18601 Geranium Rd 3 2 1,264 $389,000 $307 43 days
18545 Rosewood Road 3 2 1,408 $384,900 $273 125 days
18513 Olive Rd 3 2 1,153 $374,777 $325 42 days
18468 Narcissus Road 3 2 1,409 $370,000 $262 190 days
Average: 3.0 1.9 1,478 $399,416 $273 72 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8286 San Carlos Blvd 6 3 3,888 $749,900 $700,000 $180 166 days 3/28/22
8128 Harrisburg Dr 3 2 1,753 $494,000 $530,000 $302 43 days 5/13/22
18048 Phlox Dr 3 3 1,915 $540,000 $520,000 $271 93 days 6/30/22
7599 Captiva Blvd N 4 2.5 2,046 $515,000 $514,000 $251 189 days 12/16/22
9025 Pomelo Rd W 3 2 1,515 $490,000 $495,000 $326 35 days 12/19/22
18472 Olive Rd 3 2 1,838 $519,900 $490,000 $266 151 days 1/20/23
17373 Georgia Rd 4 2 1,904 $474,900 $485,000 $254 20 days 1/5/23
8462 San Carlos Blvd 3 2 1,838 $499,900 $480,000 $261 121 days 9/16/22
18319 Heather Rd 3 2 1,936 $499,900 $480,000 $247 123 days 4/20/22
7356 Louise Dr 3 2 1,538 $455,000 $455,000 $295 64 days 6/30/22
17544 Allentown Rd 3 2 1,756 $462,445 $450,000 $256 217 days 12/28/22
17476 Laurel Valley Rd 3 2 1,992 $489,000 $450,000 $225 43 days 6/17/22
7310 Coolidge Rd 3 2 1,678 $449,000 $450,000 $268 37 days 4/21/22
9184 Shaddock Rd E 3 2 1,589 $439,000 $440,000 $276 27 days 5/31/22
9123 Caloosa Rd 3 2 1,591 $445,000 $440,000 $276 35 days 4/26/22
18477 Winter Haven Rd 3 2 1,662 $435,000 $435,000 $261 46 days 6/29/22
18389 Sunflower Rd 3 2 1,498 $430,000 $430,000 $287 34 days 2/16/23
8097 Pelican Rd 4 2 2,363 $430,000 $430,000 $181 17 days 11/18/22
7666 Laurel Valley Road 3 2 1,398 $400,000 $425,000 $304 27 days 3/17/23
8410 Butternut Rd 4 2 1,828 $420,580 $420,580 $230 274 days 10/26/22
8425 Cypress Dr S 3 2 1,494 $420,000 $420,000 $281 64 days 2/28/23
18186 Baruch Dr 3 2 1,558 $450,000 $420,000 $269 148 days 10/14/22
17425 Fuchsia Rd 3 2 1,365 $449,900 $420,000 $307 68 days 9/13/22
7562 Laurel Valley Rd 3 2 1,417 $429,900 $415,000 $292 56 days 4/8/22
8357 Matanzas Rd 4 2 1,828 $463,580 $414,580 $226 268 days 10/13/22
Average: 3.2 2.1 1,524 $384,190 $377,941 $254 83 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112