Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18384 Blue Eye Loop 4 7 5,486 $5,945,000 $1,083 18 days
18460 Blue Eye Loop 4 4.5 4,369 $4,995,000 $1,143 3 days
18280 Blue Eye Loop 4 6 4,616 $4,695,000 $1,017 144 days
18130 Blue Eye Loop 4 4.5 3,966 $3,999,000 $1,008 18 days
18530 Blue Eye Loop 4 4.5 3,985 $3,695,000 $927 53 days
19149 Wildblue Blvd 4 4.5 3,177 $3,350,000 $1,054 34 days
18837 Wildblue Blvd 3 3 3,178 $2,695,000 $848 32 days
18789 Wildblue Blvd 4 3 2,966 $2,490,000 $839 13 days
18877 Wildblue Blvd 3 4 3,691 $2,329,106 $631 167 days
13896 Blue Bay Cir 3 3 2,800 $2,176,000 $777 39 days
13864 Blue Bay Cir 3 3.5 3,025 $1,894,982 $626 60 days
13756 Blue Bay Cir 3 2.5 2,395 $1,857,982 $775 214 days
19009 Aqua Shore Dr 3 3 2,488 $1,750,000 $703 26 days
18898 Wildblue Blvd 4 3.5 3,178 $1,747,409 $549 5 days
18878 Wildblue Blvd 4 3.5 3,178 $1,743,409 $548 15 days
18902 Wildblue Blvd 4 3 2,964 $1,710,009 $576 4 days
15314 Blue Bay Cir 3 3 2,445 $1,295,000 $529 64 days
19284 Aqua Shore Dr 3 3 2,505 $1,199,000 $478 61 days
19173 Aqua Shore Dr 3 3 2,258 $1,175,000 $520 10 days
14853 Blue Bay Cir 3 3 2,445 $1,089,000 $445 63 days
14309 Blue Bay Cir 3 3 2,445 $1,025,000 $419 25 days
14187 Blue Bay Cir 4 4 2,876 $949,900 $330 10 days
15194 Blue Bay Circle Cir W 4 2 2,246 $849,000 $378 22 days
Average: 3.5 3.7 3,160 $2,376,295 $704 48 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18340 Blue Eye Loop 4 6 4,528 $4,895,000 $1,081 144 days
18540 Blue Eye Loop 4 4.5 4,311 $3,690,000 $855 47 days
18200 Blue Eye Loop 4 5 4,000 $3,046,285 $761 498 days
18220 Blue Eye Loop 4 4.5 4,369 $3,003,845 $687 498 days
18133 Wildblue Boulevard 4 5 3,054 $2,950,000 $965 82 days
18180 Blue Eye Loop 4 5 4,000 $2,875,795 $718 498 days
17200 Blue Sapphire Dr 4 4 3,707 $2,790,000 $752 11 days
18869 Wildblue Blvd 4 3.5 3,542 $2,318,000 $654 167 days
18853 Wildblue Blvd 4 3.5 3,178 $2,199,900 $692 147 days
18237 Wildblue Blvd 4 4.5 3,763 $2,159,000 $573 26 days
19006 Wildblue Blvd 4 4 3,277 $2,050,000 $625 32 days
18389 Wildblue Blvd 4 3.5 3,178 $2,000,000 $629 76 days
18628 Wildblue Blvd 3 4 3,691 $1,753,409 $475 167 days
18806 Wildblue Blvd 4 3 2,964 $1,687,089 $569 369 days
18862 Wildblue Blvd 4 3.5 3,178 $1,671,409 $525 280 days
18838 Wildblue Blvd 4 3 2,964 $1,615,009 $544 335 days
19264 Aqua Shore Dr 4 4 3,923 $1,539,000 $392 72 days
18485 Wildblue Blvd 4 3 2,966 $1,475,000 $497 20 days
19053 Aqua Shore Drive 3 3 2,488 $1,359,000 $546 60 days
19231 Aqua Shore Dr 3 3 2,488 $1,350,000 $542 312 days
14980 Blue Bay Cir 3 3 2,445 $1,278,000 $522 40 days
13504 Blue Bay Cir 4 2 2,251 $999,999 $444 67 days
14019 Blue Bay Cir 3 3 2,247 $772,370 $343 60 days
Average: 3.8 3.8 3,326 $2,151,222 $626 175 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18290 Blue Eye Loop 4 5 4,720 $4,045,000 $4,045,000 $856 142 days 4/5/22
18480 Blue Eye Loop 4 4.5 4,369 $3,475,000 $3,350,000 $766 34 days 12/1/22
18210 Blue Eye Loop 4 5 4,369 $3,139,785 $3,139,785 $718 415 days 1/4/23
19029 Wildblue Blvd 4 4.5 3,410 $2,810,000 $2,810,000 $824 65 days 7/14/22
18893 Wildblue Blvd 4 3.5 3,178 $2,290,982 $2,280,982 $717 231 days 12/23/22
17392 Blue Sapphire Drive 4 5 3,054 $2,191,480 $2,191,480 $717 568 days 1/4/23
18229 Wildblue Blvd 4 3 2,966 $2,150,000 $2,000,000 $674 53 days 3/1/23
19013 Aqua Shore Dr 4 4 3,890 $1,995,808 $1,995,808 $513 91 days 5/27/22
18837 Wildblue Blvd 4 3.5 3,178 $1,947,182 $1,983,282 $624 205 days 8/12/22
19029 Aqua Shore Dr 4 4 3,923 $1,998,500 $1,950,000 $497 80 days 9/19/22
18909 Wildblue Blvd 4 3 2,964 $2,158,009 $1,865,000 $629 272 days 2/27/23
18276 Wildblue Blvd 4 3 2,966 $1,795,000 $1,825,000 $615 72 days 5/16/22
18212 Wildblue Blvd 3 3.5 3,178 $1,859,000 $1,800,000 $566 84 days 9/12/22
18805 Wildblue Blvd 4 3 2,964 $1,783,488 $1,783,488 $601 235 days 7/22/22
18821 Wildblue Blvd 4 3 2,964 $1,759,489 $1,782,000 $601 210 days 7/1/22
18797 Wildblue Blvd 4 3 2,964 $1,778,488 $1,778,488 $600 259 days 8/5/22
18388 Wildblue Blvd 4 3.5 3,178 $1,699,900 $1,735,000 $545 71 days 12/1/22
19109 Aqua Shore Drive 3 3 2,852 $1,699,900 $1,725,000 $604 67 days 6/15/22
19009 Aqua Shore Dr 3 3 2,488 $1,719,887 $1,719,887 $691 84 days 5/20/22
19046 Wildblue Boulevard 3 3 2,743 $1,718,435 $1,718,435 $626 440 days 12/29/22
18822 Wildblue Blvd 4 3 2,964 $1,675,009 $1,665,009 $561 290 days 1/23/23
13742 Blue Bay Cir 3 3 2,800 $1,999,633 $1,640,432 $585 215 days 11/30/22
19648 Waterman Court 4 4 3,923 $1,998,000 $1,600,000 $407 59 days 1/10/23
18372 Wildblue Blvd 4 3.5 3,178 $1,499,000 $1,600,000 $503 50 days 4/4/22
14360 Blue Bay Cir 4 2.5 2,395 $1,629,000 $1,590,000 $663 87 days 3/6/23
Average: 3.5 3.3 2,865 $1,523,557 $1,466,767 $500 169 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72