Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 3RD Avenue S Unit 209 3 3 2,264 $2,625,000 $1,159 5 days
1135 3rd Avenue S Unit 303 2 2 1,460 $2,100,000 $1,438 103 days
1135 3rd Avenue S Unit 318 2 3 1,883 $1,895,000 $1,006 16 days
1135 3rd Avenue S Unit 304 2 2 1,698 $1,750,000 $1,030 41 days
1030 3rd Avenue S Unit 215 2 2 1,268 $1,268,000 $1,000 22 days
Average: 2.2 2.4 1,714 $1,927,600 $1,126 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 3rd Avenue S Unit 411 3 3 2,264 $2,457,000 $1,085 23 days
1035 3rd Avenue S Unit 504 2 2 1,529 $1,695,000 $1,108 20 days
Average: 2.5 2.5 1,896 $2,076,000 $1,096 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 3rd Avenue S Unit 210 3 4 2,859 $3,675,000 $3,500,000 $1,224 6 days 6/15/26
1030 3RD Avenue S Unit 210 3 4 2,469 $2,950,000 $2,800,000 $1,134 68 days 7/9/26
1135 3rd Avenue S Unit 302 3 3 2,404 $2,890,000 $2,790,000 $1,160 73 days 3/18/26
1135 3rd Avenue S Unit 521 3 3 2,375 $2,750,000 $2,700,000 $1,136 163 days 6/15/26
1135 3rd Avenue S Unit 409 3 3 2,375 $2,775,000 $2,650,000 $1,115 94 days 3/16/26
1035 3rd Avenue S Unit 402 3 3 2,264 $2,700,000 $2,350,000 $1,037 171 days 7/15/26
1035 3rd Avenue S Unit 401 3 3 2,264 $2,595,000 $2,300,000 $1,015 236 days 6/15/26
1135 3rd Avenue S Unit 209 3 3 2,375 $2,425,000 $2,250,000 $947 122 days 6/22/26
1135 3rd Avenue S Unit 218 2 3 1,883 $2,219,000 $2,100,000 $1,115 83 days 5/19/26
1035 3rd Avenue S Unit 407 2 3 1,843 $1,975,000 $1,775,000 $963 57 days 6/23/26
1030 3rd Avenue S Unit 419 2 3 1,832 $1,995,000 $1,775,000 $968 164 days 7/9/26
1135 3RD Avenue S Unit 308 2 3 1,883 $1,800,000 $1,700,000 $902 36 days 3/9/26
1030 3rd Avenue S Unit 517 2 3 1,832 $1,595,000 $1,560,000 $851 72 days 3/9/26
1030 3rd Avenue S Unit 208 2 3 1,832 $1,675,000 $1,550,000 $846 61 days 1/26/26
1035 3rd Avenue S Unit 406 2 2 1,529 $1,550,000 $1,450,000 $948 138 days 6/18/26
1035 3RD Avenue S Unit 414 2 2 1,529 $1,565,000 $1,450,000 $948 110 days 2/27/26
1135 3RD AVE S Unit 515 2 2 1,460 $1,550,000 $1,400,000 $958 42 days 10/13/26
1135 3rd Avenue S Unit 403 2 2 1,460 $1,549,000 $1,325,000 $907 161 days 9/9/26
1035 3rd Avenue S Unit 215 2 2 1,268 $1,249,000 $1,020,000 $804 116 days 4/30/26
Average: 2.4 2.8 1,986 $2,183,263 $2,023,421 $999 100 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.