Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Looking Glass Lane Unit 7 2 2 1,246 $329,900 $264 171 days
4030 Northlight Drive 2 2 1,200 $309,900 $258 199 days
3400 Frosty Way Unit 5 2 2 1,284 $299,000 $232 37 days
4001 Ice Castle Way Unit 3605 2 2 1,246 $265,000 $212 19 days
4073 Northlight Drive Unit 1803 2 2 1,234 $265,000 $214 42 days
3420 Frosty Way Unit 4902 2 2 1,246 $262,000 $210 92 days
4230 Jack Frost Court Unit 7 2 2 1,246 $259,900 $208 1 day
4100 Looking Glass Lane Unit 3008 2 2 1,250 $255,000 $204 63 days
3574 Antarctic Circle Unit 2107 2 2 1,246 $255,000 $204 84 days
4065 Northlight Drive Unit 1807 2 2 1,234 $250,000 $202 4 days
4031 Ice Castle Way Unit 3306 2 2 1,246 $250,000 $200 225 days
4038 Northlight Drive Unit 1506 2 2 1,234 $249,900 $202 10 days
3532 Antarctic Circle Unit 2216 2 2 1,246 $248,000 $199 161 days
4096 Northlight Drive Unit 1709 2 2 1,246 $239,000 $191 31 days
4050 Ice Castle Way Unit 2812 2 2 1,246 $239,000 $191 191 days
4230 Jack Frost Court Unit 4402 2 2 1,246 $230,000 $184 79 days
3816 Snowflake Lane Unit 1303 2 2 1,246 $224,000 $179 96 days
4079 Northlight Drive Unit 2 2 2 1,234 $220,000 $178 27 days
4001 Ice Castle Way Unit 1 2 2 1,246 $215,000 $172 89 days
4200 Looking Glass Lane Unit 4204 2 2 1,246 $209,000 $167 245 days
Average: 2.0 2.0 1,243 $253,730 $204 93 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Looking Glass Lane Unit 3002 2 2 1,246 $240,000 $192 238 days
Average: 2.0 2.0 1,246 $240,000 $192 239 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3569 Antarctic Circle Unit 2105 2 2 1,246 $325,000 $310,000 $248 34 days 5/22/26
4220 Looking Glass Lane Unit 4304 2 2 1,246 $299,000 $275,000 $220 153 days 11/7/25
4200 Looking Glass Lane Unit 4202 2 2 1,246 $279,900 $270,000 $216 32 days 12/5/25
3430 Frosty Way Unit 12 2 2 1,246 $284,900 $270,000 $216 292 days 6/30/26
4070 Northlight Drive Unit 1612 2 2 1,234 $290,000 $267,000 $216 68 days 6/30/26
4085 Northlight Drive Unit 5607 2 2 1,246 $284,000 $267,000 $214 172 days 6/1/26
4000 Ice Castle Way Unit 2601 2 2 1,246 $265,000 $260,000 $208 17 days 3/5/26
4040 Ice Castle Way Unit 2802 2 2 1,246 $265,000 $260,000 $208 86 days 2/13/26
4240 Jack Frost Court Unit 6 2 2 1,246 $280,000 $253,000 $203 155 days 9/11/26
4250 Jack Frost Court Unit 4505 2 2 1,246 $252,900 $252,900 $202 91 days 6/25/26
3603 Arctic Circle Unit 402 2 2 1,246 $257,500 $240,000 $192 220 days 1/20/26
4220 Looking Glass Lane Unit 4302 2 2 1,246 $259,000 $232,500 $186 39 days 2/27/26
4021 Ice Castle Way Unit 3407 2 2 1,246 $240,000 $230,000 $184 279 days 3/3/26
3450 Frosty Way Unit 5210 2 2 1,246 $239,000 $225,000 $180 168 days 7/31/26
4140 Looking Glass Lane Unit 3816 2 2 1,246 $230,000 $222,500 $178 62 days 3/25/26
4040 Ice Castle Way Unit 2807 2 2 1,246 $220,000 $220,000 $176 325 days 1/12/26
3832 Snowflake Lane Unit 1207 2 2 1,300 $254,900 $210,000 $161 97 days 7/1/26
3511 Antarctic Circle Unit 2406 2 2 1,246 $209,000 $209,100 $167 1 day 6/1/26
3420 Frosty Way Unit 12 2 2 1,246 $200,000 $190,000 $152 76 days 9/18/26
4070 Looking Glass Lane Unit 3101 2 2 1,246 $209,500 $190,000 $152 192 days 9/16/26
3750 NORTHWINDS Drive Unit 1010 2 2 1,246 $243,500 $185,000 $148 77 days 1/20/26
3560 Antarctic Circle Unit 2202 2 2 1,246 $215,000 $182,500 $146 169 days 5/12/26
4001 Ice Castle Way Unit 3607 2 2 1,246 $220,000 $180,000 $144 207 days 6/12/26
4150 Looking Glass Lane Unit 5 2 2 1,246 $185,000 $172,500 $138 89 days 4/3/26
Average: 2.0 2.0 1,247 $250,337 $232,250 $186 100 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.