Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
554 Cattleya Refuge Unit 554 2 2 960 $235,000 $244 21 days
558 Cattleya Refuge Unit 558 2 2 960 $230,000 $239 19 days
386 Leopard Lane Unit 386 2 2 960 $229,900 $239 112 days
504 Cheetah Drive Unit 504 1 1 744 $178,000 $239 7 days
561 Cattleya Refuge Unit 561 1 2 960 $174,000 $181 15 days
531 Cheetah Drive Unit 531 1 1 900 $172,500 $191 33 days
25 Bass Lane Unit 25 1 1 532 $165,000 $310 174 days
200 Cheetah Drive Unit 200 2 1 888 $139,000 $156 1 day
427 Vanda Sanctuary Unit 427 1 2 768 $134,900 $175 34 days
206 Cheetah Drive Unit 206 1 2 840 $129,000 $153 19 days
426 Vanda Sanctuary Unit 426 1 2 888 $129,000 $145 27 days
460 Vanda Sanctuary N/A N/A N/A $129,000 Unknown 34 days
193 Panther Pass Circle Unit 193 1 1 566 $120,000 $212 25 days
433 Cheetah Drive Unit 433 1 2 646 $115,000 $178 19 days
351 Bobcat Run N/A N/A N/A $115,000 Unknown 20 days
535 Cheetah Drive N/A N/A N/A $110,000 Unknown 7 days
564 Cattleya Refuge Unit 564 2 2 386 $109,500 $283 28 days
251 Bass Lane Unit 251 1 1 509 $98,000 $192 34 days
158 Cheetah Drive Unit 158 1 1 700 $95,000 $135 14 days
469 Vanda Sanctuary 1 1 768 $95,000 $123 33 days
458 Vanda Sanctuary N/A N/A N/A $92,500 Unknown 28 days
325 Imperial Wilderness Boulevard N/A N/A N/A $90,000 Unknown 40 days
151 Cheetah Drive Unit 151 1 1 408 $89,000 $218 12 days
447 Cheetah Drive N/A N/A N/A $84,000 Unknown 34 days
334 Imperial Wilderness Boulevard N/A N/A N/A $82,000 Unknown 33 days
Average: 1.3 1.5 743 $124,340 $201 32 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Cheetah Drive Unit 524 2 2 830 $299,000 $270,000 $325 55 days 5/21/26
396 Leopard Lane Unit 396 2 2 816 $235,000 $235,000 $287 0 days 5/28/26
323 Imperial Wilder Boulevard Unit 323 2 2 960 $220,000 $215,000 $223 93 days 9/8/26
324 Imperial Wildern Boulevard Unit 324 1 2 862 $173,000 $164,000 $190 12 days 9/8/26
332 Imperial Wilder Boulevard Unit 332 2 2 960 $167,000 $160,000 $166 114 days 10/1/26
46 Imperial Wilderness Boulevard Unit 46 2 2 912 $158,000 $140,000 $153 163 days 5/14/26
435 Cheetah Drive Unit 435 1 1 768 $135,000 $127,500 $166 41 days 6/9/26
91 Vanda Sanctuary Unit 91 2 2 828 $139,500 $127,500 $153 209 days 9/10/26
343 Bobcat Run N/A N/A N/A $139,000 $125,000 Unknown 23 days 7/15/26
565 Cattleya Refuge Unit 565 1 2 896 $110,000 $110,000 $122 205 days 9/25/26
5 Bass Lane Unit 5 2 2 768 $115,000 $107,000 $139 10 days 10/29/26
333 Imperial Wilderness Boulevard N/A N/A N/A $70,000 $70,000 Unknown 0 days 10/1/26
169 Panther Pass Circle Unit 169 1 1 792 $69,000 $69,000 $87 36 days 9/11/26
Average: 1.6 1.8 853 $156,115 $147,692 $183 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.