Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Botanical Place Circle Unit 107 3 4 1,998 $443,900 $222 157 days
4420 Botanical Place Circle Unit 307 3 4 1,812 $439,900 $242 20 days
4510 Botanical Place Circle Unit 107 3 4 1,998 $429,000 $214 2 days
4455 Botanical Place Circle Unit 101 3 4 1,998 $415,000 $207 15 days
4450 Botanical Place Circle Unit 406 3 2 1,246 $349,000 $280 26 days
4520 Botanical Place Circle Unit 204 2 2 915 $285,753 $312 70 days
4420 Botanical Place Circle Unit 402 3 2 1,126 $230,100 $204 64 days
Average: 2.9 3.1 1,584 $370,379 $240 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4455 Botanical Place Circle Unit 305 3 2 1,126 $299,000 $295,000 $261 63 days 8/25/26
4530 Botanical Place Circle Unit 406 3 2 1,246 $299,900 $290,000 $232 220 days 9/22/26
4520 Botanical Place Circle Unit 403 3 2 1,126 $299,000 $290,000 $257 112 days 6/8/26
4500 Botanical Place Circle Unit 102 3 2 1,246 $299,999 $288,000 $231 61 days 9/23/26
4520 Botanical Place Circle Unit 103 3 2 1,126 $285,000 $270,000 $239 126 days 6/30/26
4500 Botanical Place Circle Unit 404 2 2 925 $279,900 $255,000 $275 492 days 5/23/26
4500 Botanical Place Circle Unit 404 2 2 925 $255,000 $252,500 $272 68 days 7/31/26
4455 Botanical Place Circle Unit 5103 3 2 1,126 $259,000 $250,000 $222 3 days 5/22/26
Average: 2.8 2.0 1,105 $284,599 $273,812 $249 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.