Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Middle Gulf Drive 3 3 1,662 $13,949,900 $8,393 128 days
4319 W Gulf Drive N/A N/A N/A $9,895,000 Unknown 380 days
555 E Gulf Drive N/A N/A N/A $9,200,000 Unknown 126 days
4265 W Gulf Drive 4 6 4,168 $8,150,000 $1,955 27 days
5079 Joewood Drive 4 5 3,604 $7,250,000 $2,011 34 days
4725 Rue Belle Mer 4 5 3,867 $6,489,000 $1,678 33 days
4443 Waters Edge Lane 4 3 2,800 $6,289,000 $2,246 268 days
1801 Olde Middle Gulf Drive N/A N/A N/A $4,999,000 Unknown 29 days
6419 Pine Avenue N/A N/A N/A $4,995,000 Unknown 169 days
6411 Pine Avenue N/A N/A N/A $4,995,000 Unknown 169 days
6020 White Heron Lane N/A N/A N/A $4,995,000 Unknown 169 days
2549 W Gulf Drive Unit 106 3 4 3,801 $4,700,000 $1,236 20 days
545 Lighthouse Way 3 4 3,659 $3,900,000 $1,065 26 days
4601 Rue Belle Mer N/A N/A N/A $3,850,000 Unknown 160 days
1069 Bird Lane 4 4 5,642 $3,795,000 $672 350 days
5105 Joewood Drive 5 5 5,269 $3,750,000 $711 219 days
4717 Rue Belle Mer N/A N/A N/A $3,695,000 Unknown 140 days
918 Limpet Drive 4 5 3,811 $3,550,000 $931 82 days
3127 W Gulf Drive Unit 106 3 4 2,837 $3,500,000 $1,233 2 days
4172 W Gulf Drive 4 4 2,458 $3,495,000 $1,421 2 days
431 Bella Vista Way E 5 4 3,240 $3,450,000 $1,064 21 days
4641 Rue Belle Mer N/A N/A N/A $3,375,000 Unknown 308 days
6351 Sanibel Captiva Road 4 4 2,894 $3,295,000 $1,138 217 days
3324 Saint Kilda Road 4 5 4,486 $3,250,000 $724 159 days
561 Lighthouse Way 5 4 3,421 $3,200,000 $935 35 days
Average: 2.7 2.5 1,853 $1,369,314 $704 213 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4577 Waters Edge Lane 4 4 2,459 $5,200,000 $2,114 134 days
1490 Angel Drive 4 3 3,584 $3,195,000 $891 2 days
4819 Tradewinds Drive N/A N/A N/A $3,000,000 Unknown 195 days
1828 Buckthorn Lane 5 5 3,494 $1,899,000 $543 75 days
2711 Wulfert Road 5 6 3,863 $1,848,000 $478 30 days
6425 Pine Avenue 4 3 2,443 $1,750,000 $716 19 days
1785 Middle Gulf Drive Unit B-203 3 2 1,348 $1,498,000 $1,111 21 days
2402 Wulfert Road 4 4 4,187 $1,399,900 $334 78 days
9008 Mockingbird Drive 3 3 2,531 $1,335,000 $527 307 days
1428 Albatross Road 3 3 2,392 $1,225,000 $512 204 days
6062 Dinkins Lake Road 3 2 2,165 $1,089,000 $503 72 days
5663 Baltusrol Court Unit 2B 3 4 2,348 $1,050,000 $447 20 days
1304 Par View Drive 3 3 1,966 $1,050,000 $534 21 days
2311 W Gulf Drive Unit 13 2 2 1,083 $995,000 $918 310 days
No address 4 4 2,309 $995,000 $430 345 days
4339 Gulf Pines Drive 3 2 1,473 $949,000 $644 218 days
280 Southwinds Drive 4 4 2,317 $899,000 $388 135 days
1299 Middle Gulf Drive Unit 223 2 2 1,265 $699,950 $553 32 days
1377 Sand Castle Road 4 3 1,714 $647,000 $377 470 days
200 Periwinkle Way Unit 214 3 2 1,550 $614,000 $396 338 days
497 Lake Murex Circle 3 3 2,140 $599,000 $279 31 days
3784 Coquina Drive 3 3 2,180 $599,000 $274 70 days
1250 Tennisplace Court Unit C31 2 1 688 $465,000 $675 385 days
1653 Bunting Lane N/A N/A N/A $325,000 Unknown 361 days
Average: 3.4 3.1 2,249 $1,388,577 $620 128 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
1552 San Carlos Bay Drive 4 4 3,546 $4,695,000 $4,300,000 $1,212 69 days 5/27/26
6401 Pine Avenue 5 4 5,511 $3,995,000 $3,750,000 $680 117 days 5/15/26
2549 W Gulf Drive Unit 206 3 4 3,801 $4,500,000 $3,700,000 $973 308 days 10/6/26
1133 Golden Olive Court 4 4 3,643 $3,500,000 $3,250,000 $892 565 days 5/6/26
2297 Wulfert Road 5 5 4,400 $3,375,000 $3,150,000 $715 39 days 5/22/26
5145 Joewood Drive 5 5 4,800 $2,994,000 $2,825,000 $588 244 days 10/29/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
819 Tulip Lane 5 4 2,953 $2,595,000 $2,400,000 $812 79 days 5/15/26
1157 Bird Lane 3 4 3,349 $2,999,000 $2,400,000 $716 196 days 7/7/26
848 Angel Wing Drive 4 5 4,186 $2,699,000 $2,400,000 $573 112 days 5/8/26
4383 Gulf Pines Drive 5 5 4,678 $2,498,000 $2,250,000 $480 197 days 6/2/26
1730 Jewel Box Drive 4 3 4,705 $2,499,000 $2,167,000 $460 223 days 6/30/26
5751 Baltusrol Court 3 4 3,165 $2,298,000 $2,150,000 $679 10 days 10/30/26
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $2,150,000 $587 153 days 10/23/26
1044 Fish Crow Road 4 4 2,958 $2,100,000 $1,975,000 $667 221 days 8/21/26
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $1,950,000 $885 201 days 9/25/26
4988 Joewood Drive 4 4 2,783 $1,999,000 $1,950,000 $700 177 days 6/30/26
6407 Pine Avenue 3 2 1,860 $1,999,000 $1,899,000 $1,020 102 days 5/12/26
2287 Starfish Lane 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
2312 Starfish Lane 4 4 2,833 $1,995,000 $1,800,000 $635 114 days 5/21/26
1066 Bailey Road 3 3 2,361 $1,875,000 $1,799,000 $761 82 days 8/4/26
2629 W Gulf Drive Unit 3B 3 2 2,313 $1,895,000 $1,797,500 $777 0 days 6/11/26
2445 W Gulf Drive Unit 44A 3 2 1,984 $1,995,000 $1,750,000 $882 74 days 6/22/26
Average: 2.9 2.6 2,007 $1,329,746 $1,217,250 $590 181 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.