Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 172 days
5500 Bonita Beach Road Unit 302 1 1 508 $380,000 $748 773 days
5600 Bonita Beach Road Unit 802 1 1 508 $370,000 $728 222 days
5900 Bonita Beach Road Unit 1802 1 1 508 $369,900 $728 569 days
5800 Bonita Beach Road SW Unit 2003 1 1 508 $365,000 $718 45 days
5900 Bonita Beach Road Unit 1602 1 1 508 $359,000 $706 419 days
5700 Bonita Beach Road SW Unit 3-405 1 1 508 $349,000 $687 324 days
5800 Bonita Beach Road SW Unit 2002 1 1 508 $340,000 $669 110 days
5600 Bonita Beach Road Unit 4003 1 1 508 $325,000 $639 258 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 61 days
5700 Bonita Beach Road SW Unit 3206 1 1 508 $320,000 $629 327 days
5500 Bonita Beach Road Unit 304 1 1 508 $274,000 $539 188 days
Average: 1.0 1.0 508 $351,700 $692 289 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach Road SW Unit 2805 1 1 508 $365,000 $718 290 days
5700 Bonita Beach Road SW Unit 3805 1 1 508 $349,000 $687 20 days
5900 Bonita Beach Road Unit 1402 1 1 508 $290,000 $570 257 days
Average: 1.0 1.0 508 $334,666 $658 189 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach Road Unit 507 1 1 508 $355,000 $341,000 $671 55 days 10/20/26
5500 Bonita Beach Road Unit 505 1 1 508 $315,000 $300,000 $590 81 days 5/4/26
5500 Bonita Beach Road Unit 5-903 1 1 508 $329,000 $280,000 $551 102 days 5/15/26
5500 Bonita Beach Road Unit 908 1 1 508 $275,000 $275,000 $541 1 day 10/1/26
5600 Bonita Beach Road Unit 4-605 1 1 508 $292,000 $274,000 $539 322 days 5/27/26
5500 Bonita Beach Road Unit 5-902 1 1 508 $275,000 $270,000 $531 6 days 5/7/26
5500 Bonita Beach Road Unit 5-807 1 1 508 $299,000 $270,000 $531 222 days 7/13/26
5600 Bonita Beach Road Unit 4-004 1 1 508 $285,000 $267,500 $526 348 days 10/16/26
5900 Bonita Beach Road Unit 203 1 1 508 $295,000 $265,000 $521 16 days 6/17/26
5500 Bonita Beach Road SW Unit 204 1 1 508 $269,000 $240,000 $472 167 days 8/3/26
Average: 1.0 1.0 508 $298,900 $278,250 $547 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.