Cape Coral Pool Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 SW 31st Avenue 4 2 1,865 $625,000 $335 0 days
1932 Palaco Grande Parkway 3 3 1,665 $725,000 $435 0 days
1503 SW 38th Street 3 2 2,143 $464,900 $216 0 days
5221 SW 9th Place 3 3 2,181 $1,229,900 $563 0 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 0 days
314 NE 12th Court 3 2 1,810 $524,000 $289 0 days
22 SE 13th Avenue 3 2 1,941 $479,900 $247 0 days
716 SW 32nd Court 3 2 1,918 $850,000 $443 1 day
8 NW 36th Avenue 4 2 2,311 $950,000 $411 1 day
129 SE 16th Street 4 3 2,324 $799,000 $343 1 day
3301 NW 17th Lane 4 3 2,265 $849,900 $375 1 day
1909 SW 29th Terrace 4 3 2,389 $769,000 $321 1 day
3208 SE 1st Place 3 2 1,430 $375,000 $262 1 day
1532 NW 24th Place 4 4 1,800 $511,000 $283 1 day
217 Old Burnt Store Road S 3 3 2,527 $1,750,000 $692 1 day
1035 SE 26th Terrace 3 2 1,517 $360,000 $237 1 day
1303 SE 18th Street 3 2 1,393 $279,000 $200 1 day
2400 SW 39th Terrace 4 2 2,334 $995,000 $426 1 day
2628 Fairmont Cove Court 5 4 3,624 $749,900 $206 1 day
209 NE 9th Court 3 2 1,430 $249,990 $174 1 day
102 SE 38th Terrace 3 2 1,576 $474,900 $301 2 days
21 SW Trafalgar Parkway 3 2 1,425 $323,000 $226 2 days
216 NW 31st Place 3 2 1,777 $399,900 $225 2 days
2059 Ottersrest Lane 3 2 2,288 $799,000 $349 2 days
1406 Cape Coral Parkway W 3 2 2,333 $599,000 $256 2 days
927 SW 28th Terrace 3 2 2,110 $535,000 $253 2 days
2506 Greendale Place 2 2 1,726 $395,000 $228 2 days
5020 Pelican Boulevard 5 5 4,083 $3,200,000 $783 2 days
2309 SE 20th Place 5 5 3,552 $1,300,000 $365 2 days
1819 SW 47th Street 3 3 2,210 $700,000 $316 2 days
Average: 3.4 2.6 2,109 $741,764 $330 128 days
Viewing 1 - 30 of 1130
Viewing 1 - 30 of 1130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 SW 56th Street 3 2 2,076 $459,000 $221 2 days
32 SW 13th Terrace 4 3 2,050 $640,000 $312 3 days
1823 SE 4th Street 3 2 2,185 $424,900 $194 3 days
3201 SW 4th Lane 3 2 2,188 $459,900 $210 3 days
1432 SW 17th Avenue 3 2 2,192 $745,000 $339 8 days
4427 Pelican Boulevard 3 4 2,334 $1,250,000 $535 9 days
3512 SW 8th Place 4 3 2,108 $689,500 $327 0 days
1805 NW 27th Avenue 3 3 2,018 $429,900 $213 10 days
812 SW 11th Court 5 5 3,957 $685,000 $173 10 days
4109 SW 27th Avenue 3 3 2,309 $825,000 $357 4 days
2114 SW 39th Street 3 2 1,504 $285,500 $189 11 days
2212 SW 44th Terrace 3 2 2,085 $998,500 $478 11 days
2202 NE 5th Terrace 3 2 2,170 $499,000 $229 11 days
243 SE 1st Terrace 3 2 1,419 $379,900 $267 12 days
4914 Sorrento Court 3 2 1,754 $675,000 $384 12 days
4509 SW 5th Avenue 3 2 1,754 $584,500 $333 15 days
2112 SE 11th Street 3 2 1,732 $310,000 $178 3 days
1150 SE 35th Terrace 3 2 1,692 $399,000 $235 15 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 15 days
1123 SW Pine Lane Unit 4 2 2 1,850 $259,999 $140 15 days
4210 NW 32nd Street 3 2 1,785 $350,000 $196 16 days
725 NW 37th Avenue 4 3 1,931 $560,000 $290 7 days
2021 NE 24th Terrace 3 2 1,362 $379,900 $278 12 days
1122 Lucerne Avenue 4 3 2,541 $1,995,000 $785 17 days
2317 SW 43rd Lane 4 2 2,311 $799,900 $346 19 days
2010 NE 9th Place 4 2 1,829 $471,990 $258 19 days
2231 SW 2nd Terrace 3 2 1,974 $509,990 $258 19 days
2602 SE 21st Avenue 4 2 2,160 $699,999 $324 16 days
3818 SW 6th Place 3 2 2,013 $390,000 $193 9 days
1201 Santa Barbara Boulevard N 3 2 1,526 $445,000 $291 21 days
Average: 3.4 2.6 2,097 $666,860 $301 81 days
Viewing 1 - 30 of 312
Viewing 1 - 30 of 312
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 SW 20th Avenue 3 2 1,629 $399,999 $390,000 $239 30 days 9/11/26
1106 NW 7th Place 4 2 1,641 $328,000 $328,000 $199 35 days 9/11/26
3221 SE 10th Avenue 4 3 2,410 $849,000 $849,000 $352 38 days 9/11/26
423 SW 12th Street 2 2 2,037 $378,000 $390,800 $191 16 days 9/11/26
1634 Country Club Boulevard 3 2 1,946 $309,000 $303,000 $155 55 days 9/11/26
1125 NE 36th Terrace 3 2 1,785 $338,999 $323,500 $181 57 days 9/11/26
1422 SW 50th Street Unit 67 3 3 1,474 $119,000 $95,000 $64 49 days 9/11/26
4122 NE 20th Court 4 2 2,330 $425,000 $405,000 $173 88 days 9/11/26
121 NW 35th Place 4 3 2,400 $769,500 $730,000 $304 81 days 9/11/26
5312 Coral Avenue 3 2 1,658 $539,900 $505,000 $304 14 days 9/10/26
3619 SE 1st Avenue 3 2 2,004 $825,000 $805,000 $401 41 days 9/10/26
2206 SE 10th Place 3 2 2,031 $495,000 $495,000 $243 79 days 9/10/26
3604 SW 6th Avenue 3 2 1,536 $352,500 $262,500 $170 118 days 9/10/26
1715 SW 6th Avenue 4 4 2,156 $899,000 $800,000 $371 154 days 9/10/26
409 Tower Drive 3 2 1,869 $749,000 $725,000 $387 160 days 9/10/26
405 Tower Drive 3 2 1,856 $565,000 $545,000 $293 208 days 9/10/26
2815 SW 25th Avenue 3 2 1,700 $500,000 $470,000 $276 33 days 9/9/26
2235 SW 12th Place 3 2 1,473 $399,999 $380,000 $257 37 days 9/9/26
813 SW 11th Place 3 2 1,481 $335,000 $335,000 $226 3 days 9/9/26
601 SE 30th Street 4 4 2,328 $615,000 $600,000 $257 61 days 9/9/26
615 Rose Garden Road Unit 7 2 2 1,168 $224,000 $215,500 $184 68 days 9/9/26
1338 NE 33rd Lane 3 2 1,566 $319,500 $315,000 $201 79 days 9/9/26
4125 Jacaranda Parkway W 3 3 2,380 $560,000 $550,000 $231 86 days 9/9/26
2610 SW 37th Terrace 3 3 1,943 $799,900 $750,000 $386 143 days 9/9/26
314 SW 31st Terrace 4 3 2,024 $549,900 $549,900 $271 517 days 9/9/26
29 NE 5th Terrace 4 2 1,800 $499,900 $450,000 $250 6 days 9/8/26
2708 NW 46th Avenue 3 3 2,404 $850,000 $782,000 $325 45 days 9/8/26
5311 SW 26th Court 4 4 2,751 $1,290,000 $1,225,000 $445 32 days 9/8/26
3122 SE 18th Place 3 3 2,020 $849,900 $830,000 $410 22 days 9/8/26
1417 SW 51st Lane Unit 35 2 2 953 $170,000 $155,000 $162 72 days 9/8/26
Average: 3.3 2.5 2,030 $626,622 $599,949 $286 84 days
Viewing 1 - 30 of 813
Viewing 1 - 30 of 813