SW Cape Coral Market Report

or Create your own market report

SW Cape Coral Real Estate Market Report - Updated real estate sales information

Updated SW Cape Coral Real Estate Market Report

See updated active, pending and sold homes in SW Cape Coral Fl. Use the home sales data to help research home values in the SW Cape Coral area. Our real estate data is updated from the SW FL MLS every 15 minutes.

Be sure to visit our SW Cape Coral blog post for updated information about the SW Cape Area. If you want more information about SW Cape Coral, visit our SW Cape Coral Real Estate page. Here you can search for homes for sale in the SW Cape Coral area.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 SW 15th Terrace 4 3 2,584 $430,000 $166 0 days
1014 SW 8th Place 3 2 1,998 $300,000 $150 0 days
2608 SW 20th Avenue 4 4 2,400 $1,999,999 $833 0 days
504 SW 28th Terrace 3 2 1,666 $355,000 $213 0 days
825 SW 31st Street 3 2 1,864 $380,000 $203 0 days
514 SW 52nd Street 4 3 2,625 $799,700 $304 0 days
2810 SW 47th Terrace 3 3 2,593 $1,160,000 $447 0 days
2736 SW 42nd Lane 4 4 2,606 $1,250,000 $479 0 days
1312 SW 27th Terrace 3 2 1,995 $350,000 $175 0 days
618 SW 31st Terrace 3 3 2,063 $499,000 $241 0 days
1307 SW 43rd Terrace 3 3 2,241 $724,900 $323 0 days
1523 Hermitage Lane 4 4 4,453 $2,850,000 $640 1 day
1420 SW 49th Street 3 2 1,905 $430,000 $225 1 day
629 SW 29TH Street 3 2 1,522 $450,000 $295 1 day
4417 SW 25th Place 3 3 1,978 $419,000 $211 1 day
3921 SW 27th Avenue 3 2 1,431 $295,000 $206 1 day
11502 Royal Tee Circle 4 3 2,008 $710,000 $353 1 day
1824 SW 45th Street 3 2 2,242 $849,672 $378 1 day
3717 Agualinda Boulevard 4 2 2,331 $465,500 $199 2 days
3401 SW 25th Place 3 2 2,070 $469,000 $226 2 days
3809 Agualinda Boulevard 3 2 1,812 $425,000 $234 2 days
5321 SW 20th Place 4 3 2,679 $1,790,000 $668 2 days
304 SW 43rd Lane 3 2 1,621 $429,999 $265 3 days
708 SW 10th Street 4 4 1,965 $1,100,000 $559 3 days
1721 SW 21st Lane 3 2 1,630 $425,000 $260 3 days
4416 SW 13th Avenue 4 2 2,090 $469,000 $224 3 days
1305 SW 11th Place 3 2 1,934 $410,000 $211 3 days
243 SW 33rd Street 3 2 1,385 $339,900 $245 3 days
2736 Lambay Court 3 3 2,267 $589,900 $260 3 days
3038 SW 10th Place 3 2 1,666 $450,000 $270 3 days
3327 SW 26th Avenue 4 2 2,237 $419,900 $187 4 days
915 SW 31st Terrace 3 2 1,205 $350,000 $290 4 days
3732 SW 17th Avenue 3 3 2,213 $1,060,000 $478 4 days
3724 SW 1st Place 3 3 2,244 $1,090,000 $485 4 days
1070 SW 57th Street 3 2 1,837 $500,000 $272 4 days
3326 SW 26th Place 3 2 2,162 $729,000 $337 4 days
11959 Prince Charles Court 3 2 2,251 $779,700 $346 5 days
2303 SW 39th Street 4 3 2,498 $1,165,000 $466 5 days
2902 SW 36th Terrace 4 2 2,282 $789,000 $345 6 days
5898 Shell Cove Drive 3 3 1,805 $1,100,000 $609 6 days
5220 SW 10th Avenue 3 2 1,386 $519,000 $374 7 days
4221 SW 2nd Avenue 3 2 1,722 $425,000 $246 7 days
4611 SW 5th Place 4 3 2,500 $1,495,000 $598 7 days
3217 SW 12th Avenue 3 2 1,817 $434,900 $239 7 days
3408 SW 1st Avenue 3 2 1,212 $274,000 $226 7 days
3431 SW 6th Place 3 2 1,536 $339,000 $220 7 days
11892 King James Court 5 5 3,140 $1,399,999 $445 7 days
3106 SW 26th Court 3 3 2,269 $895,000 $394 7 days
2310 SW 40th Terrace 3 2 2,077 $839,000 $403 7 days
3929 Agualinda Boulevard 4 2 1,853 $549,900 $296 8 days
Average: 3.4 2.6 2,117 $713,413 $315 120 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 SW 51st Street 3 2 1,902 $725,000 $381 6 days
3838 SW 19th Place 3 2 2,319 $839,000 $361 6 days
1814 SW 16th Terrace 4 3 2,415 $649,999 $269 7 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 10 days
2635 Casibari Court 3 3 2,267 $425,000 $187 5 days
3707 SW 13th Avenue 3 2 1,983 $479,900 $242 13 days
4419 SW 11th Avenue 3 3 2,349 $749,900 $319 13 days
1424 SW 28th Terrace 3 2 1,440 $375,000 $260 1 day
4413 SW 25th Court 3 2 1,954 $485,000 $248 8 days
3914 SW 25th Court 4 2 2,234 $439,000 $196 15 days
1926 SW 15th Avenue 3 2 2,129 $624,900 $293 18 days
2627 SW 17th Place 4 2 1,852 $624,900 $337 19 days
334 SW 28th Terrace 3 2 1,176 $199,990 $170 11 days
714 SW 4th Street 3 2 1,721 $395,000 $229 5 days
3722 SW 20th Place 3 2 1,485 $425,000 $286 21 days
1708 SW 54th Street 4 3 2,017 $899,000 $445 22 days
2529 Gleason Parkway 4 3 3,201 $648,000 $202 23 days
1212 SW 38th Street 3 2 1,828 $584,900 $319 23 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 24 days
2704 SW 4th Place 4 2 2,010 $569,000 $283 24 days
2215 SW 45th Terrace 3 4 2,521 $899,900 $356 25 days
316 SW 19th Terrace 3 2 1,176 $294,500 $250 28 days
5002 Agualinda Boulevard 4 2 2,167 $695,000 $320 29 days
3828 SW 10th Place 4 3 1,977 $419,000 $211 30 days
2641 Clairfont Court 3 2 1,726 $372,500 $215 8 days
5302 SW 27th Place 3 3 2,317 $549,900 $237 11 days
2531 SW 5th Avenue 4 4 2,287 $649,900 $284 23 days
1423 SW 21st Avenue 4 3 1,915 $575,000 $300 34 days
1613 SW 17th Avenue 3 2 1,272 $270,000 $212 35 days
3603 SW 5th Place 3 2 2,108 $574,900 $272 35 days
1703 Surfside Boulevard 3 3 2,163 $724,900 $335 16 days
427 SW 34th Street 3 2 1,353 $315,000 $232 36 days
2616 Maraval Court 3 2 2,098 $349,900 $166 36 days
2590 Surfside Boulevard 3 3 1,894 $829,997 $438 37 days
4618 SW 7th Avenue 3 2 1,236 $290,000 $234 38 days
1518 SW 43rd Terrace 4 2 1,812 $372,990 $205 12 days
428 SW 5th Street 3 2 2,294 $399,000 $173 39 days
4000 SW 27th Avenue 3 2 2,367 $685,000 $289 41 days
1312 SW 7th Court 3 2 1,418 $354,900 $250 41 days
417 Trafalgar Parkway 3 2 1,363 $260,000 $190 42 days
1148 SW 39th Street 3 3 2,280 $854,900 $374 43 days
4342 SW 9th Place 3 2 1,718 $399,900 $232 43 days
809 SW 2nd Avenue 3 2 1,808 $584,000 $323 43 days
1916 SW 53rd Lane 3 2 1,862 $650,000 $349 42 days
148 SW 38th Terrace 3 3 2,217 $699,000 $315 44 days
11899 King James Court 3 3 2,472 $699,000 $282 44 days
3010 SW 9th Avenue 4 2 1,812 $372,990 $205 5 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 3 days
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 50 days
2648 Anguilla Drive 2 2 1,542 $325,000 $210 51 days
Average: 3.3 2.4 1,977 $575,530 $280 69 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 SW 6th Court 4 3 2,135 $539,900 $531,000 $248 0 days 10/30/26
615 Nicholas Parkway W 3 2 1,376 $329,000 $330,000 $239 62 days 10/30/26
1012 SW 39th Terrace 4 3 2,805 $519,000 $500,000 $178 17 days 10/29/26
510 SW 51st Terrace 3 2 1,408 $310,000 $290,000 $205 75 days 10/29/26
1030 SW 15th Avenue 4 3 2,265 $644,900 $651,248 $287 145 days 10/29/26
1422 SW 4th Avenue 3 2 2,840 $524,900 $535,000 $188 107 days 10/29/26
2311 SW 4th Court 3 2 1,910 $347,000 $330,000 $172 333 days 10/29/26
4404 SW 5th Avenue 3 3 2,391 $749,000 $739,000 $309 36 days 10/28/26
3415 SW 12th Avenue 3 2 1,925 $439,000 $435,000 $225 34 days 10/28/26
5714 SW 1st Court 2 2 1,377 $359,000 $340,000 $246 62 days 10/28/26
1325 SW 25th Terrace 3 2 1,551 $282,400 $277,500 $178 66 days 10/28/26
5012 SW 5th Place 3 3 2,364 $775,000 $755,000 $319 39 days 10/27/26
812 SW 11th Court 5 5 3,957 $685,000 $685,000 $173 54 days 10/27/26
3123 SW 29th Avenue 3 3 2,200 $1,299,000 $1,340,000 $609 146 days 10/27/26
1808 SW 30th Street 4 2 1,830 $435,000 $425,000 $232 178 days 10/27/26
1220 SW 38th Terrace 3 2 1,713 $280,000 $226,500 $132 1 day 10/26/26
613 Gleason Parkway 4 4 1,949 $439,000 $436,000 $223 3 days 10/26/26
3051 SW 27th Place 4 3 2,484 $1,499,700 $1,400,000 $563 45 days 10/26/26
11978 Royal Tee Circle 4 3 2,294 $684,500 $676,500 $294 56 days 10/26/26
231 SW 33rd Street 3 2 1,381 $294,900 $285,000 $206 33 days 10/26/26
2658 SW 32nd Street 3 2 1,404 $275,000 $240,000 $170 176 days 10/26/26
1821 SW 41st Street 3 2 2,036 $525,000 $525,000 $257 15 days 10/23/26
305 SW 15th Terrace 4 3 2,100 $679,900 $645,000 $307 38 days 10/23/26
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
4329 SW 1st Place 3 2 1,303 $269,000 $265,900 $204 174 days 10/23/26
516 SW 27th Terrace 3 2 1,796 $413,000 $395,000 $219 187 days 10/23/26
1214 SW Santa Barbara Place 4 2 1,712 $420,000 $400,000 $233 242 days 10/23/26
2212 SW 44th Terrace 3 2 2,085 $998,500 $975,000 $467 11 days 10/22/26
4930 SW 27th Avenue 3 3 2,038 $449,900 $450,000 $220 63 days 10/22/26
633 SW 13th Street 4 3 2,145 $574,900 $555,000 $258 98 days 10/22/26
608 SW 20th Terrace 3 3 1,900 $490,000 $490,000 $257 165 days 10/21/26
2125 SW Trafalgar Parkway 4 3 1,867 $538,000 $490,000 $262 416 days 10/21/26
928 SW 52nd Street 3 2 1,677 $549,000 $549,000 $327 2 days 10/20/26
2202 SW 26th Street 3 2 1,664 $389,900 $389,900 $234 35 days 10/20/26
1927 SW 31st Terrace 4 4 2,647 $629,900 $590,000 $222 37 days 10/20/26
5337 SW 8th Court 3 2 1,867 $600,000 $500,000 $267 39 days 10/20/26
2303 SW 21st Terrace 4 2 1,853 $320,000 $305,000 $164 102 days 10/20/26
1725 SW 49th Lane 3 2 1,876 $375,000 $350,000 $186 284 days 10/20/26
816 SW 28th Terrace 3 2 1,812 $409,900 $435,000 $240 30 days 10/19/26
2703 Vareo Court N 2 2 1,691 $379,000 $360,000 $212 45 days 10/19/26
4427 Pelican Boulevard 3 4 2,334 $1,250,000 $1,200,000 $514 8 days 10/19/26
819 SW 14th Place 4 2 1,853 $325,000 $322,500 $174 52 days 10/19/26
2317 SW 43rd Lane 4 2 2,311 $799,900 $790,000 $341 55 days 10/19/26
3011 SW 5th Place 3 2 1,747 $284,900 $286,000 $163 58 days 10/19/26
5815 SW 1st Place 4 3 2,640 $1,095,000 $1,010,000 $382 65 days 10/19/26
4707 SW 20th Avenue 4 3 2,948 $1,695,000 $1,675,000 $568 3 days 10/19/26
2931 SW 11th Court 3 2 1,119 $279,000 $275,000 $245 84 days 10/19/26
914 SW 33 Terrace 4 2 1,499 $344,999 $324,000 $216 120 days 10/19/26
837 SW 2nd Avenue 3 3 2,374 $499,900 $505,000 $212 178 days 10/19/26
1132 SW 39th Terrace 4 2 1,812 $369,990 $369,990 $204 11 days 10/18/26
Average: 3.3 2.5 2,027 $618,622 $594,380 $278 98 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.