SW Cape Coral Market Report

or Create your own market report

SW Cape Coral Real Estate Market Report - Updated real estate sales information

Updated SW Cape Coral Real Estate Market Report

See updated active, pending and sold homes in SW Cape Coral Fl. Use the home sales data to help research home values in the SW Cape Coral area. Our real estate data is updated from the SW FL MLS every 15 minutes.

Be sure to visit our SW Cape Coral blog post for updated information about the SW Cape Area. If you want more information about SW Cape Coral, visit our SW Cape Coral Real Estate page. Here you can search for homes for sale in the SW Cape Coral area.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 SW 6th Avenue 2 2 1,112 $189,000 $169 0 days
3520 SW 1st Place SW 1st Place 4 2 2,085 $668,000 $320 0 days
2909 SW 38th Street 4 2 2,204 $775,000 $351 0 days
1735 SW 51st Terrace 3 3 2,459 $985,000 $400 0 days
2704 SW 2nd Place 5 3 2,834 $425,000 $149 0 days
2644 Fairmont Cove Court 4 4 2,442 $799,000 $327 1 day
2321 SW 21st Terrace 3 3 1,966 $529,000 $269 1 day
932 SW 4th Avenue 3 3 1,796 $399,900 $222 1 day
818 SW 11th Avenue 3 2 1,455 $350,000 $240 1 day
2736 Lambay Court 3 3 2,267 $639,900 $282 1 day
5405 SW 17th Avenue 4 4 2,683 $1,498,000 $558 1 day
2447 Woodbourne Place 3 2 1,726 $409,000 $236 1 day
2495 Belleville Court 3 2 1,516 $359,000 $236 2 days
813 SW 11th Place 3 2 1,481 $335,000 $226 2 days
1108 SW 15th Place 3 3 1,848 $474,900 $256 2 days
2436 Woodbourne Place 3 2 1,507 $399,000 $264 2 days
1227 SW 37th Street 4 4 2,364 $985,000 $416 3 days
242 SW 45th Terrace 3 2 1,624 $395,000 $243 3 days
412 Cape Coral Parkway W 3 2 1,898 $700,000 $368 3 days
1817 Lagoon Lane 4 3 2,969 $839,000 $282 4 days
1723 SW 31st Lane 3 2 1,759 $575,000 $326 4 days
2547 SW 5th Avenue 3 2 2,225 $595,000 $267 4 days
1605 SW 43rd Street 4 2 1,777 $525,000 $295 4 days
2243 SW 27th Street 3 2 1,610 $369,900 $229 5 days
2305 SW 15th Place 4 3 1,859 $630,000 $338 5 days
2000 SW 31st Terrace 4 3 2,002 $609,000 $304 6 days
4315 SW 26th Court 3 3 2,069 $789,000 $381 6 days
5936 SW 1st Court 3 2 1,795 $425,000 $236 6 days
1509 SW 52nd Lane 3 2 1,780 $499,000 $280 7 days
1324 Gleason Parkway 3 2 1,230 $325,000 $264 7 days
330 SW 23rd Terrace 4 2 1,651 $379,900 $230 7 days
2019 SW 28th Lane 3 3 1,811 $575,000 $317 7 days
2250 SW 20th Avenue 4 4 2,652 $649,500 $244 7 days
3511 SW 8th Place 4 2 1,757 $340,000 $193 7 days
501 SW 9th Street 4 2 2,237 $502,450 $224 7 days
1424 SW 49th Street 3 2 1,605 $399,900 $249 7 days
2457 Anguilla Drive 3 2 1,507 $389,000 $258 8 days
810 El Dorado Parkway W 3 2 1,881 $379,000 $201 8 days
3810 SW 7th Avenue 3 2 1,492 $269,000 $180 8 days
1132 SW 39th Terrace 4 2 1,812 $369,990 $204 9 days
2549 Ashbury Circle 3 2 2,264 $559,500 $247 10 days
11795 Royal Tee Circle 3 2 2,215 $749,900 $338 10 days
5514 Merlyn Lane 3 3 2,669 $1,649,000 $617 11 days
2613 SW 27th Street 3 2 1,631 $435,000 $266 11 days
419 Mohawk Parkway 3 2 1,851 $325,000 $175 11 days
4007 Surfside Boulevard 3 3 2,909 $815,900 $280 11 days
4800 SW 12th Place 3 2 1,598 $519,000 $324 11 days
2534 Verdmont Court 4 3 2,721 $575,000 $211 11 days
401 SW 32nd Terrace 5 3 2,409 $505,900 $210 11 days
5311 SW 26th Court 4 4 2,751 $1,290,000 $468 12 days
Average: 3.4 2.6 2,114 $730,157 $323 136 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 4 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 4 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 4 days
3010 SW 29th Avenue 5 4 3,656 $500,000 $136 0 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 6 days
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 7 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 7 days
4321 SW 19th Avenue 3 2 1,751 $275,000 $157 10 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 10 days
1804 SW 1st Avenue 3 2 1,853 $386,500 $208 11 days
636 SW 10th Street 3 2 1,237 $340,000 $274 1 day
5027 Pelican Boulevard 4 3 1,773 $625,000 $352 14 days
3935 SW 17th Place 3 3 2,280 $1,150,000 $504 15 days
818 El Dorado Parkway W 3 2 1,579 $389,900 $246 2 days
2549 SW 38th Street 3 3 2,179 $690,000 $316 13 days
5308 SW 11th Place 3 2 1,928 $549,000 $284 18 days
609 SW 35th Terrace 3 2 1,959 $379,500 $193 5 days
246 SW 37th Street 3 2 1,659 $320,000 $192 20 days
238 SW 45th Terrace 3 2 1,920 $469,900 $244 21 days
120 SW 46th Street 3 2 1,241 $330,000 $265 13 days
2502 Cape Coral Parkway W 3 3 2,719 $499,000 $183 16 days
2233 SW 12th Place 3 2 1,590 $399,999 $251 22 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
1140 SW 42nd Terrace 3 2 1,744 $274,900 $157 22 days
3306 SW 26th Place 5 4 2,783 $1,699,000 $610 24 days
3709 SW 6th Place 3 2 1,510 $330,000 $218 25 days
1319 SW 34th Street 3 2 1,116 $249,000 $223 26 days
1622 SW 6th Avenue 4 2 1,830 $344,900 $188 27 days
820 SW 16th Terrace 3 2 1,466 $270,000 $184 28 days
613 SW 13th Street 4 3 2,265 $669,900 $295 3 days
622 SW 22nd Terrace 2 2 1,145 $250,000 $218 29 days
1417 SW 51st Lane Unit 36 2 2 953 $139,000 $145 2 days
1210 SW Santa Barbara Place 4 3 2,356 $898,770 $381 30 days
116 SW 28th Terrace 3 2 1,510 $325,000 $215 31 days
805 SW 8th Court 3 2 1,919 $499,000 $260 31 days
2552 SW 28th Avenue 3 3 2,042 $590,000 $288 32 days
11809 Royal Tee Court 3 3 2,345 $679,000 $289 32 days
2704 SW 15th Avenue 3 2 1,974 $530,000 $268 7 days
2637 Vareo Court 3 2 1,926 $365,000 $189 26 days
311 SW 48th Terrace 3 2 1,441 $299,000 $207 35 days
805 SW 52nd Street 3 2 1,451 $400,000 $275 24 days
5328 SW 22nd Avenue 3 3 2,301 $749,900 $325 15 days
1725 SW 52nd Terrace 4 4 2,900 $1,200,000 $413 12 days
4627 SW 17th Avenue 3 4 2,420 $839,900 $347 38 days
4402 SW 18th Place 3 2 1,931 $649,000 $336 38 days
2628 SW 2nd Place 3 3 1,910 $495,000 $259 19 days
1905 SW 25th Terrace 3 2 1,660 $399,500 $240 39 days
1425 SW 50th Street 3 2 2,244 $850,000 $378 19 days
2721 Gleason Parkway 3 2 1,779 $409,000 $229 34 days
2801 SW 33rd Terrace 3 2 2,209 $610,000 $276 40 days
Average: 3.3 2.5 2,025 $609,694 $288 107 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3025 SW 4th Place 3 2 1,705 $294,900 $294,900 $172 54 days 7/27/26
1809 SW 26th Street 4 2 1,853 $345,000 $320,000 $172 32 days 7/27/26
2617 Stonyhill Court 4 3 2,440 $575,000 $562,500 $230 73 days 7/27/26
4418 SW 12th Place 3 2 1,661 $599,000 $575,000 $346 51 days 7/27/26
627 SW 56th Street 3 2 2,248 $449,900 $435,000 $193 74 days 7/27/26
706 SW 31st Street 3 2 1,176 $120,000 $120,000 $102 0 days 7/24/26
1716 SW 50th Terrace 3 2 2,028 $899,900 $910,000 $448 24 days 7/24/26
621 SW 29th Terrace 3 2 1,116 $265,000 $257,000 $230 15 days 7/24/26
4813 SW 25th Court 3 2 1,516 $409,000 $395,000 $260 107 days 7/24/26
1921 SW 54th Street 4 3 2,348 $1,174,900 $1,125,000 $479 136 days 7/24/26
2115 SW 17th Place 3 2 2,231 $799,900 $770,000 $345 184 days 7/24/26
1716 SW 44th Terrace 3 2 2,131 $605,000 $590,000 $276 199 days 7/24/26
3033 SW 11th Place 4 3 2,265 $679,900 $680,900 $300 33 days 7/23/26
2607 SW 21st Avenue 4 2 2,021 $659,999 $625,000 $309 89 days 7/23/26
1215 SW 21st Avenue 3 2 2,131 $559,000 $565,000 $265 71 days 7/23/26
2230 SW 8th Place 4 2 1,829 $484,990 $484,990 $265 93 days 7/23/26
3811 SW 6th Avenue 3 2 1,150 $259,000 $259,000 $225 260 days 7/23/26
11362 Royal Tee Circle 3 3 2,385 $599,900 $593,500 $248 35 days 7/22/26
2516 SW 52nd Terrace 3 2 2,178 $464,900 $436,000 $200 91 days 7/22/26
2223 SW 4th Court 4 2 1,718 $450,000 $425,000 $247 130 days 7/22/26
4518 SW 22nd Place 4 3 2,945 $995,000 $975,000 $331 190 days 7/22/26
102 SW 9th Street 3 3 2,176 $599,900 $560,000 $257 15 days 7/21/26
4122 SW 22nd Court 3 2 1,797 $539,999 $500,000 $278 56 days 7/21/26
4210 SW 25th Place 3 3 2,361 $389,000 $370,000 $156 88 days 7/21/26
1213 SW 15th Terrace 3 2 1,718 $325,900 $314,261 $182 124 days 7/21/26
2123 SW 52nd Terrace 4 3 2,080 $870,000 $855,000 $411 140 days 7/21/26
1222 SW 4th Court 3 2 2,218 $574,000 $551,000 $248 188 days 7/21/26
705 SW 9th Avenue 3 2 1,668 $335,000 $330,000 $197 34 days 7/20/26
914 SW 3rd Avenue 3 2 1,443 $300,000 $300,000 $207 41 days 7/20/26
1923 SW 15th Place 4 3 2,002 $749,900 $700,000 $349 62 days 7/20/26
4609 SW 9th Avenue 4 2 1,713 $299,400 $299,400 $174 106 days 7/20/26
5114 SW 3rd Avenue 3 2 1,370 $450,000 $430,000 $313 180 days 7/20/26
1705 SW 31st Lane 3 3 2,000 $875,000 $850,000 $425 277 days 7/20/26
210 SW 43rd Lane 3 2 1,282 $314,900 $295,000 $230 51 days 7/17/26
2302 SW 27th Terrace 3 2 1,301 $387,000 $375,000 $288 31 days 7/17/26
2109 SW 47th Terrace 3 3 2,164 $550,000 $515,000 $237 91 days 7/17/26
1813 Emerald Cove Drive 2 2 1,671 $274,027 $265,000 $158 100 days 7/17/26
2244 SW 28th Street 3 2 1,856 $469,900 $450,000 $242 125 days 7/17/26
1141 SW 6th Terrace 3 2 1,400 $300,000 $290,000 $207 121 days 7/17/26
250 SW 37th Terrace 3 2 1,676 $499,900 $475,000 $283 164 days 7/17/26
600 SW 18th Terrace 3 2 1,439 $335,000 $335,000 $232 130 days 7/17/26
2832 SW 17th Avenue 4 4 3,154 $769,000 $759,000 $240 258 days 7/17/26
2019 SW 43rd Terrace 3 2 1,614 $365,000 $357,000 $221 417 days 7/17/26
2656 Anguilla Drive 2 2 1,542 $329,000 $322,000 $208 2 days 7/16/26
1405 SW 1st Place 3 3 1,498 $375,000 $382,000 $255 8 days 7/16/26
527 SW 40th Terrace 3 2 2,032 $599,900 $575,000 $282 35 days 7/16/26
2531 SW 28th Place 3 2 1,631 $499,000 $447,500 $274 94 days 7/16/26
3721 Surfside Boulevard 3 3 2,262 $739,990 $715,000 $316 106 days 7/16/26
1006 SW 22nd Terrace 3 2 1,670 $399,000 $387,500 $232 138 days 7/16/26
3321 SW 29th Avenue 3 2 1,823 $674,900 $660,000 $362 100 days 7/16/26
Average: 3.3 2.5 2,040 $619,581 $592,244 $276 91 days
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926