Cape Coral Home Prices & Values

or Create your own market report

Cape Coral Home Value EstimatorCape Coral Home Value Calculator

See an estimate of your Cape Coral homes current real estate market value. Our online estimator uses recent home sales in Cape Coral to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Cape Coral Home Sale Market ReportCape Coral Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Cape Coral Home Prices

In the list below are the:

50 most recent Active Cape Coral Homes for Sale
50 most recent Pending Cape Coral Homes for Sale
50 most recent Sold Cape Coral Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Cape Coral real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 SW 38th Street 4 2 2,204 $775,000 $351 0 days
2145 EL DORADO BLVD N 4 4 2,246 $519,000 $231 0 days
3409 SW 3rd Street 3 2 2,045 $399,000 $195 0 days
423 NW 26th Place 3 2 1,574 $265,900 $168 0 days
616 El Dorado Parkway E 2 2 1,362 $355,000 $260 0 days
212 SE 4th Terrace 3 2 1,603 $389,900 $243 0 days
28 NE 19th Court 3 2 1,838 $450,000 $244 0 days
1501 NE 33rd Street 4 2 1,494 $345,000 $230 0 days
1124 NE 35th Lane 4 3 2,009 $489,900 $243 0 days
334 Kismet Parkway E 3 2 1,672 $264,900 $158 0 days
1909 SE 14th Street 3 4 3,218 $1,570,000 $487 0 days
1735 SW 51st Terrace 3 3 2,459 $985,000 $400 0 days
321 NE 15th Terrace 3 2 1,893 $380,000 $200 0 days
141 SE 18th Street 3 2 1,454 $329,000 $226 0 days
5243 Sunnybrook Court 3 2 1,197 $335,000 $279 0 days
2704 SW 2nd Place 5 3 2,834 $425,000 $149 0 days
1911 NW 1st Place 4 3 2,135 $399,900 $187 0 days
1305 NW 10th Terrace 3 3 2,224 $625,000 $281 0 days
1857 NW 36th Place 4 4 2,189 $949,900 $433 0 days
1431 NW 17th Avenue 4 2 1,657 $430,000 $259 0 days
2839 El Dorado Boulevard N 4 2 1,668 $375,000 $224 0 days
131 Kismet Parkway E 3 2 1,625 $425,000 $261 0 days
2644 Fairmont Cove Court 4 4 2,442 $799,000 $327 0 days
2321 SW 21st Terrace 3 3 1,966 $529,000 $269 0 days
2929 Diplomat Parkway W 4 3 2,009 $489,900 $243 0 days
932 SW 4th Avenue 3 3 1,796 $399,900 $222 0 days
3106 NW 14th Terrace 4 3 2,009 $489,000 $243 0 days
914 Dolphin Drive 3 2 2,034 $760,000 $373 0 days
3735 SE 3rd Place 3 2 1,575 $350,000 $222 0 days
2513 NW 24th Terrace 3 2 1,719 $340,000 $197 0 days
1829 Savona Parkway 4 5 2,789 $2,490,000 $892 1 day
1532 NE 35th Terrace 4 2 1,809 $368,000 $203 1 day
818 SW 11th Avenue 3 2 1,455 $350,000 $240 1 day
2736 Lambay Court 3 3 2,267 $639,900 $282 1 day
5405 SW 17th Avenue 4 4 2,683 $1,498,000 $558 1 day
2320 NW 26th Terrace 3 2 1,461 $296,000 $202 1 day
4102 SE 1st Place 3 2 1,506 $499,900 $331 1 day
4233 NE 19th Avenue 4 2 1,812 $339,990 $187 1 day
3029 NE Juanita Place 4 2 1,812 $339,990 $187 1 day
301 NE 10th Street 4 2 1,812 $369,990 $204 1 day
2222 NE Juanita Place 4 2 1,426 $309,990 $217 1 day
1834 NW 7th Place 4 3 2,118 $410,000 $193 1 day
713 NW 37th Avenue 4 4 2,479 $429,900 $173 1 day
3901 NE 19th Avenue 3 2 1,684 $339,000 $201 1 day
1143 NW 20th Place 4 3 2,114 $450,000 $212 1 day
525 SE 11th Court 3 2 1,192 $338,888 $284 1 day
306 NE 11th Street 3 2 1,526 $449,000 $294 1 day
2447 Woodbourne Place 3 2 1,726 $409,000 $236 1 day
2495 Belleville Court 3 2 1,516 $359,000 $236 1 day
1124 NW 31st Avenue 4 3 1,736 $389,900 $224 1 day
Average: 3.4 2.5 1,943 $577,731 $278 127 days
Viewing 1 - 50 of 2205
Viewing 1 - 50 of 2205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 NE 9th Court 3 2 1,430 $225,000 $157 2 days
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 4 days
2708 NW 46th Avenue 3 3 2,404 $850,000 $353 4 days
1015 SE 4th Place 3 2 1,302 $250,000 $192 4 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 4 days
1817 NE Van Loon Terrace 4 3 1,727 $230,000 $133 4 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 4 days
3010 SW 29th Avenue 5 4 3,656 $500,000 $136 0 days
415 SE 15th Terrace 3 2 1,793 $345,000 $192 5 days
4155 NE 15th Place 3 2 1,816 $301,900 $166 5 days
310 SE 30th Terrace 3 3 2,508 $759,900 $302 5 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 6 days
1823 NW 19th Avenue 4 2 1,712 $224,000 $130 7 days
1510 SE 42nd Street 2 2 1,041 $149,400 $143 1 day
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 7 days
1813 SE 8th Avenue 4 3 2,293 $649,000 $283 8 days
2021 NW Juanita Place 3 2 2,048 $275,000 $134 8 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 7 days
329 SW 26th Place 4 3 1,950 $730,000 $374 8 days
4321 SW 19th Avenue 3 2 1,751 $275,000 $157 9 days
32 Wilmington Parkway 3 2 1,655 $320,000 $193 10 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 10 days
540 NW 15th Street 4 2 1,830 $329,900 $180 10 days
1634 Country Club Boulevard 3 2 1,946 $309,000 $158 11 days
2606 SE 21st Avenue 3 2 1,744 $624,900 $358 3 days
2703 NE Juanita Place 3 2 2,245 $399,000 $177 11 days
732 Tower Drive 3 2 1,558 $250,000 $160 12 days
636 SW 10th Street 3 2 1,237 $340,000 $274 1 day
529 Coral Drive 3 2 2,237 $450,000 $201 12 days
920 E Archer Parkway 3 2 2,158 $675,000 $312 12 days
715 SE 33rd Terrace 3 3 1,850 $559,000 $302 12 days
3812 SE 10th Avenue 4 3 2,094 $249,990 $119 2 days
3722 SE 6th Avenue 3 2 1,680 $349,900 $208 13 days
1139 NW 14th Terrace 4 2 1,809 $269,900 $149 13 days
5208 Wilmington Court 3 2 1,887 $340,000 $180 9 days
5027 Pelican Boulevard 4 3 1,773 $625,000 $352 14 days
3935 SW 17th Place 3 3 2,280 $1,150,000 $504 14 days
1111 NE 19th Avenue 3 2 1,362 $389,900 $286 14 days
2547 Village Of Entrada Street 4 2 1,828 $299,900 $164 15 days
3914 SE 20th Avenue 3 3 2,369 $669,000 $282 8 days
1212 SE 15th Street 3 2 1,386 $329,900 $238 15 days
1041 N Gator Circle 3 2 1,487 $289,097 $194 8 days
2103 SW 4th Street 4 3 2,020 $419,415 $207 10 days
426 SW 31st Avenue 4 3 2,070 $799,000 $385 15 days
818 El Dorado Parkway W 3 2 1,579 $389,900 $246 2 days
2529 NW 19th Place 3 2 1,362 $385,000 $282 7 days
216 NE 25th Terrace 3 2 1,739 $394,900 $227 10 days
2549 SW 38th Street 3 3 2,179 $690,000 $316 13 days
5308 SW 11th Place 3 2 1,928 $549,000 $284 17 days
1616 NW 29th Street 3 2 1,462 $250,000 $170 18 days
Average: 3.4 2.4 1,902 $507,469 $255 90 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Diplomat Parkway W 3 2 1,574 $239,900 $230,000 $146 36 days 7/28/26
4107 NW 37th Street 3 3 1,999 $499,999 $490,000 $245 36 days 7/28/26
209 NW 35th Place 3 3 2,098 $719,000 $705,000 $336 66 days 7/28/26
2708 NE 4th Place 3 2 1,400 $291,990 $291,990 $208 42 days 7/28/26
330 NE 20th Street 4 3 2,515 $649,000 $627,000 $249 129 days 7/28/26
3718 Palm Tree Boulevard 3 2 2,152 $395,000 $370,000 $171 209 days 7/28/26
2519 NW 18th Place 3 3 1,410 $449,000 $449,900 $319 5 days 7/27/26
1129 Jacaranda Parkway E 3 3 1,802 $402,000 $402,000 $223 5 days 7/27/26
3025 SW 4th Place 3 2 1,705 $294,900 $294,900 $172 54 days 7/27/26
1809 SW 26th Street 4 2 1,853 $345,000 $320,000 $172 32 days 7/27/26
4115 SE 10th Place 3 2 1,462 $399,000 $381,150 $260 65 days 7/27/26
2617 Stonyhill Court 4 3 2,440 $575,000 $562,500 $230 73 days 7/27/26
924 SE 21st Lane 2 2 1,622 $350,000 $340,000 $209 43 days 7/27/26
4418 SW 12th Place 3 2 1,661 $599,000 $575,000 $346 51 days 7/27/26
1809 Savona Parkway 4 2 2,320 $684,000 $670,000 $288 81 days 7/27/26
1009 NE 15th Street 3 2 1,550 $344,500 $344,500 $222 66 days 7/27/26
627 SW 56th Street 3 2 2,248 $449,900 $435,000 $193 74 days 7/27/26
516 NW 23rd Terrace 4 2 1,812 $322,990 $324,990 $179 56 days 7/27/26
5051 Saxony Court 3 2 1,728 $599,900 $530,000 $306 79 days 7/27/26
4945 Sorrento Court 3 2 1,601 $399,999 $385,000 $240 91 days 7/27/26
2726 NW 19th Avenue 3 2 1,240 $274,990 $274,990 $221 84 days 7/27/26
3434 NW 46th Place 3 5 3,784 $1,590,000 $1,510,000 $399 121 days 7/27/26
102 SE 42nd Street 3 2 1,441 $450,000 $450,000 $312 158 days 7/27/26
4009 Jacaranda Parkway W 4 3 2,295 $799,500 $750,000 $326 197 days 7/27/26
3330 NW 5TH Terrace 3 2 2,058 $439,999 $439,000 $213 274 days 7/27/26
706 SW 31st Street 3 2 1,176 $120,000 $120,000 $102 0 days 7/24/26
1716 SW 50th Terrace 3 2 2,028 $899,900 $910,000 $448 24 days 7/24/26
4402 SE 1st Place 3 2 1,614 $475,000 $460,000 $285 0 days 7/24/26
2218 Coral Point Drive 4 2 1,904 $750,000 $750,000 $393 34 days 7/24/26
3420 SE 5th Avenue 2 1 1,047 $175,000 $165,000 $157 8 days 7/24/26
126 SE 15th Place 3 2 1,882 $499,900 $499,000 $265 36 days 7/24/26
2714 NW 3RD Place 4 3 1,818 $349,900 $349,900 $192 14 days 7/24/26
621 SW 29th Terrace 3 2 1,116 $265,000 $257,000 $230 15 days 7/24/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
422 NE 20th Terrace 3 2 1,921 $319,900 $319,000 $166 58 days 7/24/26
2215 SE 8th Street 3 2 1,460 $278,900 $280,000 $191 63 days 7/24/26
4210 NE 14th Avenue 3 2 1,740 $366,000 $367,500 $211 63 days 7/24/26
1018 NW 19th Street 3 2 1,671 $314,999 $315,000 $188 64 days 7/24/26
628 SE 21st Lane 3 2 2,164 $399,000 $399,000 $184 69 days 7/24/26
4201 SE CORONADO Parkway 3 2 1,337 $290,000 $290,000 $216 73 days 7/24/26
3425 NW 18th Terrace 4 3 2,265 $849,900 $849,900 $375 0 days 7/24/26
1029 NE Van Loon Lane 2 2 1,260 $219,000 $217,000 $172 71 days 7/24/26
2102 NW 6th Place 4 2 1,787 $329,900 $315,000 $176 38 days 7/24/26
1003 Embers Parkway W 4 3 2,200 $644,900 $635,000 $288 100 days 7/24/26
1222 SE 33rd Street 3 2 2,221 $325,000 $320,000 $144 41 days 7/24/26
4813 SW 25th Court 3 2 1,516 $409,000 $395,000 $260 107 days 7/24/26
1506 SE 21st Terrace 2 3 1,501 $498,900 $475,000 $316 108 days 7/24/26
2736 NE 6th Place 3 2 1,550 $309,900 $309,900 $199 67 days 7/24/26
1921 SW 54th Street 4 3 2,348 $1,174,900 $1,125,000 $479 136 days 7/24/26
1309 NW 3rd Place 3 3 2,361 $599,000 $589,000 $249 170 days 7/24/26
Average: 3.4 2.4 1,895 $508,468 $489,407 $247 83 days
Viewing 1 - 50 of 2970
Viewing 1 - 50 of 2970