Cape Coral Home Prices & Values

or Create your own market report

Cape Coral Home Value EstimatorCape Coral Home Value Calculator

See an estimate of your Cape Coral homes current real estate market value. Our online estimator uses recent home sales in Cape Coral to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Cape Coral Home Sale Market ReportCape Coral Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Cape Coral Home Prices

In the list below are the:

50 most recent Active Cape Coral Homes for Sale
50 most recent Pending Cape Coral Homes for Sale
50 most recent Sold Cape Coral Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Cape Coral real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 SW 32nd Court 3 2 1,918 $850,000 $443 0 days
8 NW 36th Avenue 4 2 2,311 $950,000 $411 0 days
4332 NW 32nd Street 4 3 1,737 $440,000 $253 0 days
129 SE 16th Street 4 3 2,324 $799,000 $343 0 days
4238 NW 34th Lane 4 2 1,830 $329,000 $179 0 days
3301 NW 17th Lane 4 3 2,265 $849,900 $375 0 days
1406 NE 20th Street 3 3 1,624 $379,000 $233 0 days
2809 NW 5th Place 3 2 1,313 $284,900 $216 0 days
1909 SW 29th Terrace 4 3 2,389 $769,000 $321 0 days
3208 SE 1st Place 3 2 1,430 $375,000 $262 0 days
1532 NW 24th Place 4 4 1,800 $511,000 $283 0 days
217 Old Burnt Store Road S 3 3 2,527 $1,750,000 $692 0 days
1035 SE 26th Terrace 3 2 1,517 $360,000 $237 0 days
1303 SE 18th Street 3 2 1,393 $279,000 $200 0 days
613 Gleason Parkway 4 4 1,949 $439,000 $225 0 days
1405 SE 13th Terrace 3 2 1,531 $310,000 $202 0 days
106 SW 11th Terrace 3 2 1,599 $369,999 $231 0 days
2400 SW 39th Terrace 4 2 2,334 $995,000 $426 0 days
3451 Manati Court 3 2 1,555 $289,000 $185 0 days
2628 Fairmont Cove Court 5 4 3,624 $749,900 $206 0 days
209 NE 9th Court 3 2 1,430 $249,990 $174 0 days
3102 SE 18th Avenue 2 2 1,054 $439,900 $417 0 days
4352 Agualinda Boulevard 3 2 1,509 $375,000 $248 0 days
102 SE 38th Terrace 3 2 1,576 $474,900 $301 1 day
3301 NW 5th Street 3 2 1,850 $459,000 $248 1 day
21 SW Trafalgar Parkway 3 2 1,425 $323,000 $226 1 day
1029 NW 34th Avenue 4 3 2,375 $440,000 $185 1 day
216 NW 31st Place 3 2 1,777 $399,900 $225 1 day
269 Bayshore Drive 2 2 1,440 $425,000 $295 1 day
2059 Ottersrest Lane 3 2 2,288 $799,000 $349 1 day
123 NW 14th Avenue 3 2 1,961 $345,000 $175 1 day
1406 Cape Coral Parkway W 3 2 2,333 $599,000 $256 1 day
523 Wilmington Parkway 3 2 1,719 $354,900 $206 1 day
927 SW 28th Terrace 3 2 2,110 $535,000 $253 1 day
2506 Greendale Place 2 2 1,726 $395,000 $228 1 day
323 SE 9th Avenue 3 2 1,694 $329,000 $194 1 day
1730 NW 6th Place 4 2 1,565 $274,900 $175 1 day
5020 Pelican Boulevard 5 5 4,083 $3,200,000 $783 1 day
2309 SE 20th Place 5 5 3,552 $1,300,000 $365 1 day
1819 SW 47th Street 3 3 2,210 $700,000 $316 1 day
1024 NE 1st Place 3 2 1,601 $398,000 $248 1 day
1104 NW 24TH Avenue 4 3 2,427 $479,900 $197 1 day
3801 Kismet Lakes Lane 3 2 1,958 $669,900 $342 1 day
1729 El Dorado Parkway W 3 2 1,526 $424,990 $278 1 day
4339 PELICAN Boulevard 2 1 1,444 $449,000 $310 1 day
2469 Keystone Lake Drive 3 2 1,838 $289,990 $157 1 day
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 2 days
4145 SW 6th Place 3 2 1,518 $359,900 $237 2 days
1640 NW 38th Avenue 3 3 2,138 $425,000 $198 2 days
403 SE 33rd Terrace 3 2 1,489 $489,000 $328 2 days
Average: 3.4 2.4 1,925 $564,278 $275 122 days
Viewing 1 - 50 of 2176
Viewing 1 - 50 of 2176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 NE 9th Avenue 3 2 1,272 $240,000 $188 0 days
615 SW 56th Street 3 2 2,076 $459,000 $221 1 day
32 SW 13th Terrace 4 3 2,050 $640,000 $312 2 days
1823 SE 4th Street 3 2 2,185 $424,900 $194 2 days
2713 NW 42nd Avenue 3 2 1,835 $299,000 $162 3 days
3201 SW 4th Lane 3 2 2,188 $459,900 $210 3 days
1432 SW 17th Avenue 3 2 2,192 $745,000 $339 7 days
1326 NW 12th Street 4 2 1,830 $300,000 $163 3 days
3512 SW 8th Place 4 3 2,108 $689,500 $327 0 days
1805 NW 27th Avenue 3 3 2,018 $429,900 $213 9 days
804 NE 7th Place 3 2 1,165 $237,000 $203 9 days
627 SE 10th Avenue 3 2 1,438 $225,000 $156 9 days
812 SW 11th Court 5 5 3,957 $685,000 $173 9 days
4109 SW 27th Avenue 3 3 2,309 $825,000 $357 4 days
1718 NE 7th Terrace 3 2 1,287 $204,900 $159 1 day
2114 SW 39th Street 3 2 1,504 $285,500 $189 10 days
2212 SW 44th Terrace 3 2 2,085 $998,500 $478 10 days
2202 NE 5th Terrace 3 2 2,170 $499,000 $229 10 days
243 SE 1st Terrace 3 2 1,419 $379,900 $267 11 days
1218 SE 18th Street 3 2 1,916 $330,000 $172 5 days
4914 Sorrento Court 3 2 1,754 $675,000 $384 11 days
309 SE 17th Avenue 3 2 1,737 $289,900 $166 13 days
231 SW 33rd Street 3 2 1,381 $294,900 $213 14 days
4509 SW 5th Avenue 3 2 1,754 $584,500 $333 14 days
2112 SE 11th Street 3 2 1,732 $310,000 $178 3 days
1150 SE 35th Terrace 3 2 1,692 $399,000 $235 14 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 14 days
824 SW 13th Avenue 3 2 1,523 $247,500 $162 14 days
325 NE 10th Street 3 2 1,161 $199,000 $171 15 days
4210 NW 32nd Street 3 2 1,785 $350,000 $196 15 days
2215 SE 8th Avenue 2 2 1,162 $229,000 $197 15 days
206 SE 46th Terrace 3 2 1,739 $250,000 $143 15 days
725 NW 37th Avenue 4 3 1,931 $560,000 $290 7 days
2021 NE 24th Terrace 3 2 1,362 $379,900 $278 12 days
141 SE 1st Avenue 3 2 1,591 $250,000 $157 16 days
1920 NE 20th Place 3 2 2,276 $309,900 $136 17 days
5337 SW 8th Court 3 2 1,867 $600,000 $321 17 days
130 NE 25th Street 4 2 1,914 $359,000 $187 14 days
3525 NE 18th Avenue 3 2 1,777 $257,000 $144 3 days
2317 SW 43rd Lane 4 2 2,311 $799,900 $346 18 days
1006 NE 6th Place 3 2 1,622 $300,000 $184 18 days
1913 NW 14th Terrace 4 2 1,829 $335,990 $183 18 days
2706 NW 1st Place 3 2 1,469 $312,990 $213 18 days
1629 NW 18th Street 4 2 1,829 $333,990 $182 18 days
3412 NE 12th Avenue 4 2 1,829 $329,990 $180 18 days
102 NE 12th Terrace 4 2 1,829 $384,990 $210 18 days
2010 NE 9th Place 4 2 1,829 $471,990 $258 18 days
2231 SW 2nd Terrace 3 2 1,974 $509,990 $258 18 days
912 NW 24th Terrace 3 2 1,469 $312,990 $213 18 days
2602 SE 21st Avenue 4 2 2,160 $699,999 $324 16 days
Average: 3.4 2.4 1,908 $502,532 $249 80 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2217 NE 14th Place 4 2 1,593 $352,990 $352,000 $220 0 days 9/11/26
1106 NW 7th Place 4 2 1,641 $328,000 $328,000 $199 35 days 9/11/26
3221 SE 10th Avenue 4 3 2,410 $849,000 $849,000 $352 38 days 9/11/26
423 SW 12th Street 2 2 2,037 $378,000 $390,800 $191 16 days 9/11/26
1634 Country Club Boulevard 3 2 1,946 $309,000 $303,000 $155 55 days 9/11/26
1112 NW 28th Avenue 4 2 1,658 $144,900 $125,000 $75 45 days 9/11/26
1125 NE 36th Terrace 3 2 1,785 $338,999 $323,500 $181 57 days 9/11/26
1422 SW 50th Street Unit 67 3 3 1,474 $119,000 $95,000 $64 49 days 9/11/26
4122 NE 20th Court 4 2 2,330 $425,000 $405,000 $173 88 days 9/11/26
2841 NW 19th Avenue 3 2 1,333 $287,900 $288,900 $216 96 days 9/11/26
5312 Coral Avenue 3 2 1,658 $539,900 $505,000 $304 14 days 9/10/26
3619 SE 1st Avenue 3 2 2,004 $825,000 $805,000 $401 41 days 9/10/26
2206 SE 10th Place 3 2 2,031 $495,000 $495,000 $243 79 days 9/10/26
3604 SW 6th Avenue 3 2 1,536 $352,500 $262,500 $170 118 days 9/10/26
3419 SE 5th Avenue 3 2 1,752 $216,000 $206,069 $117 138 days 9/10/26
3108 NW 20th Avenue 4 2 1,824 $299,097 $299,097 $163 27 days 9/10/26
1715 SW 6th Avenue 4 4 2,156 $899,000 $800,000 $371 154 days 9/10/26
409 Tower Drive 3 2 1,869 $749,000 $725,000 $387 160 days 9/10/26
2624 NE 7th Avenue 3 2 1,747 $295,900 $295,000 $168 192 days 9/10/26
405 Tower Drive 3 2 1,856 $565,000 $545,000 $293 208 days 9/10/26
1777 Emerald Cove Circle 3 2 1,482 $310,000 $295,000 $199 219 days 9/10/26
2815 SW 25th Avenue 3 2 1,700 $500,000 $470,000 $276 33 days 9/9/26
2235 SW 12th Place 3 2 1,473 $399,999 $380,000 $257 37 days 9/9/26
3208 NE 14th Court 3 2 1,574 $229,900 $245,000 $155 19 days 9/9/26
813 SW 11th Place 3 2 1,481 $335,000 $335,000 $226 3 days 9/9/26
4321 SW 19th Avenue 3 2 1,751 $275,000 $242,100 $138 41 days 9/9/26
4301 Palm Tree Boulevard 3 3 1,673 $279,000 $272,000 $162 53 days 9/9/26
601 SE 30th Street 4 4 2,328 $615,000 $600,000 $257 61 days 9/9/26
4402 NE 14th Place 4 3 1,683 $355,000 $345,000 $204 84 days 9/9/26
2105 NE 6th Avenue 4 2 1,650 $317,990 $312,000 $189 63 days 9/9/26
1338 NE 33rd Lane 3 2 1,566 $319,500 $315,000 $201 79 days 9/9/26
4125 Jacaranda Parkway W 3 3 2,380 $560,000 $550,000 $231 86 days 9/9/26
2220 SE 8th Terrace 3 2 1,370 $295,000 $290,000 $211 132 days 9/9/26
228 NW 24th Avenue 4 2 1,426 $291,990 $297,990 $208 94 days 9/9/26
2719 NE 6th Place 3 3 1,709 $284,500 $270,000 $157 140 days 9/9/26
2610 SW 37th Terrace 3 3 1,943 $799,900 $750,000 $386 143 days 9/9/26
518 Jacaranda Parkway E 3 2 1,321 $199,000 $180,000 $136 174 days 9/9/26
2014 SE 12th Terrace 3 2 1,336 $399,000 $350,000 $261 335 days 9/9/26
1431 SW 4th Lane 3 2 1,988 $379,900 $376,900 $189 393 days 9/9/26
314 SW 31st Terrace 4 3 2,024 $549,900 $549,900 $271 517 days 9/9/26
29 NE 5th Terrace 4 2 1,800 $499,900 $450,000 $250 6 days 9/8/26
2708 NW 46th Avenue 3 3 2,404 $850,000 $782,000 $325 45 days 9/8/26
5311 SW 26th Court 4 4 2,751 $1,290,000 $1,225,000 $445 32 days 9/8/26
3122 SE 18th Place 3 3 2,020 $849,900 $830,000 $410 22 days 9/8/26
2206 NE 24th Terrace 4 2 1,757 $245,000 $240,000 $136 41 days 9/8/26
4702 SW 20th Avenue 3 2 1,844 $469,900 $465,000 $252 139 days 9/8/26
321 Santa Barbara Boulevard 3 2 1,487 $359,900 $335,000 $225 141 days 9/8/26
1726 NE 10th Lane 3 2 1,502 $310,000 $306,000 $203 132 days 9/8/26
3409 Dandolo Circle 3 2 1,827 $299,900 $295,000 $161 164 days 9/8/26
2518 Verdmont Court 3 2 2,031 $398,000 $380,000 $187 130 days 9/8/26
Average: 3.3 2.4 1,887 $505,332 $486,847 $248 85 days
Viewing 1 - 50 of 3011
Viewing 1 - 50 of 3011