Cape Coral Home Prices & Values

or Create your own market report

Cape Coral Home Value EstimatorCape Coral Home Value Calculator

See an estimate of your Cape Coral homes current real estate market value. Our online estimator uses recent home sales in Cape Coral to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Cape Coral Home Sale Market ReportCape Coral Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Cape Coral Home Prices

In the list below are the:

50 most recent Active Cape Coral Homes for Sale
50 most recent Pending Cape Coral Homes for Sale
50 most recent Sold Cape Coral Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Cape Coral real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,117 $494,000 $233 0 days
1305 SW 11th Place 3 2 1,934 $410,000 $211 0 days
1501 NW 2nd Street 3 2 1,387 $455,000 $328 0 days
243 SW 33rd Street 3 2 1,385 $339,900 $245 0 days
1430 SE 27th Terrace N/A 2 1,509 $325,000 $215 0 days
2035 NE 34th Lane 4 2 1,426 $309,990 $217 0 days
2106 NE 41st Street 4 2 1,426 $309,990 $217 0 days
406 SE 6th Street 2 1 1,154 $299,000 $259 0 days
2029 Tropicana Parkway W 3 2 1,665 $318,990 $191 0 days
230 Old Burnt Store Road S 3 4 2,374 $1,599,900 $673 0 days
848 W Cape Estates Circle 4 5 4,938 $2,350,000 $475 0 days
4309 NW 32nd Terrace 4 2 1,830 $329,900 $180 0 days
921 NW 8th Place 4 2 1,720 $430,000 $250 0 days
2736 Lambay Court 3 3 2,267 $589,900 $260 0 days
2326 SE 15th Street 3 2 1,328 $300,000 $225 0 days
3038 SW 10th Place 3 2 1,666 $450,000 $270 0 days
5224 Tower Drive 2 2 1,041 $515,000 $494 0 days
3327 SW 26th Avenue 4 2 2,237 $419,900 $187 0 days
915 SW 31st Terrace 3 2 1,205 $350,000 $290 0 days
3732 SW 17th Avenue 3 3 2,213 $1,060,000 $478 0 days
3724 SW 1st Place 3 3 2,244 $1,090,000 $485 0 days
1070 SW 57th Street 3 2 1,837 $500,000 $272 1 day
623 SE 3rd Street 3 2 1,430 $318,500 $222 1 day
3326 SW 26th Place 3 2 2,162 $729,000 $337 1 day
5230 Tamiami Court 3 3 2,800 $2,157,000 $770 1 day
5251 Tower Drive 2 2 939 $285,000 $303 1 day
11959 Prince Charles Court 3 2 2,251 $779,700 $346 2 days
2303 SW 39th Street 4 3 2,498 $1,165,000 $466 2 days
1005 NE 9th Terrace 4 3 1,742 $539,500 $309 2 days
1624 Tropicana Parkway W 3 2 1,392 $419,900 $301 2 days
315 SE 20th Court 3 2 2,483 $449,900 $181 2 days
4632 SE 1St Place 2 2 1,551 $415,000 $267 2 days
321 SE 2nd Street 3 2 1,431 $425,000 $296 2 days
621 NW 18th Place 3 2 1,858 $337,900 $181 2 days
2902 SW 36th Terrace 4 2 2,282 $789,000 $345 3 days
817 NW 38th Avenue 4 3 2,448 $1,200,000 $490 3 days
3323 NW 3rd Street 4 3 2,354 $750,000 $318 3 days
2605 NW 6th Terrace 3 2 1,439 $335,000 $232 3 days
2028 NE Juanita Place 3 2 1,408 $269,900 $191 3 days
3707 Palm Tree Boulevard 3 3 1,680 $369,000 $219 3 days
1919 SE 1st Street 3 2 1,554 $349,900 $225 3 days
3620 SW 4th Lane 4 3 2,766 $929,000 $335 3 days
2206 SW 51st Street 3 2 1,902 $725,000 $381 3 days
1907 SW 2nd Street 4 2 1,829 $419,990 $229 3 days
3838 SW 19th Place 3 2 2,319 $839,000 $361 3 days
1705 NE 2nd Place 3 2 1,331 $293,990 $220 3 days
1005 NE 4th Place 3 2 1,655 $485,000 $293 3 days
2314 NE 36th Street 3 2 1,469 $312,990 $213 3 days
5898 Shell Cove Drive 3 3 1,805 $1,100,000 $609 3 days
1046 NE 40th Terrace 3 2 1,331 $291,990 $219 3 days
Average: 3.4 2.4 1,918 $563,528 $276 122 days
Viewing 1 - 50 of 2270
Viewing 1 - 50 of 2270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 NE 26th Terrace 4 3 1,818 $344,900 $189 2 days
2105 Ottersrest Lane 3 2 2,032 $1,285,495 $632 3 days
907 SE 33rd Terrace 2 2 1,388 $329,500 $237 0 days
1814 SW 16th Terrace 4 3 2,415 $649,999 $269 3 days
2108 NW 21st Street 3 2 1,529 $329,000 $215 5 days
405 NE 15th Terrace 3 2 1,893 $380,000 $200 5 days
2120 NW 1st Place 4 3 1,650 $459,900 $278 0 days
1020 SE 26th Terrace 3 2 1,495 $259,000 $173 5 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 7 days
249 NW 29th Place 3 2 1,458 $275,000 $188 7 days
1108 SE 13th Place 4 2 1,822 $250,000 $137 7 days
2635 Casibari Court 3 3 2,267 $425,000 $187 5 days
1220 SW 38th Terrace 3 2 1,713 $280,000 $163 1 day
3707 SW 13th Avenue 3 2 1,983 $479,900 $242 10 days
909 SE 27th Street 3 2 1,626 $269,000 $165 10 days
4419 SW 11th Avenue 3 3 2,349 $749,900 $319 10 days
1420 NW 2nd Terrace 4 3 2,002 $749,900 $374 10 days
1424 SW 28th Terrace 3 2 1,440 $375,000 $260 1 day
925 SW 6th Court 4 3 2,135 $539,900 $252 11 days
128 NW 37th Place 3 2 2,265 $689,000 $304 2 days
4413 SW 25th Court 3 2 1,954 $485,000 $248 8 days
507 SE 8th Terrace 3 2 1,205 $275,000 $228 8 days
1312 SE 11th Avenue 2 2 1,291 $225,000 $174 12 days
209 SE 28th Terrace 3 2 1,485 $350,000 $235 13 days
1706 Burnt Store Road N 4 5 3,490 $2,275,000 $651 13 days
516 NW 26th Terrace 3 2 1,200 $239,900 $199 13 days
1318 SE 12th Street 3 2 1,958 $235,000 $120 14 days
125 NW 33rd Avenue 3 3 2,578 $1,249,000 $484 14 days
No address 3 2 1,900 $460,000 $242 0 days
240 SE 28th Terrace 3 2 1,424 $355,000 $249 14 days
202 NW 25th Place 4 2 1,554 $265,000 $170 14 days
2627 SW 17th Place 4 2 1,852 $624,900 $337 16 days
2208 NW 7th Terrace 3 2 1,992 $405,000 $203 4 days
334 SW 28th Terrace 3 2 1,176 $199,990 $170 11 days
1609 NW 31st Place 4 2 1,819 $379,900 $208 17 days
714 SW 4th Street 3 2 1,721 $395,000 $229 5 days
2139 NE 28th Street 3 2 1,164 $174,900 $150 18 days
2323 NW 43rd Avenue 3 2 1,828 $375,000 $205 0 days
1708 SW 54th Street 4 3 2,017 $899,000 $445 19 days
2240 SE 27th Terrace 3 2 1,703 $389,500 $228 19 days
2529 Gleason Parkway 4 3 3,201 $648,000 $202 20 days
1212 SW 38th Street 3 2 1,828 $584,900 $319 20 days
502 SE 32nd Street 2 2 1,180 $239,900 $203 11 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 20 days
3404 Dandolo Circle 4 3 2,032 $299,900 $147 2 days
2704 SW 4th Place 4 2 2,010 $569,000 $283 20 days
112 NE 10th Avenue 2 3 1,496 $214,999 $143 21 days
4156 Country Club Boulevard SE 2 2 1,035 $239,500 $231 3 days
1436 SE 25TH Terrace 3 2 1,368 $280,000 $204 21 days
2618 NE 1st Place 4 3 1,818 $344,900 $189 12 days
Average: 3.4 2.4 1,872 $471,154 $242 81 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 SE 2nd Street 3 2 1,608 $310,000 $292,000 $181 19 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 31 days 10/26/26
508 SE 14th Terrace 4 3 2,108 $689,500 $680,000 $322 34 days 10/26/26
3051 SW 27th Place 4 3 2,484 $1,499,700 $1,400,000 $563 45 days 10/26/26
11978 Royal Tee Circle 4 3 2,294 $684,500 $676,500 $294 56 days 10/26/26
1212 NW 33rd Place 4 3 1,840 $559,000 $555,000 $301 29 days 10/26/26
1815 NE 2nd Place 3 2 1,838 $359,000 $355,000 $193 37 days 10/26/26
1913 SE 15th Place 3 2 1,280 $250,000 $250,000 $195 12 days 10/26/26
2658 SW 32nd Street 3 2 1,404 $275,000 $240,000 $170 176 days 10/26/26
1513 NE 43rd Terrace 4 3 2,276 $379,900 $365,000 $160 189 days 10/26/26
3450 NE 8th Place 4 2 1,650 $300,990 $297,000 $180 87 days 10/25/26
1821 SW 41st Street 3 2 2,036 $525,000 $525,000 $257 15 days 10/23/26
4550 SE 6th Court 3 2 1,554 $624,900 $645,000 $415 0 days 10/23/26
5206 Pocatella Court 3 2 1,361 $324,900 $316,500 $232 36 days 10/23/26
136 SW 28th Street 4 4 2,416 $760,000 $760,000 $314 7 days 10/23/26
305 SW 15th Terrace 4 3 2,100 $679,900 $645,000 $307 38 days 10/23/26
1823 SE 4th Street 3 2 2,185 $424,900 $383,000 $175 43 days 10/23/26
1218 NW 20th Avenue 3 3 1,954 $570,000 $530,000 $271 19 days 10/23/26
1805 NW 27th Avenue 3 3 2,018 $429,900 $429,900 $213 50 days 10/23/26
1224 SE 21st Place 3 2 1,314 $299,900 $250,000 $190 57 days 10/23/26
1329 NE 15th Terrace 4 2 1,829 $369,400 $369,400 $201 12 days 10/23/26
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
237 SE 20th Court 4 2 1,900 $439,000 $435,000 $228 96 days 10/23/26
1417 Everest Parkway E 3 2 1,816 $440,000 $450,000 $247 84 days 10/23/26
623 SE 31st Lane 3 2 1,350 $405,000 $404,000 $299 131 days 10/23/26
3900 Gulfstream Parkway 4 3 2,528 $1,084,000 $1,015,000 $401 118 days 10/23/26
516 SW 27th Terrace 3 2 1,796 $413,000 $395,000 $219 187 days 10/23/26
1214 SW Santa Barbara Place 4 2 1,712 $420,000 $400,000 $233 242 days 10/23/26
1024 Dolphin Drive 5 6 4,031 $3,599,999 $3,150,000 $781 397 days 10/23/26
1325 NW 10th Avenue 3 2 1,408 $239,000 $236,000 $167 22 days 10/22/26
2223 NW 11th Court 3 2 1,387 $355,000 $355,000 $255 32 days 10/22/26
2503 NW 21st Place 3 2 1,469 $285,000 $270,000 $183 43 days 10/22/26
2212 SW 44th Terrace 3 2 2,085 $998,500 $975,000 $467 11 days 10/22/26
737 SESAME Court 3 2 1,315 $220,000 $220,000 $167 19 days 10/22/26
1114 NE Van Loon Lane 3 2 1,750 $329,900 $320,000 $182 30 days 10/22/26
2021 NE 24th Terrace 3 2 1,362 $379,900 $379,000 $278 26 days 10/22/26
4930 SW 27th Avenue 3 3 2,038 $449,900 $450,000 $220 63 days 10/22/26
2 NW 29th Place 4 2 2,047 $424,900 $420,000 $205 73 days 10/22/26
1714 SE 21st Terrace 3 2 1,964 $350,000 $340,000 $173 105 days 10/22/26
633 SW 13th Street 4 3 2,145 $574,900 $555,000 $258 98 days 10/22/26
4105 NW 20th Street 3 3 2,797 $750,000 $713,000 $254 201 days 10/22/26
1528 NW 24th Place 3 2 1,825 $458,800 $458,000 $250 317 days 10/22/26
202 SE 37th Terrace 3 2 1,735 $449,000 $415,000 $239 2 days 10/21/26
1024 NE 1st Place 3 2 1,601 $390,000 $382,000 $238 40 days 10/21/26
5310 Bayshore Avenue 5 2 1,867 $665,000 $635,000 $340 74 days 10/21/26
5305 Bayview Court 4 2 1,675 $729,000 $665,000 $397 18 days 10/21/26
1303 SW 34th Street 3 2 1,591 $364,900 $324,000 $203 47 days 10/21/26
129 NW 14th Street 3 2 1,400 $350,000 $335,000 $239 77 days 10/21/26
1801 NE 27th Street 4 3 1,683 $317,000 $300,000 $178 71 days 10/21/26
105 SW 33rd Place 4 3 2,450 $899,900 $900,000 $367 112 days 10/21/26
Average: 3.3 2.4 1,896 $515,844 $497,076 $251 88 days
Viewing 1 - 50 of 2788
Viewing 1 - 50 of 2788

What is your home worth NOW? 

FREE home value estimator!

Great for a quick estimate of the property value.