Fort Myers Home Prices & Values

or Create your own market report

Fort Myers Home Value EstimatorFort Myers Home Values Calculator

See an estimate of your Fort Myers homes current real estate market value. Our online estimator uses recent home sales in Fort Myers to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Fort Myers Home Sale Market ReportFort Myers Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Fort Myers Home Prices

In the list below are the:

50 most recent Active Fort Myers Homes for Sale
50 most recent Pending Fort Myers Homes for Sale
50 most recent Sold Fort Myers Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Fort Myers real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9130 Spring Mountain Way 4 4 2,136 $379,900 $177 0 days
14106 Mindello Drive 6 3 3,464 $489,900 $141 0 days
1846 Maple Drive 4 2 1,312 $255,000 $194 0 days
3447 Menores Way 4 3 2,032 $345,000 $169 0 days
2430 McGregor Boulevard 5 4 4,530 $1,250,000 $275 0 days
3314 Bassie Court 3 2 1,240 $249,000 $200 0 days
2128 Katherine Street 2 1 1,000 $150,000 $150 0 days
2267 French Street 4 2 1,367 $329,500 $241 0 days
10535 Carolina Willow Drive 3 2 1,290 $330,000 $255 0 days
3121 Thomas Street 4 2 1,367 $329,500 $241 0 days
13750 McGregor Boulevard 4 3 2,613 $775,000 $296 0 days
7533 Key Deer Court 4 4 2,028 $485,000 $239 1 day
13818 Village Creek Drive 3 2 2,000 $438,000 $219 1 day
9232 Cypress Drive N 3 2 1,970 $475,000 $241 1 day
18682 Spruce Drive E 3 2 2,047 $350,000 $170 1 day
18428 Fuchsia Road 3 2 1,340 $315,000 $235 1 day
4721 Lakeside Club Boulevard Unit 2 2 2 1,170 $199,990 $170 1 day
980 Bal Isle Drive 4 3 2,431 $1,389,000 $571 1 day
11103 Sparkleberry Drive 5 4 3,659 $600,000 $163 1 day
3304 Armstrong Court NE 3 2 1,200 $299,500 $249 1 day
9814 Country Oaks Drive 3 2 1,803 $455,000 $252 1 day
10761 Timber Creek Drive 3 3 2,650 $777,000 $293 1 day
14725 Kimberly Lane 3 2 2,019 $397,500 $196 1 day
9161 Pittsburgh Boulevard 4 4 2,615 $620,000 $237 1 day
11620 Spoonbill Lane 3 3 2,153 $638,900 $296 1 day
17426 Terracina Drive 3 3 3,095 $1,395,000 $450 1 day
2941 Willow Ridge Court 3 3 2,234 $595,000 $266 1 day
8323 Caloosa Road 4 2 2,219 $475,000 $214 1 day
13883 Pine Lodge Lane 4 3 2,606 $639,000 $245 1 day
17452 Woodland Trace Unit A 2 2 1,154 $210,000 $181 1 day
1475 N Larkwood Square 4 3 2,262 $649,900 $287 2 days
12960 Eagle Pointe Circle 3 3 1,533 $429,000 $279 2 days
11694 Canal Grande Drive 2 2 1,581 $950,000 $600 2 days
14698 Portico Boulevard 4 3 2,032 $359,000 $176 2 days
5411 Loyola Lane 3 2 1,452 $289,500 $199 2 days
18130 Parkridge Court 4 5 4,205 $1,295,000 $307 2 days
8121 Winged Foot Drive 3 2 1,056 $299,900 $283 2 days
18500 Tampa Road 3 2 1,145 $324,900 $283 2 days
12554 Kelly Sands Way 2 2 1,515 $350,000 $231 3 days
13225 Hampton Park Court 4 3 2,371 $449,999 $189 3 days
10396 Materita Drive 3 2 1,906 $649,000 $340 3 days
306 Chattanooga Drive 3 2 1,352 $169,990 $125 3 days
14636 Portico Boulevard 4 3 2,032 $485,000 $238 3 days
11117 Lakeland Circle 4 4 2,854 $615,000 $215 3 days
8110 Valencia Road 3 2 1,532 $365,000 $238 3 days
12846 Dresden Court 3 2 1,775 $499,000 $281 3 days
3552 Stuart Court 4 5 3,908 $3,250,000 $831 3 days
17900 Devore Lane 4 2 1,900 $989,500 $520 3 days
17791 Castle Harbor Drive 3 2 1,598 $459,900 $287 3 days
849 Sea Urchin Circle 5 3 1,984 $424,500 $213 3 days
Average: 3.2 2.6 2,146 $681,080 $283 120 days
Viewing 1 - 50 of 1309
Viewing 1 - 50 of 1309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7381 7383 Albany Road 4 4 1,441 $274,900 $190 0 days
10308 Longleaf Pine Court 3 3 2,188 $455,000 $207 5 days
19117 Coconut Road 3 2 1,495 $349,900 $234 7 days
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $271 8 days
17448 Arizona Road 3 2 1,347 $379,900 $282 8 days
11133 Harbour Estates Circle 5 5 4,023 $2,000,000 $497 9 days
17504 Island Inlet Court 3 2 1,206 $99,900 $82 0 days
12071 Palm Drive 3 2 1,089 $215,000 $197 4 days
11690 Pinewood Lakes Drive 4 3 2,552 $520,000 $203 4 days
1007 Wilshire Drive 3 2 1,638 $349,900 $213 13 days
1522 Brookhill Drive 4 2 1,464 $163,900 $111 4 days
5179 Mulsanne Way 4 3 2,045 $405,825 $198 11 days
5551 Sunrise Drive 3 2 1,416 $329,000 $232 15 days
14500 Ocean Bluff Drive 4 6 4,922 $1,995,000 $405 15 days
10638 Timber Creek Drive 5 5 3,357 $605,000 $180 16 days
9166 King Road E 3 2 1,717 $419,000 $244 17 days
2644 Providence Street 3 3 2,340 $295,000 $126 17 days
8838 Middlebrook Drive 3 2 1,575 $349,900 $222 0 days
2712 Nature Pointe Loop 3 2 1,605 $289,900 $180 18 days
6681 Garland Street 4 2 1,850 $449,999 $243 18 days
11219 Caravel Circle 3 2 1,555 $294,000 $189 18 days
1231 Westfield Drive 4 3 2,497 $625,000 $250 18 days
12714 Astor Place 3 3 2,899 $550,000 $189 18 days
6921 Lake Devonwood Drive 6 7 5,651 $3,100,000 $548 18 days
3532 Milan Drive 3 2 1,813 $299,000 $164 19 days
15716 Raveneli Court 3 3 2,247 $674,854 $300 7 days
17450 Stepping Stone Drive 3 2 1,604 $499,999 $311 20 days
4756 Skates Circle 5 3 2,413 $435,000 $180 13 days
1444 Covington Circle W 3 2 1,690 $449,000 $265 20 days
5302 Shalley Circle E 3 2 1,701 $549,900 $323 18 days
2122 Katherine Street 2 1 1,200 $245,000 $204 21 days
7222 Falcon Crest Court 3 3 2,483 $445,000 $179 21 days
18334 Terracina Drive 3 3 3,145 $1,530,000 $486 14 days
324 New York Drive 2 1 1,379 $159,900 $115 15 days
12048 Five Waters Circle 2 2 1,646 $418,000 $253 13 days
1498 Beechwood Trail 3 2 1,879 $550,000 $292 22 days
17961 Castle Harbor Drive 4 3 2,315 $479,900 $207 7 days
1333 Carlene Avenue 3 2 1,796 $749,900 $417 24 days
12820 Kingsmill Way 3 3 2,563 $750,000 $292 25 days
4140 Horse Creek Boulevard 4 4 3,162 $1,220,000 $385 25 days
9543 Blue Stone Circle 2 2 1,692 $349,900 $206 25 days
2249 Ephraim Avenue 3 2 1,974 $299,900 $151 20 days
2456 Chandler Avenue 3 2 2,034 $410,000 $201 26 days
2379 Woodland Boulevard 3 2 1,422 $325,000 $228 26 days
8327 Riviera Avenue 5 4 2,939 $599,000 $203 6 days
1426 Park Shore Circle Unit 4 2 2 1,190 $150,000 $126 26 days
9298 San Carlos Boulevard 3 2 1,343 $314,900 $234 27 days
13756 Ox Bow Road 3 3 2,150 $587,400 $273 27 days
13309 Little Gem Circle 5 3 2,908 $559,000 $192 27 days
18588 Ocala Road 2 2 1,032 $279,500 $270 28 days
Average: 3.2 2.5 2,022 $512,326 $239 100 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2136 Flora Avenue 3 2 1,768 $319,000 $305,000 $172 45 days 7/28/26
7761 Twin Eagle Lane 3 2 1,720 $559,900 $535,000 $311 130 days 7/28/26
5060 Melaluca Drive 4 2 2,786 $649,900 $630,000 $226 86 days 7/27/26
17593 Moorfield Drive 4 3 2,314 $510,000 $487,000 $210 87 days 7/27/26
17013 Clemente Court 4 3 2,676 $549,900 $540,000 $201 56 days 7/27/26
No address 3 2 1,431 $344,900 $334,900 $234 136 days 7/27/26
14087 Winding Cedar Way 2 2 1,564 $339,900 $340,000 $217 157 days 7/27/26
6748 Willow Lake Circle 3 4 2,394 $498,000 $475,000 $198 330 days 7/27/26
18293 Terracina Drive 3 3 3,126 $1,200,000 $1,200,000 $383 0 days 7/24/26
3904 La Palma Street 2 2 1,161 $210,000 $186,000 $160 35 days 7/24/26
2462 Cortez Boulevard 2 2 1,066 $359,000 $352,000 $330 23 days 7/24/26
1873 Winkler Avenue 2 2 1,338 $225,000 $210,000 $156 25 days 7/24/26
11719 Lakewood Preserve Place 2 2 1,646 $419,900 $415,000 $252 54 days 7/24/26
12627 Kentwood Avenue 3 2 1,798 $399,000 $390,500 $217 18 days 7/24/26
4650 Mystic Blue Way 3 3 2,208 $437,000 $437,000 $197 70 days 7/24/26
10371 Bonavie Cove Drive 2 2 1,431 $344,990 $345,000 $241 101 days 7/24/26
2239 Lotus Road 3 1 962 $190,000 $167,000 $173 97 days 7/24/26
14063 Clear Water Lane 5 3 3,023 $574,000 $530,000 $175 45 days 7/24/26
3448 Murcia Court 4 3 2,032 $359,990 $345,000 $169 144 days 7/24/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
715 Zephyr Avenue 3 2 1,659 $290,000 $290,000 $174 233 days 7/24/26
12431 Villagio Way 3 3 2,436 $675,000 $640,000 $262 264 days 7/24/26
14299 Royal Harbour Court 4 4 3,127 $1,649,000 $1,534,190 $490 37 days 7/23/26
5682 Balkan Court 2 2 1,445 $310,000 $300,000 $207 65 days 7/23/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
5127 Mulsanne Way 4 2 1,828 $349,999 $345,000 $188 87 days 7/23/26
16404 Coco Hammock Way 3 3 2,562 $529,900 $440,000 $171 121 days 7/23/26
12411 Pebble Stone Court 5 4 3,490 $605,000 $595,000 $170 133 days 7/23/26
16938 Villas Square 2 2 1,679 $334,900 $305,000 $181 137 days 7/23/26
137 Meta Street 5 3 1,985 $399,900 $340,000 $171 201 days 7/23/26
18446 Creek Drive 1 1 600 $325,000 $275,000 $458 488 days 7/23/26
11038 Iron Horse Way 2 2 1,692 $410,000 $410,000 $242 46 days 7/22/26
13314 2nd Street 3 1 1,072 $189,900 $144,375 $134 66 days 7/22/26
7503 Sanibel Boulevard 3 2 1,190 $295,000 $280,000 $235 102 days 7/22/26
9360 White Hickory Lane 3 3 3,144 $825,000 $755,000 $240 180 days 7/22/26
17259 Blue Sapphire Drive 4 4 3,178 $1,895,000 $1,760,000 $553 143 days 7/22/26
1013 Averly Street 4 2 1,448 $374,900 $355,000 $245 201 days 7/22/26
1559 Whiskey Creek Drive 2 2 1,459 $273,000 $260,000 $178 254 days 7/22/26
13239 Caribbean Boulevard 3 1 1,035 $249,900 $260,000 $251 48 days 7/21/26
1390 Landmark Court 5 3 4,091 $1,599,999 $1,475,000 $360 51 days 7/21/26
10542 Timber Creek Drive 4 3 2,032 $415,000 $405,000 $199 91 days 7/21/26
8317 Sumner Avenue 4 3 2,601 $429,000 $410,000 $157 99 days 7/21/26
18249 Linden Road 3 2 1,370 $348,000 $335,000 $244 130 days 7/21/26
3821 River Point Drive 3 4 2,787 $908,000 $890,000 $319 110 days 7/21/26
10089 Oakhurst Way 3 2 1,505 $469,000 $455,000 $302 162 days 7/21/26
11847 Nalda Street Unit 12302 2 3 1,531 $346,900 $332,000 $216 176 days 7/21/26
16856 Colony Lakes Boulevard 4 3 2,243 $427,000 $390,000 $173 353 days 7/21/26
6210 Briarcliff Road 4 3 2,778 $475,000 $475,000 $170 0 days 7/20/26
11701 Bowes Circle 3 3 2,488 $715,000 $670,000 $269 53 days 7/20/26
12882 Ivory Stone Loop 3 2 1,843 $349,000 $345,000 $187 58 days 7/20/26
Average: 3.1 2.5 2,036 $565,746 $535,406 $249 93 days
Viewing 1 - 50 of 1909
Viewing 1 - 50 of 1909