Fort Myers Home Prices & Values

or Create your own market report

Fort Myers Home Value EstimatorFort Myers Home Values Calculator

See an estimate of your Fort Myers homes current real estate market value. Our online estimator uses recent home sales in Fort Myers to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Fort Myers Home Sale Market ReportFort Myers Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Fort Myers Home Prices

In the list below are the:

50 most recent Active Fort Myers Homes for Sale
50 most recent Pending Fort Myers Homes for Sale
50 most recent Sold Fort Myers Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Fort Myers real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Manuels Drive 4 4 2,434 $689,000 $283 0 days
12803 Vista Pine Circle 4 3 2,370 $580,000 $244 0 days
12533 Stone Tower Loop 3 2 1,843 $439,000 $238 0 days
8681 Banyan Bay Boulevard 3 2 2,013 $450,000 $223 0 days
1644 Pawnee Street 3 1 816 $199,000 $243 0 days
4301 New Street 3 2 1,524 $264,900 $173 0 days
1443 Ricardo Avenue 3 2 1,837 $349,500 $190 0 days
7510 Sika Deer Way 4 3 2,806 $595,000 $212 0 days
10783 Essex Square Boulevard 4 2 2,251 $540,000 $239 0 days
6346 Royal Woods Drive 2 2 1,008 $149,900 $148 0 days
11318 Red Bluff Lane 4 3 2,000 $439,900 $219 0 days
5736 Bass Circle 1 1 788 $125,000 $158 0 days
3131 Market Street 1 1 696 $104,000 $149 0 days
19291 Pine Glen Drive 5 3 2,856 $650,000 $227 0 days
1439 Larkspur Drive 2 2 1,281 $334,900 $261 0 days
1229 Plumosa Drive 6 6 6,041 $3,300,000 $546 0 days
5521 Seville Road 2 2 1,020 $259,000 $253 0 days
13144 Burningtree Avenue 2 2 994 $195,000 $196 0 days
1438 Claret Court 4 2 1,898 $574,900 $302 1 day
14087 Oviedo Place 3 3 1,378 $250,000 $181 1 day
11593 Golden Oak Terrace 2 2 1,904 $410,000 $215 1 day
6106 Island Park Court 2 1 879 $175,000 $199 1 day
13823 2nd Street Unit 827 4 3 2,987 $262,500 $87 1 day
5687 Eichen Circle E 3 2 1,957 $699,000 $357 1 day
15492 Chloe Circle 4 2 2,240 $650,000 $290 1 day
12369 Country Day Circle 5 4 3,572 $615,000 $172 1 day
6729 Penzance Boulevard 6 7 8,062 $2,500,000 $310 1 day
12543 Barrington Court 3 2 1,656 $485,000 $292 1 day
11387 Canopy Loop 3 3 2,434 $550,000 $225 1 day
113 Blackstone Drive 3 2 1,283 $265,000 $206 1 day
12865 Chadsford Circle 3 3 2,488 $885,000 $355 1 day
6090 Island Park Court SW 4 2 2,106 $360,000 $170 1 day
12625 Fairway Cove Court 3 2 1,989 $514,900 $258 2 days
9546 Via Lago Way 4 6 4,876 $3,225,000 $661 2 days
11580 Shady Blossom Drive 3 3 2,032 $650,000 $319 2 days
7086 W Brandywine Circle 2 2 1,622 $190,000 $117 2 days
13413 Mini Way 4 4 1,842 $609,000 $330 2 days
10057 Oakhurst Way 3 2 1,723 $539,000 $312 2 days
8468 Brittania Drive 2 2 1,831 $489,000 $267 2 days
9040 Paseo De Valencia Street 4 3 2,633 $525,000 $199 2 days
9431 Monteverdi Way 3 4 3,227 $1,495,000 $463 3 days
1825 Fountain Street 3 2 1,912 $198,000 $103 3 days
13009 Tall Pine Circle 2 2 1,604 $354,900 $221 3 days
3027 2nd Street 3 2 1,442 $289,900 $201 3 days
12657 Stone Valley Loop 2 2 1,854 $295,000 $159 3 days
3735 Kelly Street 4 3 1,660 $345,000 $207 3 days
15367 Old Pine Court 5 5 3,693 $2,650,000 $717 3 days
11292 Sparkleberry Drive 2 2 1,929 $445,000 $230 3 days
10630 Camarelle Circle 2 2 1,278 $448,000 $350 3 days
6137 Holt Court 4 2 1,871 $370,000 $197 3 days
Average: 3.2 2.6 2,107 $668,211 $281 115 days
Viewing 1 - 50 of 1234
Viewing 1 - 50 of 1234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn Court 4 3 3,144 $900,000 $286 0 days
2225 Harvard Avenue 3 2 1,240 $274,900 $221 2 days
14034 Image Lake Court 4 3 2,340 $525,000 $224 2 days
2248 Ivy Avenue 2 2 1,208 $299,000 $247 4 days
1482 N Larkwood Square 3 2 1,835 $365,000 $198 5 days
5573 Amoroso Drive 4 2 1,917 $569,900 $297 1 day
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
11920 Noveli Court 3 3 2,367 $1,050,000 $443 7 days
10386 Prato Drive 2 2 1,917 $500,000 $260 8 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 8 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 8 days
2313 Hunter Street 3 2 1,257 $160,000 $127 0 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 9 days
11584 Golden Oak Terrace 2 2 1,904 $549,900 $288 9 days
10443 Migliera Way 3 4 2,389 $745,000 $311 10 days
10471 Winged Elm Lane 5 3 2,758 $455,000 $164 10 days
2624 Jean Marie Court 3 1 1,144 $219,000 $191 11 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 11 days
11740 Mahogany Run 3 3 2,606 $625,000 $239 14 days
18217 Oriole Road 3 2 1,440 $349,000 $242 14 days
12144 Ledgewood Circle 4 4 3,545 $509,000 $143 11 days
3170 2nd Street 4 2 1,691 $99,000 $58 3 days
12615 Gemstone Court 5 3 3,712 $675,000 $181 10 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 16 days
5710 Basswood Court 3 2 1,937 $550,000 $283 16 days
8268 Southwind Bay Circle 3 2 1,869 $577,999 $309 5 days
902 McGregor Park Circle 2 2 1,067 $219,900 $206 18 days
15022 Sea Crest Boulevard 2 2 1,539 $335,000 $217 8 days
15687 Spring Line Lane 3 2 1,474 $338,500 $229 20 days
13820 1st Street 3 2 1,456 $240,000 $164 3 days
4481 Lagg Avenue 2 2 1,149 $239,000 $208 20 days
18151 Parkridge Circle 3 2 1,808 $799,000 $441 21 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
1609 S Hermitage Road 4 2 1,337 $259,900 $194 21 days
3235 Avocado Drive 5 4 3,572 $925,000 $258 22 days
8165 Pelican Road 3 2 1,020 $285,000 $279 11 days
8760 Stockbridge Drive 3 2 1,383 $314,900 $227 23 days
13264 Tall Pine Circle 2 2 1,474 $289,900 $196 13 days
11205 Surrey Place 3 3 2,548 $1,180,000 $463 23 days
5500/5510 Pangola Road 4 3 2,447 $750,000 $306 23 days
3533 South Street 3 2 1,032 $179,900 $174 7 days
376 Prather Drive 3 2 1,779 $449,900 $252 24 days
3319 Antilla Court 4 3 2,271 $519,000 $228 25 days
1635 Grove Avenue 3 2 1,617 $449,500 $277 25 days
1214 Donna Drive 3 2 2,423 $350,000 $144 26 days
11273 Suffield Street 3 2 1,813 $399,000 $220 27 days
8931 Andover Street 2 2 1,376 $345,000 $250 27 days
6656 Wakefield Drive 3 2 1,544 $339,900 $220 27 days
10566 Carena Circle 3 2 2,041 $690,000 $338 27 days
14040 Hunter Oak Drive 2 2 1,564 $334,900 $214 27 days
Average: 3.2 2.6 2,125 $559,276 $249 97 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6872 Fairview Street 4 2 2,297 $574,900 $540,000 $235 37 days 9/11/26
11713 Pine Timber Lane 5 4 3,200 $515,000 $515,000 $160 40 days 9/11/26
1007 Wilshire Drive 3 2 1,638 $349,900 $349,900 $213 57 days 9/11/26
11536 Foxbriar Lane 4 3 2,242 $525,000 $508,000 $226 57 days 9/11/26
6156 Hughes Avenue 3 2 1,766 $419,900 $415,000 $234 62 days 9/11/26
9630 Villa Drive Unit 8 3 2 1,204 $165,900 $158,000 $131 103 days 9/11/26
14526 Riverside Drive 3 2 1,990 $614,900 $620,000 $311 204 days 9/11/26
720 Zebu Place 3 2 1,751 $289,900 $289,900 $165 34 days 9/10/26
8912 Wellington Lakes Court 3 2 1,917 $479,000 $460,000 $239 18 days 9/10/26
1645 Ardmore Road 3 3 1,865 $449,000 $424,500 $227 48 days 9/10/26
12142 Country Day Circle 4 3 2,332 $425,000 $428,000 $183 84 days 9/10/26
5857 Wyldewood Lakes Court 3 2 1,582 $335,000 $301,000 $190 203 days 9/10/26
2231 Gorham Avenue 2 2 1,108 $248,888 $250,000 $225 20 days 9/9/26
17090 Silver Panther Lane 3 3 2,490 $710,000 $715,000 $287 159 days 9/9/26
3944 Black Eagle Lane 4 3 3,059 $599,999 $588,000 $192 250 days 9/9/26
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $515,000 $265 49 days 9/8/26
18334 Terracina Drive 3 3 3,145 $1,530,000 $1,500,000 $476 14 days 9/8/26
10347 Carolina Willow Drive 4 3 2,533 $485,000 $470,000 $185 68 days 9/8/26
8096 Albatross Road 3 2 864 $155,000 $160,000 $185 12 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 88 days 9/8/26
8080 Breton Circle 3 2 1,548 $349,000 $335,000 $216 57 days 9/8/26
12349 Sweet Kiwi Lane 3 3 2,401 $715,000 $689,000 $286 77 days 9/8/26
4629 Waterscape Lane 2 2 1,525 $334,900 $315,000 $206 121 days 9/8/26
12331 Oak Brook Court 4 3 2,471 $675,000 $639,000 $258 110 days 9/8/26
11471 Caravel Circle Unit 3204 2 2 1,112 $229,000 $215,000 $193 81 days 9/8/26
18534 Flamingo Road 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
377 Kingston Drive E 3 2 1,648 $330,000 $320,000 $194 30 days 9/4/26
18347 Lee Road 3 2 1,393 $365,000 $360,000 $258 5 days 9/4/26
11035 Hanging Vine Drive 6 3 3,464 $735,000 $720,000 $207 34 days 9/4/26
1446 Cumberland Court 3 2 1,898 $370,500 $370,500 $195 35 days 9/4/26
10761 Timber Creek Drive 3 3 2,650 $777,000 $775,000 $292 38 days 9/4/26
11161 Canal Grande Drive 3 3 3,036 $1,650,000 $1,595,000 $525 52 days 9/4/26
7894 Sandel Wood Circle W 3 2 1,889 $350,000 $325,000 $172 50 days 9/4/26
1658 Passaic Avenue 3 2 1,493 $435,000 $415,000 $277 68 days 9/4/26
6122 Humboldt Avenue 3 2 1,630 $319,998 $315,000 $193 39 days 9/4/26
11636 Solano Drive 2 2 1,632 $359,000 $350,000 $214 101 days 9/4/26
5185 Mulsanne Way 2 2 1,816 $396,220 $381,990 $210 92 days 9/4/26
4800 Zana Drive 3 2 1,148 $220,000 $217,800 $189 125 days 9/4/26
14200 Carlotta Street 3 2 1,502 $275,000 $275,000 $183 183 days 9/4/26
1321 Donna Drive 3 3 3,026 $699,000 $679,000 $224 182 days 9/4/26
1698 Bent Tree Circle 2 3 1,695 $210,000 $175,000 $103 304 days 9/4/26
11735 Solano Drive 2 2 1,632 $335,000 $339,000 $207 42 days 9/3/26
3335 Menores Way 3 3 2,445 $425,000 $425,000 $173 62 days 9/3/26
5771 Arvine Circle 3 2 1,612 $309,900 $295,000 $183 79 days 9/3/26
330 Prather Drive 3 2 2,512 $575,000 $550,000 $218 90 days 9/3/26
3763 Gilmores Place 2 3 2,115 $551,900 $561,900 $265 349 days 9/3/26
3625 Crimson Lane 3 2 1,561 $325,000 $325,000 $208 34 days 9/2/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
11591 Canopy Loop 3 3 2,445 $650,000 $640,000 $261 39 days 9/2/26
3369 Yukon Circle Unit 1 2 2 760 $110,000 $107,000 $140 76 days 9/2/26
Average: 3.1 2.5 2,026 $545,623 $517,401 $242 92 days
Viewing 1 - 50 of 1921
Viewing 1 - 50 of 1921