Lehigh Acres Home Prices & Values

or Create your own market report

Lehigh Acres Home Value EstimatorLehigh Acres Home Value Calculator

See an estimate of your Lehigh Acres homes current real estate market value. Our online estimator uses recent home sales in Lehigh Acres to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Lehigh Acres Home Sale Market ReportLehigh Acres Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Lehigh Acres Home Prices

In the list below are the:

50 most recent Active Lehigh Acres Homes for Sale
50 most recent Pending Lehigh Acres Homes for Sale
50 most recent Sold Lehigh Acres Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Lehigh Acres real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1508 McKinley Avenue 4 2 1,650 $369,700 $224 0 days
301 Hollywood Street 4 2 1,866 $295,000 $158 0 days
466 Laconic Avenue 3 2 1,603 $329,999 $205 0 days
726 Clancy Street E 4 3 1,500 $279,990 $186 0 days
9077 Leatherwood Loop 2 2 1,564 $212,500 $135 0 days
1011 State Avenue 3 3 1,770 $369,900 $208 0 days
1112 Cherokee Avenue 2 1 920 $185,000 $201 0 days
1508 E 9th Street 3 3 1,653 $455,000 $275 0 days
3110 11th Street SW 4 2 1,823 $199,000 $109 0 days
541 Louisville Street E 4 2 1,829 $324,990 $177 0 days
551 Eisenhower Boulevard 4 2 1,582 $299,000 $189 0 days
1071 Graystone Avenue 4 2 1,829 $326,990 $178 0 days
264 Moonlit Lake Trail 5 3 2,262 $369,990 $163 0 days
269 Moonlit Lake Trail 5 3 2,262 $359,875 $159 0 days
322 Lakeside Hideaway Lane 3 2 2,116 $319,990 $151 0 days
12133 Orchard Grove Way 4 2 1,824 $303,649 $166 0 days
11886 Savanna Lakes Boulevard 4 2 1,824 $309,849 $169 0 days
11869 Savanna Lakes Boulevard 5 3 2,451 $309,999 $126 0 days
11882 Savanna Lakes Boulevard 6 3 3,041 $363,849 $119 0 days
11876 Savanna Lakes Boulevard 3 2 1,343 $244,599 $182 0 days
4300 12th Street SW 3 3 1,855 $494,900 $266 1 day
4104 E 17th Street 3 2 1,493 $274,900 $184 1 day
15 Hampton Avenue 3 3 1,662 $314,900 $189 1 day
1002 Adams Avenue 2 1 920 $139,999 $152 1 day
1529 Crestwood Circle W 3 2 1,375 $364,900 $265 1 day
9093 Leatherwood Loop 2 2 1,564 $267,500 $171 1 day
1012 Mexico Avenue S 3 2 1,839 $407,900 $221 1 day
2511 20th Street SW 4 2 2,060 $330,000 $160 1 day
4221 18th Street SW 3 3 1,600 $379,900 $237 1 day
212 Davis Road 3 2 997 $280,000 $280 1 day
1207 Galileo Street E 3 2 1,626 $317,600 $195 1 day
803 W 9th Street 3 2 1,116 $300,000 $268 1 day
470 Laconic Avenue 3 2 1,603 $329,999 $205 1 day
317 Johns Avenue 4 3 2,450 $505,000 $206 2 days
225 Lake Drive 4 2 1,938 $299,999 $154 2 days
925 Foxdale Avenue 4 2 1,792 $225,000 $125 2 days
1506 Richmond Avenue N 3 2 1,719 $389,000 $226 2 days
1752 Pine Avenue 4 3 1,912 $415,000 $217 2 days
3902 16th Street SW 3 2 1,577 $290,000 $183 2 days
2803 44th Street SW 4 2 1,747 $364,900 $208 2 days
531 Frank Jewett Avenue S 3 2 1,144 $279,900 $244 2 days
707 Bahama Avenue S 3 2 1,144 $278,500 $243 2 days
1123 Cariston Avenue 4 2 1,758 $378,000 $215 2 days
3212 20th Street W 3 3 1,345 $280,000 $208 2 days
11 Hamlin Court 2 2 812 $138,400 $170 2 days
3027 38th Street SW 3 2 1,408 $305,000 $216 2 days
512 Caywood Avenue S 3 2 1,410 $295,000 $209 2 days
175 Herndon Avenue 3 2 1,989 $300,000 $150 2 days
10781 Crossback Lane 2 2 1,342 $215,000 $160 2 days
914 5th Avenue 5 3 1,925 $385,000 $200 3 days
Average: 3.2 2.2 1,609 $330,230 $240 114 days
Viewing 1 - 50 of 1528
Viewing 1 - 50 of 1528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Edison Avenue 3 2 1,815 $395,000 $217 2 days
5003 Beauty Street 3 2 1,710 $270,000 $157 2 days
12105 Orchard Grove Way 5 3 2,451 $310,849 $126 0 days
3301 38th Street SW 3 2 1,152 $200,000 $173 3 days
3200 44th Street W 3 2 1,590 $335,000 $210 9 days
1010 Michael Avenue 2 3 1,678 $349,900 $208 10 days
404 Parkdale Boulevard 3 2 1,793 $335,000 $186 11 days
201 Homewood Avenue S 3 2 1,150 $269,900 $234 11 days
2712 15th Street SW 3 2 1,430 $246,900 $172 9 days
3903 Anita Avenue S 4 3 1,860 $419,990 $225 12 days
1120 Ravenswood Street E 3 2 1,058 $230,000 $217 5 days
4024 26th Street SW 3 2 1,459 $249,900 $171 5 days
2701 28th Street SW 4 3 1,703 $395,000 $231 12 days
5512 Beauty Street 3 2 1,417 $275,000 $194 11 days
814 Euclid Avenue 3 2 1,536 $340,000 $221 13 days
2907 Ashburn Street 2 2 1,772 $285,000 $160 13 days
4606 Irene Avenue S 4 3 1,881 $348,777 $185 14 days
3226 30th Street W 3 2 1,630 $309,998 $190 1 day
602 Harrison Drive 3 2 1,424 $200,000 $140 16 days
312 Pembroke Street 3 2 1,629 $349,900 $214 16 days
11873 Savanna Lakes Boulevard 4 3 2,174 $309,999 $142 7 days
1007 Chaplin Avenue 3 2 1,527 $439,000 $287 19 days
1824 Jacinto Avenue 3 3 1,815 $349,900 $192 19 days
764 Chapman Avenue S 4 2 1,620 $275,000 $169 19 days
2519 16th Street W 3 2 1,365 $309,000 $226 8 days
3813 19th Street SW 3 2 1,376 $259,900 $188 20 days
1618 Country Club Parkway 3 2 1,472 $315,000 $213 20 days
2511 27th Street SW 4 2 1,824 $301,099 $165 7 days
12125 Orchard Grove Way 5 3 2,451 $306,999 $125 5 days
11642 Savanna Lakes Boulevard 4 2 1,824 $286,999 $157 18 days
11626 Savanna Lakes Boulevard 4 2 1,824 $285,047 $156 18 days
340 Partridge Street 3 2 1,487 $283,499 $190 7 days
3905 11th Street SW 3 2 1,383 $309,500 $223 20 days
3810 18th Street SW 4 2 1,714 $150,000 $87 2 days
1605 E 6th Street 3 2 1,539 $299,900 $194 22 days
443 Shadow Lakes Drive 3 2 1,540 $225,000 $146 22 days
27 Apache Street 2 1 920 $135,000 $146 5 days
2513 15TH Street SW 3 2 1,302 $291,865 $224 10 days
3005 Inez Avenue S 3 2 1,418 $300,000 $211 22 days
809 Joponica Avenue S 3 2 1,550 $292,990 $189 14 days
1405 Palmetto Avenue 3 3 1,357 $329,900 $243 23 days
702 E 15th Street 4 2 1,800 $149,900 $83 11 days
906 Wells Avenue 3 2 1,294 $230,000 $177 25 days
31 Andora Street 2 1 920 $122,500 $133 21 days
5002 2ND Street W 4 3 1,916 $530,000 $276 24 days
3 Aztec Lily Lane 2 2 854 $105,000 $122 10 days
1156 Damen Street E 3 2 1,694 $309,900 $182 27 days
1505 Plumosa Avenue 3 2 1,467 $270,000 $184 28 days
732 Cane Street E 3 2 1,536 $315,000 $205 28 days
3700 40th Street SW 3 2 1,630 $309,998 $190 5 days
Average: 3.3 2.2 1,634 $312,944 $193 83 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3706 Gene Avenue N 4 2 1,600 $338,000 $340,000 $212 0 days 7/29/26
3008 62nd Street W 4 3 2,136 $369,900 $360,000 $168 105 days 7/29/26
2918 43rd Street W 4 2 1,588 $319,000 $315,000 $198 110 days 7/29/26
2370 Bainmar Drive 2 2 1,836 $329,000 $320,000 $174 189 days 7/29/26
1108 Garibaldi Street E 3 2 1,358 $279,900 $275,000 $202 200 days 7/29/26
5230 5th Street W 4 2 1,812 $218,000 $210,000 $115 36 days 7/28/26
626 Beach Avenue S 4 2 1,842 $329,999 $337,000 $182 50 days 7/28/26
821 Carlfield Avenue 3 2 2,105 $415,000 $400,000 $190 218 days 7/28/26
766 Bianca Avenue S 3 2 1,242 $270,000 $270,000 $217 190 days 7/28/26
704 Richmond Avenue N 3 2 1,575 $339,900 $350,000 $222 220 days 7/28/26
302 E 15th Street 4 3 1,435 $309,900 $309,900 $215 249 days 7/28/26
2609 13th Street SW 3 2 1,120 $199,900 $185,000 $165 333 days 7/28/26
351 Western Avenue S 4 2 2,560 $129,900 $125,000 $48 32 days 7/27/26
803 Denis Avenue N 3 2 1,411 $280,000 $270,000 $191 26 days 7/27/26
3722 23rd Street SW 3 2 1,550 $260,000 $260,000 $167 27 days 7/27/26
311 Schoolside Drive 2 2 998 $199,900 $200,000 $200 28 days 7/27/26
3105 42nd Street W 3 2 1,427 $280,000 $280,000 $196 76 days 7/27/26
19729 Lavender Field Court 4 2 1,824 $289,047 $289,047 $158 66 days 7/27/26
920 Edward Avenue 3 2 1,965 $440,000 $440,000 $223 102 days 7/27/26
1020 Rush Avenue 3 2 2,120 $425,000 $415,000 $195 163 days 7/27/26
3318 30th Street SW 3 3 1,643 $339,900 $342,299 $208 182 days 7/27/26
50 Denis Avenue S 4 2 1,811 $379,900 $365,000 $201 222 days 7/27/26
2510 38th Street W 3 2 1,240 $268,990 $268,000 $216 82 days 7/26/26
18778 Copperhead Court N 2 2 1,564 $230,997 $230,000 $147 18 days 7/24/26
3811 37th Street SW 3 2 1,735 $369,900 $365,000 $210 23 days 7/24/26
14 W 9TH Street 3 3 1,640 $369,000 $300,000 $182 44 days 7/24/26
2912 28th Street W 4 2 1,811 $240,000 $240,000 $132 17 days 7/24/26
816 Columbus Avenue 3 3 2,169 $495,000 $485,000 $223 28 days 7/24/26
3008 51st Street W 3 2 1,461 $285,000 $285,000 $195 72 days 7/24/26
334 Pinehurst Avenue 4 2 1,824 $299,097 $295,000 $161 13 days 7/24/26
1009 Brenton Avenue 3 2 1,285 $269,800 $269,800 $209 56 days 7/24/26
655 CRABTREE Court 4 2 1,828 $337,515 $322,515 $176 9 days 7/24/26
906 Venice Avenue N 3 2 1,671 $315,000 $320,000 $191 108 days 7/24/26
506 Desoto Avenue 4 2 2,533 $365,000 $360,000 $142 9 days 7/24/26
203 Lowry Avenue 3 2 1,741 $299,900 $294,000 $168 156 days 7/24/26
3305 56th Street W 3 2 1,285 $259,990 $259,990 $202 130 days 7/24/26
509 E 6th Street 3 2 1,460 $245,000 $230,000 $157 174 days 7/24/26
2930 20th Street SW 3 2 1,975 $369,000 $365,000 $184 194 days 7/24/26
1200 Elaine Avenue N 3 3 2,348 $525,000 $475,000 $202 164 days 7/24/26
1135 Augusta Street E 3 2 1,252 $269,999 $265,000 $211 318 days 7/24/26
616 Chemstrand Street E 3 2 1,258 $259,900 $252,000 $200 36 days 7/23/26
1654 Poinsettia Avenue 4 2 1,650 $364,700 $364,700 $221 0 days 7/23/26
908 Capetown Avenue 3 2 1,062 $259,900 $259,900 $244 48 days 7/23/26
4701 Inez Avenue S 4 3 1,731 $389,900 $385,000 $222 17 days 7/23/26
157 Karlow Avenue S 3 2 1,104 $269,000 $260,000 $235 49 days 7/23/26
3609 22nd Street SW 3 2 1,230 $289,999 $290,000 $235 93 days 7/23/26
763 Andover Avenue S 3 2 1,536 $334,900 $330,000 $214 58 days 7/23/26
4605 Paula Avenue N 3 2 1,540 $328,150 $330,000 $214 140 days 7/23/26
219 Richmond Avenue S 3 2 1,528 $260,000 $260,000 $170 193 days 7/23/26
770 Bahama Avenue S 3 2 1,357 $334,900 $325,000 $239 0 days 7/22/26
Average: 3.2 2.2 1,609 $314,184 $309,131 $196 81 days
Viewing 1 - 50 of 1684
Viewing 1 - 50 of 1684