Lehigh Acres Home Prices & Values

or Create your own market report

Lehigh Acres Home Value EstimatorLehigh Acres Home Value Calculator

See an estimate of your Lehigh Acres homes current real estate market value. Our online estimator uses recent home sales in Lehigh Acres to give you an approximate market value of your home today.

For a more accurate home value estimate, Contact Ross Winchel for a free real estate market analysis.

 

Lehigh Acres Home Sale Market ReportLehigh Acres Home Sales Market Reports

Create your own real estate market report

  • See active, pending and sold homes.
  • Track your homes value in the active SW Florida real estate market.
  • Receive daily, weekly or monthly email updates

Latest SW FL MLS Market Report for Lee County

Monthly SW Florida MLS Real Estate Market Reports

Real Estate sales statistics updated monthly by the SW Florida MLS. Click the chart to the right to see the latest report.

Lehigh Acres Home Prices

In the list below are the:

50 most recent Active Lehigh Acres Homes for Sale
50 most recent Pending Lehigh Acres Homes for Sale
50 most recent Sold Lehigh Acres Homes

Click on any of the homes in the list to see details about each home, including descriptions, pictures, and home details. Gauge your homes value in the current housing market. Each listing offers accurate and comprehensive details, which pulls from the SW Fl MLS. Whether you are interested in home values or real estate market trends, nearly everything you need is on the listings below. Search Ft Myers sold home prices and sold properties now. Get reliable property evaluations today.Also, at the bottom of each section, our report shows average bedrooms, bathrooms and sq footage, as well as the average price. This is a great tool to see updated Lehigh Acres real estate information and statistics.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Iris Street E 3 2 1,760 $310,000 $176 0 days
306 Highland Avenue 2 2 1,851 $215,000 $116 0 days
707 Sawyer Street 3 2 1,050 $249,900 $238 0 days
807 Casper Yost Street E 3 2 1,050 $249,900 $238 0 days
4020 26th Street SW 2 2 1,020 $240,000 $235 0 days
1408 Dixie Avenue 4 2 1,640 $379,999 $231 0 days
901 Juno Drive 2 2 1,200 $226,900 $189 0 days
3108 23rd Street SW 3 2 1,538 $335,000 $217 0 days
586 Genoa Avenue S 3 2 1,557 $299,000 $192 1 day
584 Genoa Avenue S 3 2 1,557 $299,000 $192 1 day
16 Dawn Flower Circle 2 2 853 $94,500 $110 1 day
4002 22nd Street SW 4 2 1,808 $354,999 $196 1 day
1134 Holmes Avenue S 3 4 2,066 $364,000 $176 1 day
8645 Pegasus Drive 5 4 2,994 $399,900 $133 1 day
490 windermere Drive 4 3 2,117 $349,000 $164 1 day
713 Milwaukee Boulevard 3 2 2,036 $474,900 $233 1 day
3508 4th Street SW 4 3 1,764 $384,999 $218 2 days
740 Chestnut Street E 3 2 1,815 $350,000 $192 2 days
743 Chestnut Street E 3 2 1,815 $359,900 $198 2 days
2807 6th Street SW 3 2 1,057 $279,000 $263 2 days
1222 Earnest Street E 3 2 1,357 $309,900 $228 2 days
327 Lownde Avenue S 4 2 1,671 $369,900 $221 2 days
758 Bianca Avenue S 3 2 1,314 $294,900 $224 2 days
308 Mangonia Avenue 4 3 1,600 $310,000 $193 2 days
5323 Billings Street 4 2 1,853 $410,000 $221 2 days
910 VENICE Avenue N 4 5 2,457 $630,000 $256 2 days
319 Labree Avenue S 3 2 1,377 $274,900 $199 2 days
3710 6th Street SW 3 3 1,845 $499,100 $270 2 days
1121 Willard Avenue 3 3 1,565 $445,000 $284 3 days
4602 Connie Avenue S 3 2 1,169 $310,000 $265 3 days
611 Lake Avenue 3 2 1,806 $589,000 $326 3 days
1222 Hilliard Street E 3 2 1,649 $299,000 $181 3 days
842 Naples Avenue S 3 2 1,325 $299,900 $226 3 days
1801 E 8th Street 3 2 1,406 $300,000 $213 3 days
227 Narcissus Avenue S 3 2 1,058 $249,900 $236 3 days
2610 Carol Place 3 2 1,630 $309,900 $190 3 days
1226 Milwaukee Boulevard 3 2 1,497 $219,900 $146 3 days
608 Truman Avenue 3 2 1,729 $339,900 $196 3 days
180 Peerless Street 3 2 1,258 $264,900 $210 3 days
711 Sawyer Street 3 3 2,109 $299,900 $142 3 days
945 Commodore Street 4 3 1,713 $349,000 $203 3 days
1102 Cortez Avenue 3 2 1,536 $335,000 $218 3 days
943 Commodore Street 4 3 1,713 $349,000 $203 3 days
2703 E 8th Street 3 2 1,407 $269,990 $191 3 days
1207 Ramus Street E 4 2 2,000 $410,000 $205 3 days
318 Lakeside Hideaway Lane 3 2 1,521 $309,125 $203 3 days
329 Lakeside Hideaway Lane 3 2 1,521 $311,875 $205 3 days
10601 Crossback Lane 5 3 2,634 $375,000 $142 3 days
641 Camilla Street E 4 2 1,674 $339,900 $203 3 days
1006 Capetown Avenue 4 3 1,446 $335,000 $231 4 days
Average: 3.2 2.2 1,620 $329,920 $205 116 days
Viewing 1 - 50 of 1487
Viewing 1 - 50 of 1487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 Navajo Avenue 2 2 1,000 $109,900 $109 3 days
3514 19th Street SW 4 3 1,915 $365,000 $190 2 days
1203 Sunniland Boulevard 3 3 1,628 $308,900 $189 6 days
3204 12th Street SW 4 2 1,829 $329,990 $180 9 days
108 Contee Drive 3 2 1,495 $245,000 $163 9 days
1817 Moore Avenue 4 2 1,900 $440,000 $231 2 days
816 Palmetto Avenue 3 3 2,571 $420,000 $163 16 days
3305 43rd Street W 3 2 1,427 $275,000 $192 16 days
20111 Caroline Creek Place 5 3 2,389 $215,000 $89 10 days
4100 E 14th Street 3 2 1,384 $299,900 $216 16 days
104 Davis Road 5 3 2,350 $319,000 $135 17 days
3006 39th Street SW 3 2 1,144 $279,900 $244 17 days
2913 24th Street W 3 2 1,630 $319,900 $196 17 days
2508 21st Street W 3 2 1,298 $264,900 $204 5 days
18795 Copperhead Court N 2 2 1,564 $220,490 $140 4 days
20315 Copperhead Drive 3 3 2,201 $450,696 $204 4 days
20296 Copperhead Drive 4 3 2,032 $321,990 $158 4 days
620 Oasis Lake Place 4 3 2,203 $338,490 $153 14 days
11866 Savanna Lakes Boulevard 5 3 2,451 $317,990 $129 1 day
11854 Savanna Lakes Boulevard 3 2 1,487 $267,990 $180 4 days
1118 McArthur Avenue 3 2 960 $30,000 $31 0 days
1623 Covington Meadows Circle 4 2 2,322 $399,900 $172 15 days
3315 36th Street W 3 2 1,427 $280,000 $196 20 days
823 Joponica Avenue S 4 2 1,829 $319,990 $174 20 days
2911 12th Street SW 4 2 1,593 $295,990 $185 20 days
766 Longbow Lane 3 2 1,771 $345,000 $194 3 days
505 E 9TH Street 3 2 1,501 $299,999 $199 22 days
720 Grant Boulevard 4 2 1,453 $287,900 $198 22 days
457 Woodman Drive 3 2 1,094 $259,900 $237 23 days
323 Pendleton Avenue 4 2 1,829 $324,990 $177 18 days
4303 31st Street SW 4 2 1,829 $326,990 $178 4 days
843 Vance Street E 3 2 1,550 $293,990 $189 11 days
518 Upstate Avenue S 3 2 1,285 $279,900 $217 13 days
2705 54th Street W 4 2 1,829 $319,900 $174 10 days
1071 Graystone Avenue 4 2 1,829 $326,990 $178 2 days
940 Danube Street 4 2 1,593 $304,500 $191 3 days
3504 65th Street W 3 2 1,144 $199,000 $173 25 days
1606 Lee Avenue 3 2 1,993 $275,000 $137 15 days
3809 22nd Street W 3 2 1,793 $415,000 $231 26 days
839 Puccini Avenue S 3 2 1,827 $259,900 $142 26 days
516 Croydon Avenue S 3 3 1,758 $385,000 $218 8 days
12321 Dakota Ridge Place 3 2 1,448 $244,900 $169 26 days
11317 SUNSET PRESERVE Drive 4 2 1,560 $309,999 $198 16 days
520 Herrin Avenue 4 4 3,108 $425,000 $136 27 days
11857 Savanna Lakes Boulevard 5 2 2,754 $354,490 $128 6 days
5200 5th Street W 3 2 1,734 $317,800 $183 29 days
2813 Laura Avenue N 3 3 1,568 $334,000 $213 6 days
1502 Richmond Avenue N 3 2 1,682 $334,900 $199 30 days
3104 17TH Street SW 3 2 1,565 $380,000 $242 4 days
103 E 11th Street 3 2 1,417 $239,900 $169 20 days
Average: 3.3 2.2 1,624 $305,035 $191 78 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3011 23rd Street SW 3 2 1,116 $335,000 $335,000 $300 6 days 9/11/26
2800 41st Street SW 3 2 1,519 $265,000 $265,000 $174 5 days 9/11/26
308 Vermont Way 3 1 942 $143,000 $100,000 $106 51 days 9/11/26
1120 Ravenswood Street E 3 2 1,058 $230,000 $235,000 $222 5 days 9/11/26
654 Trinity Street E 4 2 1,711 $335,000 $335,000 $195 41 days 9/11/26
3306 E 17th Street 4 3 1,986 $395,900 $386,000 $194 69 days 9/11/26
2900 2nd Street SW 3 2 1,605 $360,000 $360,000 $224 50 days 9/11/26
663 Ladd Street 3 2 1,626 $322,600 $329,000 $202 0 days 9/11/26
1124 Cherry Street E 3 3 1,075 $298,000 $298,000 $277 129 days 9/11/26
1135 Randletree Street E 2 2 1,032 $218,000 $215,000 $208 156 days 9/11/26
2107 13th Street E 3 3 1,057 $249,000 $249,000 $235 238 days 9/11/26
2511 30TH Street SW 3 2 1,509 $334,900 $320,000 $212 223 days 9/11/26
1836 Jacinto Avenue 3 2 1,310 $239,900 $237,000 $180 443 days 9/11/26
3203 28th Street SW 3 2 1,144 $219,900 $219,900 $192 8 days 9/10/26
3814 34th Street SW 3 2 1,315 $295,000 $295,000 $224 32 days 9/10/26
1010 Michael Avenue 2 3 1,678 $349,900 $354,900 $211 52 days 9/10/26
5000 Banning Street 3 2 1,536 $339,900 $339,900 $221 168 days 9/10/26
3904 12th Street SW 3 3 1,729 $356,900 $350,000 $202 195 days 9/10/26
3303 23rd Street W 3 2 1,275 $249,900 $235,000 $184 14 days 9/9/26
2604 27th Street W 3 3 1,613 $360,000 $365,000 $226 42 days 9/9/26
11069 River Trent Court 3 2 1,393 $299,900 $285,500 $204 64 days 9/9/26
906 Wells Avenue 3 2 1,294 $230,000 $215,000 $166 66 days 9/9/26
520 Cortez Avenue 4 3 1,736 $410,000 $410,000 $236 27 days 9/9/26
423 Windermere Drive 4 2 1,757 $289,900 $289,900 $164 49 days 9/9/26
55 Xelda Avenue S 4 2 1,650 $309,990 $309,990 $187 120 days 9/9/26
321-323 URBANA Street 6 6 2,500 $550,000 $550,000 $220 127 days 9/9/26
412 Fitch Avenue 4 3 1,719 $369,000 $365,000 $212 90 days 9/9/26
3601 28th Street SW 3 2 1,357 $314,900 $314,900 $232 196 days 9/9/26
842 Giorgio Avenue S 3 2 1,406 $299,900 $290,000 $206 376 days 9/9/26
1051 Sentinela Boulevard 4 2 1,829 $337,990 $337,990 $184 0 days 9/8/26
2811 1st Street W 3 2 1,616 $335,000 $335,000 $207 37 days 9/8/26
1036 Belmont Street E 3 2 1,401 $252,500 $250,000 $178 75 days 9/8/26
11610 Savanna Lakes Boulevard 5 3 2,451 $305,661 $300,000 $122 30 days 9/8/26
1014 Countess Avenue 4 2 1,714 $355,000 $360,000 $210 176 days 9/8/26
2901 30th Street W 4 2 1,426 $281,990 $281,990 $197 105 days 9/6/26
3004 8th Street W 3 2 1,400 $275,990 $275,990 $197 123 days 9/6/26
1602 Dora Avenue S 3 2 1,408 $335,000 $330,000 $234 12 days 9/4/26
2274 Granby Drive 2 2 1,440 $275,000 $262,000 $181 11 days 9/4/26
644 Woodcrest Drive 3 2 1,014 $259,900 $250,000 $246 12 days 9/4/26
840 Carpenter Street E 3 2 1,616 $305,000 $288,000 $178 44 days 9/4/26
510 Westdale Avenue 3 2 1,626 $314,600 $300,000 $184 46 days 9/4/26
2803 23rd Street W 3 2 1,630 $309,998 $350,000 $214 56 days 9/4/26
17 Illinois Road 2 1 1,052 $208,000 $195,000 $185 89 days 9/4/26
3600 6th Street SW 3 3 1,569 $345,000 $340,000 $216 93 days 9/4/26
434 Rathburn Street 3 2 1,414 $299,900 $302,000 $213 98 days 9/4/26
3414 40th Street SW 3 2 1,508 $299,000 $292,000 $193 55 days 9/4/26
3015 58th Street W 3 2 1,400 $289,000 $289,000 $206 83 days 9/4/26
5016 4th Street W 3 1 1,260 $274,900 $200,000 $158 83 days 9/4/26
917 Albert Avenue 3 3 1,969 $339,900 $335,000 $170 110 days 9/4/26
818 Portland Street E 4 2 1,450 $289,000 $289,000 $199 93 days 9/4/26
Average: 3.3 2.2 1,600 $312,714 $308,096 $196 81 days
Viewing 1 - 50 of 1807
Viewing 1 - 50 of 1807