The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: Feb 20, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Friday - Sunday February 21-23, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Feb 21, 22, 23. We have sorted the homes by start time to make it a little easier for home buyers to plan their day while shopping for homes for sale in Cape Coral. Please let us know if you need assistance with any of these homes for sale or any others you may be considering.

Friday Feb 21, 2020      
MLS # Property Address Open House Time Beds/Baths Price
219059390 3010 SE 18th AVE 8:00AM-2:00PM 3+Den/2(0) $484,000
219084515 2239 Old Burnt Store RD N 10:00AM-1:00PM 3 Bed/2(0) $439,000
220000527 1921 El Dorado PKY W 10:00AM-5:00PM 4 Bed/3(0) $695,000
220014335 3815 SE 10th PL 11:00AM-2:00PM 3 Bed/2(0) $209,900
220004015 3321 SW 15th PL 11:00AM-4:00PM 3+Den/3(0) $649,900
219073872 154 SE 15th TER 11:00AM-2:00PM 3 Bed/2(0) $269,875
220006238 5921 SW 1st CT 11:00AM-4:00PM 3 Bed/3(0) $584,900
219072649 3507 SE 2nd PL 11:00AM-2:00PM 3 Bed/2(0) $268,750
220002326 3907 Gulfstream PKY 11:00AM-3:00PM 3 Bed/2(1) $575,000
220006732 4235 SE 20th PL #A305 11:00AM-2:00PM 3 Bed/3(0) $460,000
219084960 1332 SW 1st PL 11:00AM-4:00PM 3+Den/2(0) $425,000
220001867 4122 SW 28th AVE 11:00AM-3:00PM 3 Bed/2(0) $349,500
219057501 1531 SW 58th ST 11:00AM-2:00PM 3+Den/2(0) $719,000
219079206 3719 SE 21st AVE 12:00PM-2:00PM 3 Bed/2(0) $299,900
220000006 1918 SE 40th ST 12:00PM-2:00PM 4+Den/4(2) $1,049,900
220005593 1141 Van Loon Commons CIR #302 12:00PM-3:00PM 2 Bed/2(0) $164,900
220008121 4942 SW 2nd AVE 12:00PM-4:00PM 3 Bed/2(0) $659,000
219069029 1505 SW 56th TER 12:00PM-2:00PM 3+Den/2(2) $1,030,000
220010600 2205 SW 49th ST 12:00PM-3:00PM 4+Den/3(0) $675,000
219064302 4632 SE 5th PL #4 12:00PM-2:00PM 2 Bed/2(0) $173,900
220011935 7 NE 17th PL 12:00PM-2:00PM 4 Bed/3(0) $299,990
220007080 4217 SE 19th AVE #109 12:00PM-2:00PM 2 Bed/2(0) $159,900
219057640 2800 SW 30th ST 12:00PM-3:00PM 3+Den/2(0) $499,900
219019827 2812 SW 45th ST 12:00PM-3:00PM 3+Den/2(0) $599,900
219076645 1526 SW 53rd TER 1:00PM-4:00PM 4 Bed/2(1) $665,000
220008914 636 SE 11th AVE 1:00PM-3:00PM 3 Bed/2(0) $329,900
219048632 1720 SE 40th TER 1:00PM-4:00PM 4 Bed/2(0) $628,500
219082629 3018 SW 24th AVE 1:30PM-3:30PM 4 Bed/3(0) $549,000
219082055 4427 Country Club BLVD #H11 2:00PM-4:00PM 1 Bed/1(0) $98,000
219057648 2306 NW 33rd PL 2:00PM-4:00PM 4 Bed/3(0) $325,000
220008406 2610 SW 46th TER 2:30PM-6:30PM 3 Bed/2(0) $519,000
220006385 1127 SW 23rd ST 3:00PM-6:00PM 3 Bed/2(0) $274,000
220011432 2101 SW 15th TER 4:00PM-7:00PM 4 Bed/3(0) $334,900
         

 

Saturday Feb 22, 2020

     
MLS # Property Address Open House Time Beds/Baths Price
220014075 1310 SW 34th ST 10:00AM-1:00PM 3 Bed/2(0) $199,900
219084515 2239 Old Burnt Store RD N 10:00AM-1:00PM 3 Bed/2(0) $439,000
219048262 2608 Sunvale CT 10:00AM-12:00PM 4 Bed/2(1) $367,000
219080088 2223 SW 2nd TER 10:00AM-12:00PM 3 Bed/2(0) $244,900
219083879 4107 SW 22nd CT 10:00AM-1:00PM 3 Bed/2(0) $470,000
220009155 931 NW 9th ST 10:00AM-2:00PM 3 Bed/2(0) $222,500
220000527 1921 El Dorado PKY W 10:00AM-5:00PM 4 Bed/3(0) $695,000
220009269 4534 SE 5th PL #10 10:00AM-1:30PM 2 Bed/2(0) $160,000
220005411 11554 Royal Tee CIR 10:00AM-5:00PM 3+Den/3(0) $850,000
220008406 2610 SW 46th TER 10:00AM-2:00PM 3 Bed/2(0) $519,000
219085074 1307 SE 10th TER 10:00AM-1:00PM 3 Bed/2(0) $221,900
219084960 1332 SW 1st PL 10:00AM-5:00PM 3+Den/2(0) $425,000
220005005 719 SW 53rd TER 10:30AM-2:00PM 3 Bed/2(0) $619,900
220008193 1803 Surfside BLVD 10:30AM-1:30PM 4 Bed/2(0) $269,900
220000179 118 SE 20th ST 11:00AM-1:00PM 5+Den/4(0) $365,000
219077209 3451 Acapulco CIR 11:00AM-2:00PM 3 Bed/2(0) $220,000
220013768 4109 SE 10th CT 11:00AM-3:00PM 3+Den/2(0) $357,000
220014335 3815 SE 10th PL 11:00AM-2:00PM 3 Bed/2(0) $209,900
219078512 1814 SE 11th TER 11:00AM-2:00PM 3 Bed/2(1) $369,900
220007453 1429 NE 6th PL 11:00AM-3:00PM 3 Bed/2(0) $227,999
220004015 3321 SW 15th PL 11:00AM-4:00PM 3+Den/3(0) $649,900
220001249 1411 NW 20th ST 11:00AM-2:00PM 3+Den/3(0) $280,000
220010461 5021 SW 11th PL 11:00AM-1:00PM 3 Bed/2(0) $399,900
219079944 2010 SW 15th AVE 11:00AM-2:00PM 3+Den/2(0) $349,900
220004894 1218 SE 26th TER 11:00AM-2:00PM 3 Bed/2(0) $193,999
219076645 1526 SW 53rd TER 11:00AM-3:00PM 4 Bed/2(1) $665,000
220010645 123 SE 21st TER 11:00AM-2:00PM 3 Bed/2(0) $188,000
220001673 1125 SW 1st TER 11:00AM-2:00PM 3 Bed/2(0) $309,900
220011985 1209 SE 32nd TER 11:00AM-2:00PM 3 Bed/2(0) $414,900
220009953 2724 NW 22nd AVE 11:00AM-3:00PM 3 Bed/2(0) $395,000
220006385 1127 SW 23rd ST 11:00AM-2:00PM 3 Bed/2(0) $274,000
219079480 26 NW 29th PL 11:00AM-2:00PM 4 Bed/2(0) $355,000
219052541 3011 Ceitus PKY 11:00AM-2:00PM 3+Den/3(0) $449,900
220008384 3608 SW 29th AVE 11:00AM-2:00PM 3 Bed/2(0) $215,000
220002326 3907 Gulfstream PKY 11:00AM-2:00PM 3 Bed/2(1) $575,000
220006732 4235 SE 20th PL #A305 11:00AM-2:00PM 3 Bed/3(0) $460,000
220006361 2011 SE 20th LN 11:00AM-3:00PM 3 Bed/2(0) $539,900
220001867 4122 SW 28th AVE 11:00AM-3:00PM 3 Bed/2(0) $349,500
219075986 924 SE 16th TER 11:00AM-3:00PM 3 Bed/2(0) $344,900
219057501 1531 SW 58th ST 11:00AM-2:00PM 3+Den/2(0) $719,000
219078826 1058 SE 21st AVE 12:00PM-3:00PM 5 Bed/2(1) $540,000
220012945 1004 NW 9th PL 12:00PM-3:00PM 4 Bed/2(0) $387,000
220006322 2522 SW 27th AVE 12:00PM-4:00PM 3+Den/2(0) $570,000
220008121 4942 SW 2nd AVE 12:00PM-4:00PM 3 Bed/2(0) $659,000
220012039 1623 NW 25th LN 12:00PM-3:00PM 4+Den/2(0) $314,900
219082909 1902 SE 16th ST 12:00PM-4:00PM 3 Bed/2(0) $297,900
220001896 1816 SE 13th TER 12:00PM-2:00PM 3 Bed/2(0) $359,900
219032633 4631 NW 32nd TER 12:00PM-4:00PM 3 Bed/3(0) $699,000
219072519 1517 SW 58th ST 12:00PM-2:00PM 4 Bed/4(0) $899,000
220009651 516 SE 16th TER 12:00PM-2:00PM 3 Bed/2(0) $315,000
219057640 2800 SW 30th ST 12:00PM-3:00PM 3+Den/2(0) $499,900
219079136 4113 NW 26th ST 12:00PM-3:00PM 4 Bed/5(0) $729,000
219077280 5027 SW 8th PL 12:00PM-3:00PM 4 Bed/2(0) $569,000
220011935 7 NE 17th PL 12:00PM-4:00PM 4 Bed/3(0) $299,990
220004533 1156 NW Juanita PL 12:00PM-3:00PM 3 Bed/2(0) $246,700
219045890 2025 SW 19th PL 12:00PM-4:00PM 3+Den/2(0) $269,245
219053124 5620 SW 11th AVE 12:00PM-4:00PM 3+Den/2(1) $1,100,000
219066611 5706 Cape Harbour DR #509 12:00PM-3:00PM 2 Bed/2(0) $550,000
219039952 4229 SW 15th AVE 12:00PM-3:00PM 3 Bed/2(0) $195,300
219082721 201 SW 33rd ST 1:00PM-4:00PM 4 Bed/2(0) $325,000
219070314 2115 SW 41st ST 1:00PM-4:00PM 3+Den/3(0) $589,500
220007862 2405 SW 39th ST 1:00PM-3:00PM 3 Bed/2(0) $442,500
219074668 1714 Bikini CT #201 1:00PM-3:00PM 2 Bed/2(0) $177,900
220012250 2480 Sutherland CT 1:00PM-4:00PM 4 Bed/2(0) $320,000
220004329 11956 Princess Grace CT 1:00PM-5:00PM 4 Bed/4(0) $975,000
220001018 2410 El Dorado PKY W 1:00PM-5:00PM 4+Den/3(0) $1,124,000
219048632 1720 SE 40th TER 1:00PM-4:00PM 4 Bed/2(0) $628,500
219070364 2800 SW 40th ST 1:00PM-5:00PM 3 Bed/3(1) $1,279,000
219022234 5609 Lancelot LN 1:00PM-4:00PM 3 Bed/2(1) $1,050,000
219073324 1743 NW 24th PL 1:00PM-3:00PM 4+Den/3(0) $366,900
219064474 5781 Cape Harbour DR #803 1:30PM-3:30PM 2 Bed/2(0) $326,900
220010479 1155 NW 6th PL 2:00PM-5:00PM 3 Bed/2(0) $218,500
220005606 2202 NW 23rd TER 2:00PM-5:00PM 3 Bed/2(0) $224,900
220005078 1795 Four Mile Cove PKY #825 2:00PM-5:00PM 3 Bed/2(0) $239,900
219007353 3923 SW 13th AVE 3:00PM-5:00PM 2 Bed/2(1) $440,000
         
Sunday Feb 23, 2020      
MLS # Property Address Open House Time Beds/Baths Price
219081241 4104 SE 19th AVE #202 9:00AM-12:00PM 2 Bed/2(0) $172,000
219084874 4563 SE 5th PL #204 10:00AM-12:00PM 2 Bed/2(0) $189,800
220013286 4122 SW 23rd PL 10:00AM-1:00PM 3 Bed/2(0) $495,000
220004592 3000 SW 8th CT 10:30AM-2:30PM 4 Bed/2(1) $299,900
220013806 2142 SE 10th PL 11:00AM-2:00PM 4 Bed/2(0) $497,900
220007453 1429 NE 6th PL 11:00AM-3:00PM 3 Bed/2(0) $227,999
220011275 3506 Tropicana PKY W 11:00AM-2:00PM 4 Bed/2(0) $304,900
220004015 3321 SW 15th PL 11:00AM-4:00PM 3+Den/3(0) $649,900
219057613 2221 SW 18th TER 11:00AM-2:00PM 3 Bed/2(0) $339,900
219066133 2311 NW 33rd PL 11:00AM-2:00PM 4 Bed/2(0) $395,000
219079944 2010 SW 15th AVE 11:00AM-2:00PM 3+Den/2(0) $349,900
220013145 1209 SE 22nd ST 11:00AM-3:00PM 3 Bed/2(0) $229,900
220006385 1127 SW 23rd ST 11:00AM-2:00PM 3 Bed/2(0) $274,000
219083674 1225 SW 16th TER 11:00AM-3:00PM 3 Bed/2(0) $197,500
220012988 400 SE 13th PL 11:00AM-4:00PM 3+Den/2(0) $574,000
220002326 3907 Gulfstream PKY 11:00AM-3:00PM 3 Bed/2(1) $575,000
220006732 4235 SE 20th PL #A305 11:00AM-2:00PM 3 Bed/3(0) $460,000
219084960 1332 SW 1st PL 11:00AM-4:00PM 3+Den/2(0) $425,000
219057501 1531 SW 58th ST 11:00AM-4:00PM 3+Den/2(0) $719,000
220012386 14 SW 26th PL 12:00PM-2:00PM 3 Bed/2(0) $239,900
219082939 3000 NW 43rd PL 12:00PM-3:00PM 3 Bed/3(0) $459,000
220013449 1015 SE 4th ST 12:00PM-3:00PM 4 Bed/2(0) $349,900
220013449 1015 SE 4th ST 12:00PM-3:00PM 4 Bed/2(0) $349,900
220002866 1217 SW 49th ST 12:00PM-3:00PM 4 Bed/3(1) $774,000
220006410 4904 Vincennes ST #201 12:00PM-3:00PM 3 Bed/3(0) $1,695
219077280 5027 SW 8th PL 12:00PM-3:00PM 4 Bed/2(0) $569,000
220013449 1015 SE 4th ST 12:00PM-3:00PM 4 Bed/2(0) $349,900
220006322 2522 SW 27th AVE 12:00PM-4:00PM 3+Den/2(0) $570,000
220008121 4942 SW 2nd AVE 12:00PM-4:00PM 3 Bed/2(0) $659,000
219074673 3715 SE 16th PL 12:00PM-2:00PM 4 Bed/3(0) $475,500
219037251 2532 SW 25th AVE 12:00PM-3:00PM 4 Bed/2(1) $509,900
220010600 2205 SW 49th ST 12:00PM-3:00PM 4+Den/3(0) $675,000
220000527 1921 El Dorado PKY W 12:00PM-5:00PM 4 Bed/3(0) $695,000
220011985 1209 SE 32nd TER 12:00PM-3:00PM 3 Bed/2(0) $414,900
220013352 4118 SW 26th PL 12:00PM-3:00PM 3 Bed/2(0) $439,000
220013353 4924 SW 26th AVE 12:00PM-3:00PM 3 Bed/2(0) $545,000
220009101 245 SW 35th ST 12:00PM-4:00PM 4 Bed/2(0) $259,500
219032633 4631 NW 32nd TER 12:00PM-4:00PM 3 Bed/3(0) $699,000
219057640 2800 SW 30th ST 12:00PM-3:00PM 3+Den/2(0) $499,900
220011935 7 NE 17th PL 12:00PM-4:00PM 4 Bed/3(0) $299,990
219045890 2025 SW 19th PL 12:00PM-4:00PM 3+Den/2(0) $269,245
220006361 2011 SE 20th LN 12:00PM-4:00PM 3 Bed/2(0) $539,900
219057898 157 SW 54th ST 12:00PM-3:00PM 3 Bed/2(0) $304,900
219063191 3901 Del Prado BLVD S #102 12:00PM-3:00PM 2 Bed/2(0) $106,900
219066611 5706 Cape Harbour DR #509 12:00PM-3:00PM 2 Bed/2(0) $550,000
219082721 201 SW 33rd ST 1:00PM-4:00PM 4 Bed/2(0) $325,000
220011464 2528 SE 20th PL 1:00PM-4:00PM 3 Bed/2(1) $319,000
219039952 4229 SW 15th AVE 1:00PM-4:00PM 3 Bed/2(0) $195,300
219064463 5337 Majestic CT 1:00PM-4:00PM 4 Bed/2(1) $575,000
219070314 2115 SW 41st ST 1:00PM-4:00PM 3+Den/3(0) $589,500
220012175 4403 SW 19th PL 1:00PM-3:00PM 4+Den/3(1) $469,900
219069029 1505 SW 56th TER 1:00PM-3:00PM 3+Den/2(2) $1,030,000
219057648 2306 NW 33rd PL 1:00PM-4:00PM 4 Bed/3(0) $325,000
220004894 1218 SE 26th TER 1:00PM-3:00PM 3 Bed/2(0) $193,999
220013930 4216 SE 9th AVE 1:00PM-5:00PM 3+Den/2(0) $350,000
220012274 3016 SE 19th AVE 1:00PM-3:00PM 3 Bed/2(0) $459,000
219072649 3507 SE 2nd PL 1:00PM-4:00PM 3 Bed/2(0) $268,750
220011216 3341 Dandolo CIR 1:00PM-3:00PM 3 Bed/2(1) $209,900
219058069 927 NW 12th AVE 1:00PM-3:00PM 4 Bed/2(0) $262,900
219072113 5036 PELICAN BLVD 1:00PM-4:00PM 3 Bed/2(1) $339,000
220010811 3805 SE 21st PL 1:00PM-3:00PM 3 Bed/3(0) $1,300,000
220004329 11956 Princess Grace CT 1:00PM-5:00PM 4 Bed/4(0) $975,000
219084691 1708 SW 19th PL 1:00PM-5:00PM 4 Bed/3(0) $315,000
220001018 2410 El Dorado PKY W 1:00PM-5:00PM 4+Den/3(0) $1,124,000
220005774 3013 SE 5th AVE 1:00PM-3:00PM 3 Bed/3(0) $459,900
219070364 2800 SW 40th ST 1:00PM-5:00PM 3 Bed/3(1) $1,279,000
219022234 5609 Lancelot LN 1:00PM-4:00PM 3 Bed/2(1) $1,050,000
219084496 2710 NW 42nd PL 1:00PM-4:00PM 3 Bed/2(0) $469,000
220004142 110 NW 13th TER 1:00PM-3:00PM 3 Bed/2(0) $186,900
219048347 5214 Nautilus DR 1:00PM-4:00PM 3+Den/3(1) $1,095,000
219032743 1221 SE 3rd ST 1:00PM-4:00PM 3+Den/2(1) $309,000
220005815 1218 SW 2nd PL 1:20PM-3:00PM 5 Bed/3(0) $446,400
220005606 2202 NW 23rd TER 2:00PM-5:00PM 3 Bed/2(0) $224,900
219071842 2705 SW 30th TER 2:00PM-4:00PM 5+Den/4(0) $695,000
219056220 2121 SE 10th TER 2:00PM-5:00PM 3 Bed/3(0) $234,900

About The Koffman GroupThe Koffman Group is a leading real estate sales team in SW Florida. Koffman Group real estate agents have sold over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 16 years of experience.