The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: January 31, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Saturday February 1, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Saturday Feb 1, 2020. We have sorted the homes by start time to make it a little easier for home buyers to plan their day while shopping for homes for sale in Cape Coral. Please let us know if you need assistance with any of these homes for sale or any others you may be considering.

Open House Date MLS # Open House Address Open House Time
2/1/2020 220000327 1203 Everest PKY 10:00AM-1:00PM
2/1/2020 220005539 932 SW 52nd ST 10:00AM-1:00PM
2/1/2020 219085074 1307 SE 10th TER 10:00AM-1:00PM
2/1/2020 219069661 2918 SW 30th ST 10:00AM-12:00PM
2/1/2020 220000527 1921 El Dorado PKY W 10:00AM-5:00PM
2/1/2020 220005411 11554 Royal Tee CIR 10:00AM-5:00PM
2/1/2020 219076659 1514 NE 13th PL 10:00AM-4:00PM
2/1/2020 220004894 1218 SE 26th TER 10:00AM-12:00PM
2/1/2020 219081180 11728 Lady Anne CIR 10:00AM-5:00PM
2/1/2020 220004329 11956 Princess Grace CT 10:00AM-5:00PM
2/1/2020 220001294 4205 SW 14th AVE 10:00AM-1:00PM
2/1/2020 219078148 1635 SW 30th ST 10:00AM-2:00PM
2/1/2020 219070364 2800 SW 40th ST 10:30AM-1:30PM
2/1/2020 219060930 4132 SW 5th PL 11:00AM-2:00PM
2/1/2020 220006732 4235 SE 20th PL #A305 11:00AM-2:00PM
2/1/2020 219073759 610 Victoria DR #C102 11:00AM-2:00PM
2/1/2020 219055383 1793 Four Mile Cove PKY #732 11:00AM-2:00PM
2/1/2020 220003868 1514 SE 42nd ST 11:00AM-1:00PM
2/1/2020 220002884 1418 NE 18th AVE 11:00AM-1:00PM
2/1/2020 219053304 424 NW 15th TER 11:00AM-2:00PM
2/1/2020 219081295 929 SW 51st TER 11:00AM-1:00PM
2/1/2020 219079074 4214 SW 14th PL 11:00AM-3:00PM
2/1/2020 220006361 2011 SE 20th LN 11:00AM-3:00PM
2/1/2020 219084960 1332 SW 1st PL 11:00AM-4:00PM
2/1/2020 220004015 3321 SW 15th PL 11:00AM-4:00PM
2/1/2020 220006385 1127 SW 23rd ST 11:00AM-2:00PM
2/1/2020 220008372 231 SW 42nd ST 11:00AM-2:00PM
2/1/2020 219079944 2010 SW 15th AVE 11:00AM-2:00PM
2/1/2020 220003381 1427 SW 5th AVE 11:00AM-2:00PM
2/1/2020 219074051 242 SE 44th ST 11:00AM-2:00PM
2/1/2020 219056972 2018 SE 29th LN 11:00AM-3:00PM
2/1/2020 219029272 1607 NW 38th AVE 11:00AM-5:00PM
2/1/2020 219057013 4928 Vincennes ST #B6 11:00AM-3:00PM
2/1/2020 220000474 5256 Nautilus DR 11:00AM-2:00PM
2/1/2020 219072035 1070 Winding Pines CIR #205 11:00AM-3:00PM
2/1/2020 219072519 1517 SW 58th ST 11:00AM-1:00PM
2/1/2020 220007539 5109 Sunnybrook CT #10 11:00AM-2:00PM
2/1/2020 219062745 5115 Sunnybrook CT #17 11:00AM-2:00PM
2/1/2020 219059390 3010 SE 18th AVE 11:00AM-3:00PM
2/1/2020 219084928 1427 NW 10th PL 11:00AM-3:00PM
2/1/2020 219084272 3209 NW 21st ST 11:00AM-2:00PM
2/1/2020 219037652 2724 SW 15th PL 11:00AM-2:00PM
2/1/2020 220003517 2017 SW 3rd TER 11:00AM-3:00PM
2/1/2020 220003360 1810 SW 3rd ST 11:00AM-3:00PM
2/1/2020 220001867 4122 SW 28th AVE 11:00AM-3:00PM
2/1/2020 220002326 3907 Gulfstream PKY 11:00AM-3:00PM
2/1/2020 220001361 3724 SW 12th PL 11:00AM-2:00PM
2/1/2020 219053386 3103 SW 15th PL 11:00AM-3:00PM
2/1/2020 220003286 11358 Royal Tee CIR 11:00AM-3:00PM
2/1/2020 220003346 233 SE 47th ST 11:00AM-2:00PM
2/1/2020 219078406 3228 SE 1st CT 11:00AM-2:00PM
2/1/2020 219074808 5722 Driftwood PKY 11:00AM-2:00PM
2/1/2020 219054994 305 SE 27th TER 11:00AM-2:00PM
2/1/2020 219042452 2610 NW 18th TER 12:00PM-3:00PM
2/1/2020 219015615 1613 Orchid BLVD #201 12:00PM-3:00PM
2/1/2020 219040735 808 SW 52nd ST 12:00PM-4:00PM
2/1/2020 220003307 2704 NW 4th ST 12:00PM-3:00PM
2/1/2020 220008454 629 SW 29th ST 12:00PM-2:00PM
2/1/2020 219082629 3018 SW 24th AVE 12:00PM-3:00PM
2/1/2020 220003147 2017 Cape Heather CIR 12:00PM-3:00PM
2/1/2020 220000684 1123 SW 6th AVE 12:00PM-3:00PM
2/1/2020 219082939 3000 NW 43rd PL 12:00PM-3:00PM
2/1/2020 219032633 4631 NW 32nd TER 12:00PM-4:00PM
2/1/2020 220002198 1917 SE 37th ST 12:00PM-3:00PM
2/1/2020 220006322 2522 SW 27th AVE 12:00PM-4:00PM
2/1/2020 219060281 3314 NE 13th PL 12:00PM-3:00PM
2/1/2020 219085000 809 SE 46th LN #109 12:00PM-3:00PM
2/1/2020 220005473 221 SE 23rd AVE 12:00PM-3:00PM
2/1/2020 219065622 4235 SE 20th PL #B403 12:00PM-3:00PM
2/1/2020 219045890 2025 SW 19th PL 12:00PM-3:00PM
2/1/2020 219075994 922 SW 6th CT 12:00PM-4:00PM
2/1/2020 219019827 2812 SW 45th ST 12:00PM-3:00PM
2/1/2020 220002581 1914 SE 7th ST 12:00PM-3:00PM
2/1/2020 219046705 5420 SW 6th AVE 12:00PM-5:00PM
2/1/2020 219082909 1902 SE 16th ST 12:00PM-3:00PM
2/1/2020 219053783 728 SW 56th ST 12:00PM-3:00PM
2/1/2020 219084657 711 Monterey AVE 12:00PM-3:00PM
2/1/2020 219053124 5620 SW 11th AVE 12:00PM-4:00PM
2/1/2020 219063452 1621 SW 17th PL 12:00PM-3:00PM
2/1/2020 219057033 4531 SW 14th PL 12:00PM-3:00PM
2/1/2020 219041755 5208 SW 2nd PL 12:00PM-3:00PM
2/1/2020 220000724 5220 Tower DR SE 12:30PM-2:30PM
2/1/2020 219048632 1720 SE 40th TER 1:00PM-4:00PM
2/1/2020 220005700 3445 NE 8th PL 1:00PM-4:00PM
2/1/2020 219022234 5609 Lancelot LN 1:00PM-4:00PM
2/1/2020 219055546 11778 Royal Tee CIR 1:00PM-4:00PM
2/1/2020 219071928 1303 SE 18th ST 1:00PM-3:00PM
2/1/2020 219069029 1505 SW 56th TER 1:00PM-3:00PM
2/1/2020 219072966 301 SE 32nd ST 1:00PM-3:00PM
2/1/2020 219070314 2115 SW 41st ST 1:00PM-4:00PM
2/1/2020 220005606 2202 NW 23rd TER 1:00PM-4:00PM
2/1/2020 220003592 2824 NW 42nd PL 1:00PM-4:00PM
2/1/2020 219073324 1743 NW 24th PL 1:00PM-3:00PM
2/1/2020 219048445 2003 Academy BLVD 1:00PM-4:00PM
2/1/2020 219074122 116 SE 6th ST 1:00PM-4:00PM
2/1/2020 219069892 1224 SW 31st TER 1:00PM-5:00PM
2/1/2020 220002866 1217 SW 49th ST 1:30PM-4:00PM
2/1/2020 219069661 2918 SW 30th ST 2:00PM-4:00PM
2/1/2020 220004107 2528 SW 37th TER 11:00-4:00PM

About The Koffman GroupThe Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.