The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: Feb 6, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Saturday February 8, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Saturday Feb 8, 2020. We have sorted the homes by start time to make it a little easier for home buyers to plan their day while shopping for homes for sale in Cape Coral. Please let us know if you need assistance with any of these homes for sale or any others you may be considering.

Open House Date MLS # Open House Address Open House Time
2/8/2020 220008406 2610 SW 46th TER 10:00AM-4:00PM
2/8/2020 219078128 4704 SW 25th PL 10:00AM-12:00PM
2/8/2020 219076055 2701 Blue Cypress Lake CT 10:00AM-3:00PM
2/8/2020 219008297 1522 Hermitage LN 10:00AM-1:00PM
2/8/2020 220000527 1921 El Dorado PKY W 10:00AM-5:00PM
2/8/2020 220008077 3014 SW 9th AVE 10:00AM-2:00PM
2/8/2020 219039555 1808 William Reggie RD #222 10:00AM-6:00PM
2/8/2020 219039552 1808 William Reggie RD #122 10:00AM-6:00PM
2/8/2020 219032743 1221 SE 3rd ST 10:00AM-12:00PM
2/8/2020 220009953 2724 NW 22nd AVE 11:00AM-2:00PM
2/8/2020 219078550 610 Victoria DR #A101 11:00AM-2:00PM
2/8/2020 219056541 16810 Prince Phillip CT 11:00AM-4:00PM
2/8/2020 220002884 1418 NE 18th AVE 11:00AM-1:00PM
2/8/2020 220008769 3914 SW 8th CT #101 11:00AM-2:00PM
2/8/2020 219073475 1037 Diplomat PKY E 11:00AM-2:00PM
2/8/2020 219074243 1502 SW 58th LN 11:00AM-2:00PM
2/8/2020 220003959 2549 Verdmont CT 11:00AM-3:00PM
2/8/2020 219079944 2010 SW 15th AVE 11:00AM-2:00PM
2/8/2020 219057013 4928 Vincennes ST #B6 11:00AM-3:00PM
2/8/2020 220006385 1127 SW 23rd ST 11:00AM-2:00PM
2/8/2020 219084048 2111 SW 12th TER 11:00AM-2:00PM
2/8/2020 219080469 609 SE 27th ST 11:00AM-3:00PM
2/8/2020 219080824 2813 SW 29th AVE 11:00AM-2:00PM
2/8/2020 220004107 2528 SW 37th TER 11:00AM-4:00PM
2/8/2020 220007453 1429 NE 6th PL 11:00AM-3:00PM
2/8/2020 219064474 5781 Cape Harbour DR #803 11:00AM-3:00PM
2/8/2020 220003976 2316 Country Club BLVD 11:00AM-2:00PM
2/8/2020 220001361 3724 SW 12th PL 11:00AM-2:00PM
2/8/2020 219069271 129 SE 23rd TER 11:00AM-1:00PM
2/8/2020 220003346 233 SE 47th ST 11:00AM-2:00PM
2/8/2020 219078042 1811 NW 39th AVE 11:00AM-1:00PM
2/8/2020 219066688 1411 NW 3rd TER 11:00AM-2:00PM
2/8/2020 219057501 1531 SW 58th ST 11:00AM-2:00PM
2/8/2020 219050530 419 Santa Barbara BLVD 11:00AM-2:00PM
2/8/2020 219064918 1818 NE 41st ST 11:30AM-1:30PM
2/8/2020 219059986 5509 Chiquita BLVD S 11:30AM-3:00PM
2/8/2020 220005815 1218 SW 2nd PL 11:35AM-1:05PM
2/8/2020 220008782 5334 Cocoa CT 12:00PM-3:00PM
2/8/2020 219078302 4002 SW 17th AVE 12:00PM-4:00PM
2/8/2020 220007189 4550 SE 5th PL #203 12:00PM-3:00PM
2/8/2020 220006732 4235 SE 20th PL #A305 12:00PM-3:00PM
2/8/2020 220007642 523 SW 40th TER 12:00PM-3:00PM
2/8/2020 220006322 2522 SW 27th AVE 12:00PM-4:00PM
2/8/2020 219027504 3506 NW 46th PL 12:00PM-3:00PM
2/8/2020 220007475 3702 NW 41st LN 12:00PM-4:00PM
2/8/2020 220004323 1233 SW 18th AVE 12:00PM-2:00PM
2/8/2020 218069682 3249 NW 21st ST 12:00PM-4:00PM
2/8/2020 218069435 1432 NW 31st AVE 12:00PM-4:00PM
2/8/2020 218069439 1820 NW 36th PL 12:00PM-4:00PM
2/8/2020 220008141 420 SE 29th TER 12:00PM-3:00PM
2/8/2020 219074844 501 NW 3rd ST 12:00PM-3:00PM
2/8/2020 219053124 5620 SW 11th AVE 12:00PM-4:00PM
2/8/2020 219075994 922 SW 6th CT 12:00PM-3:00PM
2/8/2020 219037043 801 SW 2nd AVE 12:00PM-4:00PM
2/8/2020 219084624 244 SW 32nd TER 12:00PM-4:00PM
2/8/2020 220000684 1123 SW 6th AVE 12:00PM-3:00PM
2/8/2020 219082023 5123 Del Prado BLVD S 12:00PM-3:00PM
2/8/2020 219081137 3814 NW 5th TER 12:00PM-3:00PM
2/8/2020 220009321 4133 NE 15th PL 12:00PM-3:00PM
2/8/2020 219068762 1105 NW 23rd ST 12:00PM-3:00PM
2/8/2020 220003307 2704 NW 4th ST 12:00PM-3:00PM
2/8/2020 219045890 2025 SW 19th PL 12:00PM-3:00PM
2/8/2020 219053783 728 SW 56th ST 12:00PM-3:00PM
2/8/2020 219075697 3245 NW 21st TER 12:00PM-2:00PM
2/8/2020 219066611 5706 Cape Harbour DR #509 12:00PM-3:00PM
2/8/2020 219045900 1839 SW 38th LN 12:00PM-4:00PM
2/8/2020 219048445 2003 Academy BLVD 12:00PM-3:00PM
2/8/2020 219041755 5208 SW 2nd PL 12:00PM-3:00PM
2/8/2020 219058062 2511 NW 14th TER 1:00PM-3:00PM
2/8/2020 219077867 1319 SE 15th TER 1:00PM-3:00PM
2/8/2020 220006979 2512 Laurentina LN 1:00PM-4:00PM
2/8/2020 220005774 3013 SE 5th AVE 1:00PM-3:00PM
2/8/2020 219081226 3425 SE 22nd AVE 1:00PM-3:00PM
2/8/2020 220005628 3736 SE 12th AVE #101 1:00PM-3:00PM
2/8/2020 220001548 3708 SE 12th AVE #101B 1:00PM-3:00PM
2/8/2020 220009676 603 SW 52nd ST 1:00PM-4:00PM
2/8/2020 219069029 1505 SW 56th TER 1:00PM-3:00PM
2/8/2020 219067110 706 SE 8th PL 1:00PM-3:00PM
2/8/2020 219082419 1610 SW 6th AVE 1:00PM-5:00PM
2/8/2020 220003592 2824 NW 42nd PL 1:00PM-4:00PM
2/8/2020 219022234 5609 Lancelot LN 1:00PM-4:00PM
2/8/2020 219084496 2710 NW 42nd PL 1:00PM-4:00PM
2/8/2020 219063535 1217 SW 22nd PL 1:00PM-3:00PM
2/8/2020 219073324 1743 NW 24th PL 1:00PM-3:00PM
2/8/2020 220002866 1217 SW 49th ST 1:30PM-4:00PM
2/8/2020 219062143 3517 Ceitus PKY 1:30PM-4:00PM
2/8/2020 220007027 1401 SW 9th CT 2:00PM-4:00PM
2/8/2020 219081295 929 SW 51st TER 3:00PM-5:00PM
2/8/2020 219007353 3923 SW 13th AVE 3:00PM-5:00PM

About The Koffman GroupThe Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.