The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: January 17, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Saturday January 18, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Saturday Jan 18, 2020. We have sorted the homes by start time to make it a little easier to plan your day. Please let us know if you need assistance with any of these homes or others you may be considering.

Open House Date MLS # Open House Address Open House Time
1/18/2020 215013151 3712 Skyline BLVD 9:30AM-5:00PM
1/18/2020 219081241 4104 SE 19th AVE #202 9:00AM-1:00PM
1/18/2020 219084614 1504 SE 5th CT 2:00PM-4:00PM
1/18/2020 219066378 1612 SW 17th AVE 2:00PM-3:00PM
1/18/2020 219046705 5420 SW 6th AVE 12:00PM-5:00PM
1/18/2020 219075986 924 SE 16th TER 12:00PM-4:00PM
1/18/2020 219069029 1505 SW 56th TER 12:00PM-4:00PM
1/18/2020 219029126 813 W Cape Estates CIR 12:00PM-4:00PM
1/18/2020 219076055 2701 Blue Cypress Lake CT 12:00PM-4:00PM
1/18/2020 219061959 131 SW 53rd TER 12:00PM-3:00PM
1/18/2020 220000006 1918 SE 40th ST 12:00PM-3:00PM
1/18/2020 220001630 1233 NW 19th TER 12:00PM-3:00PM
1/18/2020 219048445 2003 Academy BLVD 12:00PM-3:00PM
1/18/2020 219079698 2630 NW 9th ST 12:00PM-3:00PM
1/18/2020 220001878 3910 SE 19th PL 12:00PM-3:00PM
1/18/2020 219054653 2609 SW 25th ST 12:00PM-3:00PM
1/18/2020 219032633 4631 NW 32nd TER 12:00PM-3:00PM
1/18/2020 219053304 424 NW 15th TER 12:00PM-3:00PM
1/18/2020 219061227 4101 SW 14th AVE 12:00PM-3:00PM
1/18/2020 219082629 3018 SW 24th AVE 12:00PM-3:00PM
1/18/2020 219082939 3000 NW 43rd PL 12:00PM-3:00PM
1/18/2020 220001074 5320 SW 3rd AVE 12:00PM-3:00PM
1/18/2020 220003592 2824 NW 42nd PL 12:00PM-3:00PM
1/18/2020 220001438 614 Archer PKY W 12:00PM-3:00PM
1/18/2020 220002498 1904 SW 3rd ST 12:00PM-3:00PM
1/18/2020 220001569 11946 Royal Tee CIR 12:00PM-3:00PM
1/18/2020 219071265 5703 SW 9th CT 12:00PM-3:00PM
1/18/2020 219082909 1902 SE 16th ST 12:00PM-3:00PM
1/18/2020 219053783 728 SW 56th ST 12:00PM-3:00PM
1/18/2020 219065622 4235 SE 20th PL #B403 12:00PM-3:00PM
1/18/2020 219074009 1522 SW 50th ST #103 12:00PM-3:00PM
1/18/2020 219027504 3506 NW 46th PL 12:00PM-3:00PM
1/18/2020 219068762 1105 NW 23rd ST 12:00PM-3:00PM
1/18/2020 219067579 3707 SW 13th AVE 12:00PM-3:00PM
1/18/2020 219079646 3122 Amadora CIR 12:00PM-3:00PM
1/18/2020 219057399 5328 Pelican BLVD 12:00PM-3:00PM
1/18/2020 219073090 5960 Tarpon Gardens CIR #201 12:00PM-3:00PM
1/18/2020 219063452 1621 SW 17th PL 12:00PM-3:00PM
1/18/2020 219041755 5208 SW 2nd PL 12:00PM-3:00PM
1/18/2020 219069661 2918 SW 30th ST 12:00PM-2:00PM
1/18/2020 219030644 1901 SE 26th TER 12:00PM-2:00PM
1/18/2020 219042396 1122 Chiquita BLVD N 12:00PM-2:00PM
1/18/2020 219042615 5320 Coronado PKY 12:00PM-2:00PM
1/18/2020 219077105 5783 SW 9th CT 11:30AM-3:30PM
1/18/2020 219051841 907 SE 21st ST 11:30AM-3:00PM
1/18/2020 219080923 5254 Sunset CT 11:00AM-5:00PM
1/18/2020 219080488 2522 SW 27th AVE 11:00AM-4:00PM
1/18/2020 219029272 1607 NW 38th AVE 11:00AM-4:00PM
1/18/2020 220002198 1917 SE 37th ST 11:00AM-4:00PM
1/18/2020 219080488 2522 SW 27th AVE 11:00AM-4:00PM
1/18/2020 219077544 4411 SW 18th PL 11:00AM-4:00PM
1/18/2020 220002976 11954 Prince Charles CT 11:00AM-4:00PM
1/18/2020 219064474 5781 Cape Harbour DR #803 11:00AM-4:00PM
1/18/2020 220004072 719 SW Trafalgar PKY 11:00AM-3:00PM
1/18/2020 219075265 2130 country club BLVD 11:00AM-3:00PM
1/18/2020 219025603 2608 SW 8th CT 11:00AM-3:00PM
1/18/2020 219076645 1526 SW 53rd TER 11:00AM-3:00PM
1/18/2020 219084768 322 SE 32nd ST 11:00AM-3:00PM
1/18/2020 219084585 405 Monterey AVE 11:00AM-3:00PM
1/18/2020 220002326 3907 Gulfstream PKY 11:00AM-3:00PM
1/18/2020 219072680 119 SE 21st TER 11:00AM-3:00PM
1/18/2020 219079415 1908 SW 53rd LN 11:00AM-3:00PM
1/18/2020 219057613 2221 SW 18th TER 11:00AM-2:00PM
1/18/2020 220000874 2810 SW 44th TER 11:00AM-2:00PM
1/18/2020 219069133 133 SE 45th TER 11:00AM-2:00PM
1/18/2020 219079647 1424 NE 8th PL 11:00AM-2:00PM
1/18/2020 219035410 3329 SW 27th AVE 11:00AM-2:00PM
1/18/2020 220003346 233 SE 47th ST 11:00AM-2:00PM
1/18/2020 220003139 2612 SOMERVILLE LOOP #2204 11:00AM-2:00PM
1/18/2020 219074789 2218 NW 25th LN 11:00AM-2:00PM
1/18/2020 220001464 2720 SW 37th TER 11:00AM-2:00PM
1/18/2020 219079944 2010 SW 15th AVE 11:00AM-2:00PM
1/18/2020 219058638 515 SW 9th CT 11:00AM-2:00PM
1/18/2020 219072668 1231 SW 51ST ST 11:00AM-2:00PM
1/18/2020 220001464 2720 SW 37th TER 11:00AM-2:00PM
1/18/2020 219066512 3922 SE 19th PL 11:00AM-2:00PM
1/18/2020 220001361 3724 SW 12th PL 11:00AM-2:00PM
1/18/2020 220000179 118 SE 20th ST 11:00AM-2:00PM
1/18/2020 219072292 2542 SW 30th ST 11:00AM-2:00PM
1/18/2020 219079583 208 SE 27th TER 11:00AM-2:00PM
1/18/2020 219053011 1903 SE 40th TER #104 11:00AM-2:00PM
1/18/2020 219073995 1205 NW 26th PL 11:00AM-2:00PM
1/18/2020 219032062 5233 Pelican BLVD 11:00AM-1:00PM
1/18/2020 219085000 809 SE 46th LN #109 11:00AM-1:00PM
1/18/2020 219074673 3715 SE 16th PL 11:00AM-1:00PM
1/18/2020 219075555 2636 SW 31st LN 11:00AM-1:00PM
1/18/2020 220002924 12320 Boat Shell DR 11:00-2:00PM
1/18/2020 219080757 2051 SE 29th ST 10:30AM-1:30PM
1/18/2020 219063409 1805 Samantha Gayle WAY #115 10:00AM-6:00PM
1/18/2020 219054467 1806 Samantha Gayle WAY #119 10:00AM-6:00PM
1/18/2020 219039552 1808 William Reggie RD #122 10:00AM-6:00PM
1/18/2020 219039555 1808 William Reggie RD #222 10:00AM-6:00PM
1/18/2020 219067993 11354 Royal Tee CIR 10:00AM-5:00PM
1/18/2020 219081180 11728 Lady Anne CIR 10:00AM-5:00PM
1/18/2020 220004329 11956 Princess Grace CT 10:00AM-5:00PM
1/18/2020 220004015 3321 SW 15th PL 10:00AM-5:00PM
1/18/2020 219084960 1332 SW 1st PL 10:00AM-5:00PM
1/18/2020 220004589 1417 El Dorado PKY W 10:00AM-2:00PM
1/18/2020 219082721 201 SW 33rd ST 10:00AM-12:00PM
1/18/2020 219048706 4823 Sands BLVD 10:00AM-12:00PM
1/18/2020 219084515 2239 Old Burnt Store RD N 10:00AM-1:00PM
1/18/2020 220001294 4205 SW 14th AVE 10:00AM-1:00PM
1/18/2020 219062233 524 SW 8th PL 10:00AM-1:00PM
1/18/2020 219062143 3517 Ceitus PKY 1:30PM-4:30PM
1/18/2020 219070364 2800 SW 40th ST 1:00PM-5:00PM
1/18/2020 219070314 2115 SW 41st ST 1:00PM-4:00PM
1/18/2020 219059390 3010 SE 18th AVE 1:00PM-4:00PM
1/18/2020 219070210 2510 Verdmont CT 1:00PM-4:00PM
1/18/2020 219081137 3814 NW 5th TER 1:00PM-4:00PM
1/18/2020 220002815 2200 NW 25th ST 1:00PM-4:00PM
1/18/2020 219072113 5036 PELICAN BLVD 1:00PM-4:00PM
1/18/2020 219022234 5609 Lancelot LN 1:00PM-4:00PM
1/18/2020 219052295 5995 Tarpon Estates BLVD 1:00PM-4:00PM
1/18/2020 219065656 6030 Tarpon Estates CT 1:00PM-4:00PM
1/18/2020 219063535 1217 SW 22nd PL 1:00PM-4:00PM
1/18/2020 219057501 1531 SW 58th ST 1:00PM-4:00PM
1/18/2020 219053482 2528 NW 25th TER 1:00PM-4:00PM
1/18/2020 219084856 1613 Orchid BLVD #203 1:00PM-3:00PM
1/18/2020 219058062 2511 NW 14th TER 1:00PM-3:00PM
1/18/2020 219081254 5134 SW 2nd AVE 1:00PM-3:00PM
1/18/2020 219081295 929 SW 51st TER 1:00PM-3:00PM
1/18/2020 219081254 5134 SW 2nd AVE 1:00PM-3:00PM
1/18/2020 218072865 5315 Del Monte CT 1:00PM-3:00PM

About The Koffman Group: The Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.