The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: January 31, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Sunday February 2, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Sunday Feb 2, 2020. We have sorted the homes by start time to make it a little easier for home buyers to plan their day while shopping for homes for sale in Cape Coral. Please let us know if you need assistance with any of these homes for sale or any others you may be considering.

Open House Date MLS # Open House Address Open House Time
2/2/2020 220006875 2723 SW 1st AVE 11:00AM-1:00PM
2/2/2020 219081109 2724 SW 18th PL 11:00AM-3:00PM
2/2/2020 219079074 4214 SW 14th PL 11:00AM-3:00PM
2/2/2020 219084960 1332 SW 1st PL 11:00AM-4:00PM
2/2/2020 220004015 3321 SW 15th PL 11:00AM-4:00PM
2/2/2020 220006385 1127 SW 23rd ST 11:00AM-2:00PM
2/2/2020 219056972 2018 SE 29th LN 11:00AM-3:00PM
2/2/2020 220002990 1212 SW 32nd ST 11:00AM-2:00PM
2/2/2020 219029272 1607 NW 38th AVE 11:00AM-4:00PM
2/2/2020 220001867 4122 SW 28th AVE 11:00AM-3:00PM
2/2/2020 219084410 2221 NE 4th PL 11:00AM-1:00PM
2/2/2020 219080232 2314 SE 18th AVE 11:00AM-1:00PM
2/2/2020 219079066 4803 Skyline BLVD 11:00AM-3:00PM
2/2/2020 219036823 208 Cape Coral PKY E #211 11:00AM-2:00PM
2/2/2020 220002326 3907 Gulfstream PKY 11:00AM-3:00PM
2/2/2020 219084955 2205 SW 43rd LN 11:00AM-3:00PM
2/2/2020 219072961 323 SE 13th TER 11:00AM-2:00PM
2/2/2020 219045900 1839 SW 38th LN 11:00AM-3:00PM
2/2/2020 219064667 2539 SW 39th ST 11:00AM-2:00PM
2/2/2020 219057613 2221 SW 18th TER 11:30AM-2:30PM
2/2/2020 219061959 131 SW 53rd TER 12:00PM-3:00PM
2/2/2020 219074673 3715 SE 16th PL 12:00PM-2:00PM
2/2/2020 219067958 1402 SW 15th ST 12:00PM-2:00PM
2/2/2020 220006361 2011 SE 20th LN 12:00PM-3:00PM
2/2/2020 219070296 2718 SE 24th CT 12:00PM-3:00PM
2/2/2020 220008454 629 SW 29th ST 12:00PM-3:00PM
2/2/2020 219055546 11778 Royal Tee CIR 12:00PM-3:00PM
2/2/2020 220004592 3000 SW 8th CT 12:00PM-4:00PM
2/2/2020 219057640 2800 SW 30th ST 12:00PM-3:00PM
2/2/2020 219078512 1814 SE 11th TER 12:00PM-3:00PM
2/2/2020 219069661 2918 SW 30th ST 12:00PM-3:00PM
2/2/2020 220006322 2522 SW 27th AVE 12:00PM-4:00PM
2/2/2020 219084401 1811 SW 47th ST 12:00PM-3:00PM
2/2/2020 220000527 1921 El Dorado PKY W 12:00PM-5:00PM
2/2/2020 220005411 11554 Royal Tee CIR 12:00PM-5:00PM
2/2/2020 220003286 11358 Royal Tee CIR 12:00PM-3:00PM
2/2/2020 219081180 11728 Lady Anne CIR 12:00PM-5:00PM
2/2/2020 219053783 728 SW 56th ST 12:00PM-3:00PM
2/2/2020 219046705 5420 SW 6th AVE 12:00PM-5:00PM
2/2/2020 219063452 1621 SW 17th PL 12:00PM-3:00PM
2/2/2020 219082909 1902 SE 16th ST 12:00PM-3:00PM
2/2/2020 219075407 404 NE 23rd AVE 12:00PM-2:00PM
2/2/2020 219066887 260 Bayshore DR 12:00PM-4:00PM
2/2/2020 219037251 2532 SW 25th AVE 12:00PM-3:00PM
2/2/2020 219054972 2103 Hancock Bridge PKY 12:30PM-3:30PM
2/2/2020 219072292 2542 SW 30th ST 12:30PM-3:30PM
2/2/2020 219042615 5320 Coronado PKY 12:30PM-2:30PM
2/2/2020 219079516 2644 SW 31st LN 1:00PM-4:00PM
2/2/2020 219051704 1910 SW 39th ST 1:00PM-4:00PM
2/2/2020 219069892 1224 SW 31st TER 1:00PM-4:00PM
2/2/2020 219048632 1720 SE 40th TER 1:00PM-4:00PM
2/2/2020 219056541 16810 Prince Phillip CT 1:00PM-3:00PM
2/2/2020 219054972 2103 Hancock Bridge PKY 1:00PM-3:30PM
2/2/2020 219022234 5609 Lancelot LN 1:00PM-4:00PM
2/2/2020 219073813 102 SE 17th AVE 1:00PM-4:00PM
2/2/2020 220000233 3005 Lake Butler CT 1:00PM-4:00PM
2/2/2020 219059390 3010 SE 18th AVE 1:00PM-4:00PM
2/2/2020 219070314 2115 SW 41st ST 1:00PM-4:00PM
2/2/2020 220005603 207 SE 11th TER 1:00PM-4:00PM
2/2/2020 219082231 1149 NW 20th AVE 1:00PM-4:00PM
2/2/2020 220005606 2202 NW 23rd TER 1:00PM-4:00PM
2/2/2020 219066080 321 SW 25th PL 1:00PM-4:00PM
2/2/2020 220003592 2824 NW 42nd PL 1:00PM-4:00PM
2/2/2020 219074122 116 SE 6th ST 1:00PM-4:00PM
2/2/2020 219072644 1825 SE 5th TER 1:00PM-3:00PM
2/2/2020 219082251 2306 SE 28th ST 2:00PM-6:00PM
2/2/2020 220004107 2528 SW 37th TER 11:00-4:00PM

About The Koffman GroupThe Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.