FOR IMMEDIATE RELEASE: January 17, 2020
Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com
Open Houses in Cape Coral Fl scheduled for Sunday January 19, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Sunday Jan 19, 2020. We have sorted the homes by start time to make it a little easier to plan your day. Please let us know if you need assistance with any of these homes or others you may be considering.
| 1/19/2020 | |||
| 1/19/2020 | 219056220 | 2121 SE 10th TER | 2:00PM-5:00PM |
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | 219041755 | 5208 SW 2nd PL | 12:00PM-3:00PM |
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | 219057501 | 1531 SW 58th ST | 11:00AM-4:00PM |
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | 219063409 | 1805 Samantha Gayle WAY #115 | 10:00AM-6:00PM |
| 1/19/2020 | 219054467 | 1806 Samantha Gayle WAY #119 | 10:00AM-6:00PM |
| 1/19/2020 | 219039555 | 1808 William Reggie RD #222 | 10:00AM-6:00PM |
| 1/19/2020 | 219039552 | 1808 William Reggie RD #122 | 10:00AM-6:00PM |
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | 219048347 | 5214 Nautilus DR | 1:00PM-4:00PM |
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 | |||
| 1/19/2020 |
About The Koffman Group: The Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.







