The Koffman Group with Royal Shell Real Estate. Top producing real estate sales team.

FOR IMMEDIATE RELEASE: January 23, 2020

Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com

Open Houses in Cape Coral Fl scheduled for Sunday January 26, 2020

Below is a list of homes for sale in Cape Coral Fl with an Open House scheduled for Saturday Jan 26, 2020. We have sorted the homes by start time to make it a little easier for home buyers to plan their day while shopping for homes for sale in Cape Coral. Please let us know if you need assistance with any of these homes for sale or any others you may be considering.

Open House Date MLS # Open House Address Open House Time
1/26/2020 219071928 1303 SE 18th ST 1:00PM-3:00PM
1/26/2020 219073713 904 Archer PKY E 1:00PM-3:00PM
1/26/2020 220002075 2011 NE 10th AVE 1:00PM-3:00PM
1/26/2020 219068378 2735 NW 3rd TER 1:00PM-3:00PM
1/26/2020 220000099 628 SE 21st ST 1:00PM-3:00PM
1/26/2020 220005109 2125 Everest PKY 1:00PM-3:00PM
1/26/2020 219059390 3010 SE 18th AVE 1:00PM-3:00PM
1/26/2020 219081254 5134 SW 2nd AVE 1:00PM-3:00PM
1/26/2020 219069029 1505 SW 56th TER 1:00PM-3:00PM
1/26/2020 219072266 5748 Staysail CT 1:00PM-3:00PM
1/26/2020 219084409 1322 SW 32nd TER 1:00PM-4:00PM
1/26/2020 220005606 2202 NW 23rd TER 1:00PM-4:00PM
1/26/2020 219078734 4005 SE 19th PL #2 1:00PM-4:00PM
1/26/2020 219052398 2608 Miracle PKY 1:00PM-4:00PM
1/26/2020 219068548 4406 SW 19th AVE 1:00PM-4:00PM
1/26/2020 220000233 3005 Lake Butler CT 1:00PM-4:00PM
1/26/2020 219074122 116 SE 6th ST 1:00PM-4:00PM
1/26/2020 219082227 2408 SW 39th TER 1:00PM-4:00PM
1/26/2020 219071842 2705 SW 30th TER 1:00PM-4:00PM
1/26/2020 218016562 6081 Silver King BLVD #1002 1:00PM-4:00PM
1/26/2020 219048347 5214 Nautilus DR 1:00PM-4:00PM
1/26/2020 219070580 5921 SW 1st AVE 1:00PM-5:00PM
1/26/2020 219070364 2800 SW 40th ST 1:00PM-5:00PM
1/26/2020 220005815 1218 SW 2nd PL 1:10PM-3:00PM
1/26/2020 219080003 3050 SW 28th AVE 10:00AM-1:00PM
1/26/2020 220004579 1911 NW 22nd PL 11:00AM-2:00PM
1/26/2020 220001185 1919 NE 20th AVE 11:00AM-2:00PM
1/26/2020 219080097 4401 SW 26th AVE 11:00AM-2:00PM
1/26/2020 220001464 2720 SW 37th TER 11:00AM-2:00PM
1/26/2020 219073971 2414 Verdmont CT 11:00AM-3:00PM
1/26/2020 219079944 2010 SW 15th AVE 11:00AM-3:00PM
1/26/2020 219084955 2205 SW 43rd LN 11:00AM-3:00PM
1/26/2020 218058181 2217 SW 43rd LN 11:00AM-3:00PM
1/26/2020 220002924 12320 Boat Shell DR 11:00AM-3:00PM
1/26/2020 220002326 3907 Gulfstream PKY 11:00AM-3:00PM
1/26/2020 219079066 4803 Skyline BLVD 11:00AM-4:00PM
1/26/2020 219082909 1902 SE 16th ST 12:00PM-2:00PM
1/26/2020 219058468 2115 SE 14th ST 12:00PM-3:00PM
1/26/2020 219084624 244 SW 32nd TER 12:00PM-3:00PM
1/26/2020 220003564 1219 NE 14th PL 12:00PM-3:00PM
1/26/2020 219078128 4704 SW 25th PL 12:00PM-3:00PM
1/26/2020 219072563 1803 SW 2nd AVE 12:00PM-3:00PM
1/26/2020 219084691 1708 SW 19th PL 12:00PM-3:00PM
1/26/2020 219041755 5208 SW 2nd PL 12:00PM-3:00PM
1/26/2020 219066133 2311 NW 33rd PL 12:00PM-3:00PM
1/26/2020 219066611 5706 Cape Harbour DR #509 12:00PM-3:00PM
1/26/2020 219019827 2812 SW 45th ST 12:00PM-3:00PM
1/26/2020 219053783 728 SW 56th ST 12:00PM-3:00PM
1/26/2020 219059017 1735 SE 41st ST 12:00PM-3:00PM
1/26/2020 219067894 2254 SE 28th ST 12:00PM-3:00PM
1/26/2020 219075163 1729 SE 44th ST 12:00PM-3:00PM
1/26/2020 220002976 11954 Prince Charles CT 12:00PM-3:30PM
1/26/2020 219053482 2528 NW 25th TER 12:00PM-4:00PM
1/26/2020 219068073 148 SW 54th ST 12:00PM-4:00PM
1/26/2020 220002198 1917 SE 37th ST 12:00PM-4:00PM
1/26/2020 219079432 5344 SW 8th CT 12:00PM-4:00PM
1/26/2020 219076645 1526 SW 53rd TER 12:00PM-4:00PM
1/26/2020 220000527 1921 El Dorado PKY W 12:00PM-5:00PM
1/26/2020 219081180 11728 Lady Anne CIR 12:00PM-5:00PM
1/26/2020 220005411 11554 Royal Tee CIR 12:00PM-5:00PM
1/26/2020 220004329 11956 Princess Grace CT 12:00PM-5:00PM
1/26/2020 219046705 5420 SW 6th AVE 12:00PM-5:00PM
1/26/2020 219059986 5509 Chiquita BLVD S 12:00PM-5:00PM
1/26/2020 219082721 201 SW 33rd ST 12:30PM-2:30PM
1/26/2020 219082400 1617 SW 4th ST 2:00PM-4:00PM
1/26/2020 219082406 727 SW 56th ST 2:00PM-4:00PM
1/26/2020 219061390 622 El Dorado PKY W 2:00PM-4:00PM
1/26/2020 220004107 2528 SW 37th TER 2:00PM-4:00PM
1/26/2020 219056220 2121 SE 10th TER 2:00PM-5:00PM
1/26/2020 219082251 2306 SE 28th ST 2:00PM-6:00PM

About The Koffman Group: The Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.