FOR IMMEDIATE RELEASE: January 17, 2020
Ross Winchel - Broker
The Koffman Group
(239) 443-5191
KoffmanTeam@gmail.com
Open Houses in Fort Myers Fl scheduled for Saturday January 18, 2020

Below is a list of homes for sale in Ft Myers Fl with an Open House scheduled for Saturday Jan 18, 2020. We have sorted the homes by start time to make it a little easier to plan your day. Please let us know if you need assistance with any of these homes or others you may be considering.
| 1/18/2020 | |||
| 1/18/2020 | 219008893 | 19681 Summerlin RD #384 | 9:00AM-11:00AM |
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | 219046253 | 11701 Olivetti LN #402 | 11:00AM-4:00PM |
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | 219080668 | 14861 Canaan DR | 12:00PM-3:00PM |
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | 219053938 | 11591 Grey Egret CIR | 12:00PM-4:00PM |
| 1/18/2020 | 219025208 | 18148 Cutlass DR | 12:00PM-4:00PM |
| 1/18/2020 | 219051494 | 9740 Mainsail CT | 12:00PM-3:00PM |
| 1/18/2020 | 219066603 | 15958 Gleneagle CT | 12:00PM-3:00PM |
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | 219073487 | 14791 Hole In One CIR #PH8 - Sawgrass | 1:00PM-4:00PM |
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | |||
| 1/18/2020 | 219077198 | 9325 Independence WAY | 1:00PM-3:00PM |
| 1/18/2020 | 220001960 | 11834 Darcy PL | 1:00PM-3:00PM |
| 1/18/2020 | 219052894 | 13731 Markham LN #3 | 1:00PM-3:00PM |
| 1/18/2020 | 219037672 | 11971 Palomino LN | 1:00PM-4:00PM |
| 1/18/2020 | 219066466 | 14690 Laguna DR | 1:00PM-3:00PM |
| 1/18/2020 | 219064881 | 14350 Harbour Landings DR #9C | 1:00PM-3:00PM |
| 1/18/2020 | 219080845 | 7755 CYPRESS WALK DR | 1:00PM-5:00PM |
| 1/18/2020 | 219082196 | 17080 Harbour Pointe DR #415 | 1:00PM-3:00PM |
| 1/18/2020 | 220000970 | 1510 Barcelona AVE | 1:00PM-4:00PM |
| 1/18/2020 | 219070554 | 19441 Durrance RD | 1:00PM-4:00PM |
| 1/18/2020 | 219082918 | 17348 Coastal Ridge DR | 1:00PM-4:00PM |
| 1/18/2020 | 219083943 | 12661 Kelly Sands WAY #110 | 1:00PM-3:00PM |
| 1/18/2020 | 219082689 | 13597 Starwood LN | 1:00PM-3:00PM |
| 1/18/2020 | 219031146 | 4581 Trawler CT #201 | 1:00PM-4:00PM |
| 1/18/2020 | 219079546 | 10518 Washingtonia Palm WAY #4616 | 1:00PM-4:00PM |
| 1/18/2020 | 218078954 | 14270 Royal Harbour CT #423 | 1:00PM-3:00PM |
| 1/18/2020 | 219000033 | 11571 Meadowrun CIR | 1:00PM-4:00PM |
| 1/18/2020 | 219068140 | 13330 Oak Hill LOOP | 1:00PM-3:00PM |
| 1/18/2020 | 219043680 | 9134 Palm Island CIR | 1:00PM-3:00PM |
| 1/18/2020 | 219021388 | 8836 Middlebrook DR | 1:30PM-3:30PM |
| 1/18/2020 | 220002153 | 12651 Lonsdale TER | 1:30PM-4:30PM |
| 1/18/2020 | 219066043 | 14939 Caleb DR | 1:30PM-4:30PM |
| 1/18/2020 | 219084368 | 13252 White Marsh LN #3234 | 2:00PM-4:00PM |
| 1/18/2020 | 220000210 | 3350 N Key DR #911 | 2:00PM-4:00PM |
| 1/18/2020 | 220001239 | 8302 Charter Club CIR #6 | 2:00PM-4:00PM |
| 1/18/2020 | 219076843 | 12454 Kentwood AVE | 2:00PM-4:00PM |
| 1/18/2020 | 219051966 | 15951 Chance WAY | 2:00PM-5:00PM |
| 1/18/2020 | 219081392 | 13933 Bently CIR | 11:00-3:00PM |
About The Koffman Group: The Koffman Group is a leading real estate team in SW Florida. Koffman Group real estate agents have closed over $800 Million dollars in real estate sales in SW Florida since 1993. In 2019, team members closed over $40,000,000 in real estate. The top producing sales team is lead by Ross Winchel, a veteran real estate agent with over 15 years of experience.







